| #46 Madison Allan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 23, 2009 | at Kutztown | 13-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 26, 2009 | WEST CHESTER | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 01, 2009 | at Shippensburg | 13-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 07, 2009 | at East Stroudsburg | 11-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Apr 11, 2009 | MERCYHURST | 10-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Apr 14, 2009 | KUTZTOWN | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| Apr 16, 2009 | at West Chester | 3-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 72-97 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #46 Madison Allan |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 23, 2009 | at Kutztown | 13-3 | * | 5:10 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 4 | |
| Mar 26, 2009 | WEST CHESTER | 5-17 | * | 4:37 | 3 | 18.40 | 2 | .571 | 0 | 0 | 0 | 7 | |
| Apr 01, 2009 | at Shippensburg | 13-16 | * | 4:37 | 2 | 20.83 | 0 | .444 | 0 | 0 | 0 | 2 | |
| Apr 07, 2009 | at East Stroudsburg | 11-15 | * | * | 60:00 | 15 | 16.13 | 10 | .412 | 0 | 1 | 0 | 31 |
| Apr 11, 2009 | MERCYHURST | 10-20 | * | * | 60:00 | 20 | 17.86 | 7 | .344 | 0 | 2 | 0 | 34 |
| Apr 14, 2009 | KUTZTOWN | 17-6 | * | * | 60:00 | 6 | 14.20 | 3 | .343 | 1 | 2 | 0 | 17 |
| Apr 16, 2009 | at West Chester | 3-20 | * | 11:54 | 2 | 13.96 | 4 | .368 | 1 | 2 | 0 | 9 | |
| Totals | 7 | 3 | 206:18 | 48 | 13.96 | 28 | .368 | 1 | 2 | 0 | 104 |