| # 5 Jackie Geiger |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 10, 2009 | BLOOMSBURG | 10-13 | * | * | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0.0 |
| Mar 14, 2009 | INDIANA (PA.) | 17-6 | * | * | 1 | 0 | 1 | 3 | .111 | 1 | .444 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0.0 |
| Mar 18, 2009 | EAST STROUDSBURG | 15-16 | * | * | 1 | 1 | 2 | 3 | .167 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 |
| Mar 23, 2009 | at Kutztown | 13-3 | * | * | 2 | 0 | 2 | 3 | .267 | 0 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 01, 2009 | at Shippensburg | 13-16 | * | * | 2 | 0 | 2 | 6 | .286 | 2 | .381 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 05, 2009 | at Bloomsburg | 8-17 | * | * | 1 | 0 | 1 | 1 | .318 | 1 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 20, 2009 | STONEHILL | 4-13 | * | 0 | 0 | 0 | 0 | .318 | 0 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 80-84 | 7 | 6 | 7 | 1 | 8 | 22 | .318 | 9 | .409 | 0 | 0 | 2 | 3 | 2 | 3 | 7 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 3.14 Goals per game: 1.00 Assists per game: 0.14 Points per game: 1.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |