Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 04, 2010 | at Shepherd University | W | 21-5 | 1- 0- 0 | 0- 0- 0 | 75 | Madison Allan (1-0) | Shepherdstown, W.Va. | |||
| Mar 08, 2010 | at Rollins | 6-21 | L | 1- 1- 0 | 0- 0- 0 | 46 | Madison Allan (1-1) | Winter Park, Fla. | |||
| * | Mar 17, 2010 | at Shippensburg | 5-12 | L | 1- 2- 0 | 0- 1- 0 | 130 | Courtney Haggerty (1-2) | Shippensburg, PA | ||
| * | Mar 22, 2010 | at Bloomsburg Univer. | 5-17 | L | 1- 3- 0 | 0- 2- 0 | 41 | Courtney Haggerty | Bloomsburg, Pa. | ||
| * | Mar 25, 2010 | EAST STROUDSBURG | 9-16 | L | 1- 4- 0 | 0- 3- 0 | 112 | Courtney Haggerty | Lancaster, Pa. | ||
| Mar 27, 2010 | GANNON | 4-17 | L | 1- 5- 0 | 0- 3- 0 | 83 | Courtney Haggerty (0-4) | Millersville, Pa. | |||
| * | Mar 31, 2010 | at Kutztown | W | 11-10 | 2- 5- 0 | 1- 3- 0 | 127 | Courtney Haggerty (2-5, 1-3) | Kutztown University | ||
| * | Apr 03, 2010 | at #5 WEST CHESTER | 3-14 | L | 2- 6- 0 | 1- 4- 0 | 360 | Courtney Haggerty (1-5) | WEST CHESTER, Pa. | ||
| * | Apr 06, 2010 | SHIPPENSBURG | 6-10 | L | 2- 7- 0 | 1- 5- 0 | 107 | Courtney Haggerty (1-6) | Millersville, Pa. | ||
| Apr 10, 2010 | at IUP | 5-10 | L | 2- 8- 0 | 1- 5- 0 | 88 | Courtney Haggerty | Indiana, Pa. | |||
| * | Apr 12, 2010 | BLOOMSBURG UNIVER. | 6-20 | L | 2- 9- 0 | 1- 6- 0 | 64 | Courtney Haggerty (1-8) | Millersville, Pa. | ||
| * | Apr 15, 2010 | at East Stroudsburg | 7-14 | L | 2-10- 0 | 1- 7- 0 | 80 | Courtney Haggerty | East Stroudsburg, PA | ||
| * | Apr 21, 2010 | KUTZTOWN | W | 19-8 | 3-10- 0 | 2- 7- 0 | 67 | Courtney Haggerty (2-9) | Millersville, Pa. | ||
| * | Apr 24, 2010 | #6 WEST CHESTER | 7-15 | L | 3-11- 0 | 2- 8- 0 | 123 | Courtney Haggerty (2-10) | Millersville, Pa. |
| Team Record | W-L-T |
| Overall | 3-11 |
| Conference | 2-8 |
| Home | 1-5 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 1503 | 107 |
| Home | 6 | 556 | 93 |
| Away | 8 | 947 | 118 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 04, 2010 | at Shepherd University | 21-5 | 21 | 8 | 29 | 35 | .600 | 27 | .771 | 0 | 0 | 5 | 11 | 17 | 16 | 13 | 7 | 0-0 | 2-0.0 |
| Mar 08, 2010 | at Rollins | 6-21 | 6 | 4 | 10 | 19 | .316 | 15 | .789 | 0 | 0 | 1 | 3 | 24 | 9 | 19 | 7 | 0-0 | 0-0.0 |
| Mar 17, 2010 | at Shippensburg | 5-12 | 5 | 2 | 7 | 21 | .238 | 17 | .810 | 0 | 1 | 0 | 3 | 25 | 9 | 35 | 9 | 1-1 | 2-6.0 |
| Mar 22, 2010 | at Bloomsburg Univer. | 5-17 | 5 | 4 | 9 | 16 | .312 | 10 | .625 | 0 | 0 | 1 | 2 | 33 | 11 | 34 | 6 | 0-0 | 0-0.0 |
| Mar 25, 2010 | EAST STROUDSBURG | 9-16 | 9 | 2 | 11 | 18 | .500 | 12 | .667 | 0 | 0 | 3 | 5 | 8 | 10 | 25 | 3 | 0-2 | 3-9.0 |
| Mar 27, 2010 | GANNON | 4-17 | 4 | 2 | 6 | 19 | .211 | 14 | .737 | 0 | 0 | 0 | 2 | 17 | 9 | 20 | 5 | 0-0 | 0-0.0 |
| Mar 31, 2010 | at Kutztown | 11-10 | 11 | 8 | 19 | 20 | .550 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 9 | 28 | 13 | 0-0 | 2-6.0 |
| Apr 03, 2010 | at WEST CHESTER | 3-14 | 3 | 2 | 5 | 10 | .300 | 6 | .600 | 0 | 0 | 0 | 0 | 18 | 6 | 34 | 1 | 0-0 | 1-3.0 |
| Apr 06, 2010 | SHIPPENSBURG | 6-10 | 6 | 3 | 9 | 17 | .353 | 14 | .824 | 0 | 1 | 2 | 5 | 27 | 6 | 27 | 14 | 0-0 | 5-15.0 |
| Apr 10, 2010 | at IUP | 5-10 | 5 | 2 | 7 | 19 | .263 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 6 | 14 | 5 | 0-0 | 0-0.0 |
| Apr 12, 2010 | BLOOMSBURG UNIVER. | 6-20 | 6 | 2 | 8 | 20 | .300 | 16 | .800 | 0 | 1 | 0 | 2 | 35 | 12 | 34 | 11 | 0-0 | 2-6.0 |
| Apr 15, 2010 | at East Stroudsburg | 7-14 | 7 | 5 | 12 | 18 | .389 | 14 | .778 | 0 | 0 | 0 | 4 | 30 | 12 | 36 | 12 | 0-0 | 0-0.0 |
| Apr 21, 2010 | KUTZTOWN | 19-8 | 19 | 7 | 26 | 36 | .528 | 32 | .889 | 1 | 0 | 3 | 11 | 19 | 14 | 20 | 10 | 0-0 | 2-6.0 |
| Apr 24, 2010 | WEST CHESTER | 7-15 | 7 | 2 | 9 | 19 | .368 | 10 | .526 | 0 | 0 | 1 | 6 | 23 | 8 | 33 | 9 | 0-0 | 1-3.0 |
| Millersville | 114-189 | 114 | 53 | 167 | 287 | .397 | 187 | .652 | 1 | 3 | 16 | 54 | 306 | 137 | 372 | 112 | 1-3 | 20-54.0 | |
| Opponent | 189 | 77 | 266 | 472 | .400 | 330 | .699 | 10 | 2 | 30 | 68 | 382 | 190 | 278 | 143 | 2-3 | 7-21.0 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 20.50 Goals per game: 8.14 Assists per game: 3.79 Points per game: 11.93 Faceoff W-L pct: 0.333 Clear pct.: 0.829 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 04, 2010 | at Shepherd University | 21-5 | 60:00 | 5 | 5.00 | 9 | .643 | 1 | 0 | 0 | 14 |
| Mar 08, 2010 | at Rollins | 6-21 | 60:00 | 21 | 13.00 | 7 | .250 | 0 | 1 | 0 | 28 |
| Mar 17, 2010 | at Shippensburg | 5-12 | 60:00 | 12 | 12.67 | 18 | .600 | 0 | 1 | 0 | 35 |
| Mar 22, 2010 | at Bloomsburg Univer. | 5-17 | 60:00 | 17 | 13.75 | 13 | .433 | 0 | 1 | 0 | 38 |
| Mar 25, 2010 | EAST STROUDSBURG | 9-16 | 60:00 | 16 | 14.20 | 12 | .429 | 0 | 1 | 0 | 38 |
| Mar 27, 2010 | GANNON | 4-17 | 60:00 | 17 | 14.67 | 11 | .393 | 0 | 1 | 0 | 33 |
| Mar 31, 2010 | at Kutztown | 11-10 | 60:00 | 10 | 14.00 | 18 | .643 | 1 | 0 | 0 | 32 |
| Apr 03, 2010 | at WEST CHESTER | 3-14 | 60:00 | 14 | 14.00 | 13 | .481 | 0 | 1 | 0 | 35 |
| Apr 06, 2010 | SHIPPENSBURG | 6-10 | 60:00 | 10 | 13.56 | 13 | .565 | 0 | 1 | 0 | 26 |
| Apr 10, 2010 | at IUP | 5-10 | 60:00 | 10 | 13.20 | 15 | .600 | 0 | 1 | 0 | 28 |
| Apr 12, 2010 | BLOOMSBURG UNIVER. | 6-20 | 60:00 | 20 | 13.82 | 16 | .444 | 0 | 1 | 0 | 46 |
| Apr 15, 2010 | at East Stroudsburg | 7-14 | 60:00 | 14 | 13.83 | 12 | .462 | 0 | 1 | 0 | 34 |
| Apr 21, 2010 | KUTZTOWN | 19-8 | 60:00 | 8 | 13.38 | 18 | .692 | 1 | 0 | 0 | 35 |
| Apr 24, 2010 | WEST CHESTER | 7-15 | 60:00 | 15 | 13.50 | 19 | .559 | 0 | 1 | 0 | 43 |
| Totals | 114-189 | 840:00 | 189 | 13.50 | 194 | .507 | 3 | 11 | 0 | 465 | |
| Opponent | 840:00 | 114 | 13.50 | 102 | .472 | 11 | 3 | 0 | 290 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 04, 2010 | at Shepherd University | 21-5 | 21/5 | 8/0 | 35/15 | 27/14 | 17/26 | 13/17 | 0/0 | 0-0/0-0 | 2-0.0/0-0.0 |
| Mar 08, 2010 | at Rollins | 6-21 | 6/21 | 4/6 | 19/28 | 15/28 | 24/28 | 19/21 | 0/0 | 9-17/15-23 | 0-0.0/0-0.0 |
| Mar 17, 2010 | at Shippensburg | 5-12 | 5/12 | 2/3 | 21/35 | 17/30 | 25/28 | 35/23 | 1/0 | 0-0/0-0 | 2-6.0/0-0.0 |
| Mar 22, 2010 | at Bloomsburg Univer. | 5-17 | 5/17 | 4/13 | 16/38 | 10/30 | 33/40 | 34/23 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 25, 2010 | EAST STROUDSBURG | 9-16 | 9/16 | 2/3 | 18/38 | 12/28 | 8/14 | 25/14 | 0/2 | 18-22/17-18 | 3-9.0/0-0.0 |
| Mar 27, 2010 | GANNON | 4-17 | 4/17 | 2/11 | 19/33 | 14/28 | 17/17 | 20/15 | 0/0 | 14-15/16-20 | 0-0.0/0-0.0 |
| Mar 31, 2010 | at Kutztown | 11-10 | 11/10 | 8/5 | 20/38 | 0/0 | 19/27 | 28/20 | 0/0 | 0-0/0-0 | 2-6.0/3-9.0 |
| Apr 03, 2010 | at WEST CHESTER | 3-14 | 3/14 | 2/10 | 10/35 | 6/27 | 18/28 | 34/23 | 0/0 | 0-0/0-0 | 1-3.0/0-0.0 |
| Apr 06, 2010 | SHIPPENSBURG | 6-10 | 6/10 | 3/0 | 17/26 | 14/23 | 27/25 | 27/25 | 0/0 | 19-22/17-20 | 5-15.0/2-6.0 |
| Apr 10, 2010 | at IUP | 5-10 | 5/10 | 2/5 | 19/28 | 0/0 | 11/31 | 14/5 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 12, 2010 | BLOOMSBURG UNIVER. | 6-20 | 6/20 | 2/7 | 20/46 | 16/36 | 35/36 | 34/27 | 0/0 | 16-21/17-23 | 2-6.0/1-3.0 |
| Apr 15, 2010 | at East Stroudsburg | 7-14 | 7/14 | 5/7 | 18/34 | 14/26 | 30/36 | 36/25 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 21, 2010 | KUTZTOWN | 19-8 | 19/8 | 7/4 | 36/35 | 32/26 | 19/18 | 20/20 | 0/0 | 20-22/16-18 | 2-6.0/1-3.0 |
| Apr 24, 2010 | WEST CHESTER | 7-15 | 7/15 | 2/3 | 19/43 | 10/34 | 23/28 | 33/20 | 0/0 | 20-21/16-17 | 1-3.0/0-0.0 |
| Totals | 114-189 | 114/189 | 53/77 | 287/472 | 187/330 | 306/382 | 372/278 | 1/2 | 116-140/114-139 | 20-54.0/7-21.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 8 | 10 | 11 | ||||
| Opponent | Date | Score | WL | HENDERSON, | ILLUMINATI | JOHE,MYLIN | MOGLE,ASHL | MANGIARUGA | MOATZ,KATI | HOUTMANN,M |
| at Shepherd University | Mar 04 | 21-5 | W | 2-2-4 | 0-0-0 | DNP | 1-0-1 | 3-1-4 | 0-0-0 | 0-0-0 |
| at Rollins | Mar 08 | 6-21 | L | 2-0-2 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Shippensburg | Mar 17 | 5-12 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Bloomsburg Univer. | Mar 22 | 5-17 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 2-0-2 | 0-0-0 | 0-0-0 |
| EAST STROUDSBURG | Mar 25 | 9-16 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-1-2 |
| GANNON | Mar 27 | 4-17 | L | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kutztown | Mar 31 | 11-10 | W | 1-2-3 | 0-0-0 | DNP | 1-2-3 | 1-1-2 | 0-0-0 | 0-0-0 |
| at WEST CHESTER | Apr 03 | 3-14 | L | 1-0-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SHIPPENSBURG | Apr 06 | 6-10 | L | 2-0-2 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 |
| at IUP | Apr 10 | 5-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 |
| BLOOMSBURG UNIVER. | Apr 12 | 6-20 | L | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 2-0-2 |
| at East Stroudsburg | Apr 15 | 7-14 | L | 0-0-0 | DNP | DNP | 1-0-1 | 1-0-1 | 0-0-0 | 0-1-1 |
| KUTZTOWN | Apr 21 | 19-8 | W | 1-0-1 | 0-0-0 | DNP | 1-0-1 | 2-1-3 | 0-1-1 | 0-0-0 |
| WEST CHESTER | Apr 24 | 7-15 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 |
| 14 | 17 | 22 | 24 | 26 | 31 | 33 | ||||
| Opponent | Date | Score | WL | JONES,JESS | LONG,BRITT | HUYNH,BRIA | WEEKLEY,LI | MATTERA,AM | KEELEY,LIN | SCHMOLTZE, |
| at Shepherd University | Mar 04 | 21-5 | W | DNP | 6-0-6 | 0-0-0 | 4-4-8 | 0-0-0 | DNP | 3-0-3 |
| at Rollins | Mar 08 | 6-21 | L | DNP | 1-0-1 | 0-2-2 | 3-1-4 | DNP | 0-0-0 | 0-0-0 |
| at Shippensburg | Mar 17 | 5-12 | L | DNP | 2-1-3 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Bloomsburg Univer. | Mar 22 | 5-17 | L | DNP | 3-0-3 | 0-0-0 | 0-3-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| EAST STROUDSBURG | Mar 25 | 9-16 | L | DNP | 1-0-1 | 1-0-1 | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| GANNON | Mar 27 | 4-17 | L | DNP | 1-0-1 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kutztown | Mar 31 | 11-10 | W | 0-0-0 | 1-0-1 | 0-0-0 | 4-2-6 | 2-0-2 | 0-0-0 | 1-0-1 |
| at WEST CHESTER | Apr 03 | 3-14 | L | DNP | 1-1-2 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 |
| SHIPPENSBURG | Apr 06 | 6-10 | L | DNP | 1-0-1 | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at IUP | Apr 10 | 5-10 | L | 0-0-0 | 0-1-1 | 0-0-0 | 3-0-3 | DNP | 0-0-0 | 1-0-1 |
| BLOOMSBURG UNIVER. | Apr 12 | 6-20 | L | DNP | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 |
| at East Stroudsburg | Apr 15 | 7-14 | L | DNP | 0-1-1 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 2-1-3 |
| KUTZTOWN | Apr 21 | 19-8 | W | DNP | 1-0-1 | 0-0-0 | 5-2-7 | 0-0-0 | 0-0-0 | 1-2-3 |
| WEST CHESTER | Apr 24 | 7-15 | L | DNP | 1-0-1 | 0-0-0 | 1-1-2 | 1-0-1 | 0-0-0 | 2-0-2 |
| 34 | 35 | 38 | 46 | ||||
| Opponent | Date | Score | WL | TORIELLO,L | DIRICO,KAT | HAGGERTY,C | ALLAN,MADI |
| at Shepherd University | Mar 04 | 21-5 | W | 0-0-0 | 2-1-3 | DNP | 0-0-0 |
| at Rollins | Mar 08 | 6-21 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Shippensburg | Mar 17 | 5-12 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| at Bloomsburg Univer. | Mar 22 | 5-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| EAST STROUDSBURG | Mar 25 | 9-16 | L | 0-0-0 | 2-0-2 | 0-0-0 | DNP |
| GANNON | Mar 27 | 4-17 | L | 0-0-0 | 2-0-2 | 0-0-0 | DNP |
| at Kutztown | Mar 31 | 11-10 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at WEST CHESTER | Apr 03 | 3-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SHIPPENSBURG | Apr 06 | 6-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at IUP | Apr 10 | 5-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BLOOMSBURG UNIVER. | Apr 12 | 6-20 | L | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
| at East Stroudsburg | Apr 15 | 7-14 | L | 0-0-0 | 1-2-3 | 0-0-0 | DNP |
| KUTZTOWN | Apr 21 | 19-8 | W | 1-0-1 | 7-1-8 | 0-0-0 | 0-0-0 |
| WEST CHESTER | Apr 24 | 7-15 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
Individual Game-by-Game |