#18 Kathryn Kehring  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 11, 2011  SHEPHERD   15-9  .667  1.000  0-0.0  
Mar 13, 2011  at Mercy College   13-10  .800  1.000  0-0.0  
Mar 15, 2011  at Lock Haven   2-16  .800  1.000  0-0.0  
Mar 19, 2011  INDIANA (PA.)   10-11  .545  1.000  0-0.0  
Mar 25, 2011  SLIPPERY ROCK   7-17  .467  .933  0-0.0  
Mar 26, 2011  EDINBORO   9-5  .500  .889  0-0.0  
Mar 29, 2011  at WEST CHESTER   7-14  .500  .850  0-0.0  
Apr 02, 2011  KUTZTOWN   11-10  .500  .850  0-0.0  
Apr 04, 2011  ROLLINS   6-22  .455  .818  0-0.0  
Apr 06, 2011  EAST STROUDSBURG   9-16  .500  .808  0-0.0  
Apr 09, 2011  at Bloomsburg   3-13  .500  .808  0-0.0  
Apr 15, 2011  at Gannon University   7-16  .500  .786  0-0.0  
Apr 16, 2011  at Mercyhurst   9-10  .483  .793  0-0.0  
Apr 21, 2011  SHIPPENSBURG   9-15  .467  .800  0-0.0  
Totals     117-184  14  14  14  20  30  .467  24  .800  10  10  25  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 2.14
Goals per game: 1.00
Assists per game: 0.43
Points per game: 1.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0