Overall Team Statistics |
| Overall: 4-10 Conf: 2-9 Home: 3-5 Away: 1-5 Neut: 0-0 |
| TEAM STATISTICS | MILL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 117-297 | 184-430 |
| Goals scored per game | 8.36 | 13.14 |
| Shot pct. | .394 | .428 |
| Shots on goal-Attempts | 229-297 | 328-430 |
| SOG pct. | .771 | .763 |
| Shots/Game | 21.2 | 30.7 |
| Assists | 41 | 62 |
| Free position made-Att | 24-70 | 32-85 |
| Free position pct. | .343 | .376 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-1 | 0-2 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 117 | 184 |
| Man-up | 0 | 0 |
| Man-down | 0 | 0 |
| Free-position | 24 | 32 |
| Unassisted | 76 | 122 |
| Overtime | 0 | 0 |
| Goals scored average | 8.36 | 13.14 |
| GROUND BALLS | 294 | 326 |
| DRAW CONTROLS | 129 | 194 |
| TURNOVERS | 306 | 273 |
| CAUSED TURNOVERS | 146 | 141 |
| CLEARS | 177-221 | 165-193 |
| Clear Pct. | .801 | .855 |
| PENALTIES | ||
| Number | 5 | 2 |
| Minutes | 10:00 | 3:30 |
| ATTENDANCE | ||
| Total | 879 | 658 |
| Dates/Avg Per Date | 8/110 | 6/110 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-10 Conf: 2-9 Home: 3-5 Away: 1-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | pen-min | fouls |
| 33 | Kelsey Schmoltze | 14-12 | 31 | 12 | 43 | 76 | .408 | 59 | .776 | 0 | 0 | 0 | 4-14 | 10 | 3 | 0 | 22 | 3 | 1-3.0 | 5 |
| 1 | Brooke Fisher | 14-14 | 22 | 5 | 27 | 48 | .458 | 36 | .750 | 2 | 0 | 0 | 7-11 | 19 | 4 | 0 | 28 | 5 | 0-0.0 | 7 |
| 9 | Caitlin Shannon | 13-11 | 21 | 3 | 24 | 47 | .447 | 42 | .894 | 1 | 0 | 0 | 3-14 | 14 | 16 | 0 | 39 | 5 | 0-0.0 | 19 |
| 18 | Kathryn Kehring | 14-14 | 14 | 6 | 20 | 30 | .467 | 24 | .800 | 1 | 0 | 0 | 5-10 | 10 | 4 | 0 | 25 | 3 | 0-0.0 | 6 |
| 2 | Ashley Henderson | 12-11 | 10 | 5 | 15 | 27 | .370 | 18 | .667 | 0 | 0 | 0 | 1-4 | 22 | 16 | 0 | 24 | 9 | 0-0.0 | 21 |
| 11 | Mary Houtmann | 13-13 | 7 | 1 | 8 | 15 | .467 | 13 | .867 | 0 | 0 | 0 | 0-4 | 16 | 19 | 0 | 23 | 11 | 2-6.0 | 41 |
| 12 | Becky Donkin | 14-14 | 3 | 5 | 8 | 15 | .200 | 9 | .600 | 0 | 0 | 0 | 0-1 | 28 | 19 | 0 | 21 | 16 | 0-0.0 | 15 |
| 8 | Morgan Mangiaruga | 8-6 | 6 | 1 | 7 | 25 | .240 | 19 | .760 | 0 | 0 | 0 | 2-7 | 9 | 13 | 0 | 19 | 3 | 0-0.0 | 9 |
| 6 | Alex Lambert | 12-4 | 1 | 2 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 0-1 | 8 | 6 | 0 | 13 | 7 | 0-0.0 | 6 |
| 14 | Jessica Jones | 6-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1-1 | 4 | 2 | 0 | 5 | 0 | 0-0.0 | 1 |
| 10 | Katie Moatz | 14-14 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1-2 | 28 | 4 | 0 | 15 | 19 | 1-0.5 | 26 |
| 5 | Alexis Sutton | 14-11 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 0-1 | 12 | 14 | 0 | 21 | 10 | 1-0.5 | 23 |
| 44 | Lauren Mateja | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 0 | 3 | 3 | 0-0.0 | 0 |
| 38 | Courtney Haggerty | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 50 | 0 | 0 | 31 | 17 | 0-0.0 | 1 |
| 26 | Amanda Mattera | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 38 | 8 | 0 | 6 | 29 | 0-0.0 | 14 |
| 24 | Ashley Stolte | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
| 13 | Claire Moyer | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 1 | 0 | 10 | 6 | 0-0.0 | 6 |
| Total............... | 14 | 117 | 41 | 158 | 297 | .394 | 229 | .771 | 4 | 0 | 0 | 24-70 | 294 | 129 | 0 | 306 | 146 | 5-10.0 | 246 | |
| Opponents........... | 14 | 184 | 62 | 246 | 430 | .428 | 328 | .763 | 10 | 0 | 0 | 32-85 | 326 | 194 | 0 | 273 | 141 | 2-3.5 | 280 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 38 | Courtney Haggerty | 14-14 | 791:56 | 172 | 13.03 | 139 | .447 | 4 | 9 | 0 | 407 |
| 44 | Lauren Mateja | 4-0 | 48:03 | 12 | 14.98 | 5 | .294 | 0 | 0 | 0 | 23 |
| Total............... | 14 | 839:59 | 184 | 13.14 | 144 | .439 | 4 | 9 | 0 | 430 | |
| Opponents........... | 14 | 839:59 | 117 | 8.36 | 112 | .489 | 9 | 4 | 0 | 297 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|