| #18 Kathryn Kehring |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 03, 2012 | at Seton Hill | 4-11 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mar 09, 2012 | at Shepherd University | 16-21 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 13, 2012 | at Wilmington | 17-15 | * | * | 2 | 1 | 3 | 3 | .833 | 3 | 1.000 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| Mar 15, 2012 | vs Colorado Mesa | 19-6 | * | * | 3 | 0 | 3 | 3 | .889 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 17, 2012 | MERCY | 17-10 | * | * | 3 | 2 | 5 | 4 | .846 | 4 | 1.000 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Mar 20, 2012 | LOCK HAVEN | 12-10 | * | * | 2 | 1 | 3 | 2 | .867 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 24, 2012 | at IUP | 10-21 | * | * | 0 | 0 | 0 | 2 | .765 | 1 | .941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30, 2012 | at Slippery Rock | 15-18 | * | * | 2 | 1 | 3 | 2 | .789 | 2 | .947 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 31, 2012 | at Edinboro | 6-10 | * | * | 0 | 0 | 0 | 4 | .652 | 4 | .957 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 03, 2012 | WEST CHESTER | 5-18 | * | * | 0 | 1 | 1 | 0 | .652 | 0 | .957 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 05, 2012 | at Kutztown | 11-9 | * | * | 2 | 1 | 3 | 3 | .654 | 3 | .962 | 0 | 1 | 2 | 2 | 0 | 2 | 0 |
| Apr 11, 2012 | at East Stroudsburg | 12-13 | * | * | 1 | 1 | 2 | 1 | .667 | 1 | .963 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Apr 14, 2012 | BLOOMSBURG | 8-25 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .963 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 20, 2012 | GANNON | 7-22 | * | * | 0 | 0 | 0 | 4 | .581 | 4 | .968 | 0 | 0 | 4 | 1 | 3 | 3 | 0 |
| Apr 21, 2012 | MERCYHURST | 12-20 | * | * | 0 | 0 | 0 | 1 | .562 | 0 | .938 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 23, 2012 | CHESTNUT HILL | 15-6 | * | * | 2 | 1 | 3 | 4 | .556 | 3 | .917 | 0 | 0 | 0 | 5 | 0 | 2 | 1 |
| Apr 26, 2012 | at Shippensburg | 10-17 | * | * | 2 | 0 | 2 | 3 | .564 | 2 | .897 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 196-252 | 17 | 17 | 22 | 10 | 32 | 39 | .564 | 35 | .897 | 0 | 5 | 11 | 15 | 8 | 25 | 3 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.29 Goals per game: 1.29 Assists per game: 0.59 Points per game: 1.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |