| # 2 Ashley Henderson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 09, 2012 | at Shepherd University | 16-21 | * | * | 5 | 0 | 5 | 7 | .714 | 7 | 1.000 | 0 | 2 | 3 | 5 | 4 | 3 | 0 |
| Mar 13, 2012 | at Wilmington | 17-15 | * | * | 2 | 1 | 3 | 3 | .700 | 3 | 1.000 | 0 | 0 | 0 | 0 | 11 | 5 | 2 |
| Mar 15, 2012 | vs Colorado Mesa | 19-6 | * | * | 5 | 1 | 6 | 8 | .667 | 7 | .944 | 0 | 1 | 2 | 2 | 4 | 3 | 1 |
| Mar 17, 2012 | MERCY | 17-10 | * | * | 4 | 1 | 5 | 7 | .640 | 6 | .920 | 0 | 1 | 3 | 1 | 9 | 3 | 0 |
| Mar 20, 2012 | LOCK HAVEN | 12-10 | * | * | 1 | 0 | 1 | 1 | .654 | 1 | .923 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Mar 24, 2012 | at IUP | 10-21 | * | * | 4 | 0 | 4 | 7 | .636 | 5 | .879 | 0 | 3 | 3 | 1 | 3 | 3 | 0 |
| Mar 30, 2012 | at Slippery Rock | 15-18 | * | * | 2 | 0 | 2 | 4 | .622 | 4 | .892 | 0 | 0 | 2 | 4 | 9 | 3 | 2 |
| Mar 31, 2012 | at Edinboro | 6-10 | * | * | 2 | 0 | 2 | 4 | .610 | 3 | .878 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Apr 03, 2012 | WEST CHESTER | 5-18 | * | * | 2 | 0 | 2 | 4 | .600 | 3 | .867 | 0 | 0 | 1 | 1 | 6 | 4 | 2 |
| Apr 05, 2012 | at Kutztown | 11-9 | * | * | 2 | 1 | 3 | 3 | .604 | 3 | .875 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| Apr 11, 2012 | at East Stroudsburg | 12-13 | * | * | 4 | 0 | 4 | 7 | .600 | 7 | .891 | 0 | 2 | 4 | 3 | 2 | 0 | 2 |
| Apr 14, 2012 | BLOOMSBURG | 8-25 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .891 | 0 | 0 | 0 | 1 | 9 | 6 | 0 |
| Apr 20, 2012 | GANNON | 7-22 | * | * | 1 | 1 | 2 | 4 | .576 | 1 | .847 | 0 | 0 | 1 | 3 | 4 | 3 | 1 |
| Apr 21, 2012 | MERCYHURST | 12-20 | * | * | 2 | 0 | 2 | 2 | .590 | 2 | .852 | 0 | 1 | 1 | 2 | 6 | 2 | 0 |
| Apr 23, 2012 | CHESTNUT HILL | 15-6 | * | * | 3 | 0 | 3 | 6 | .582 | 6 | .866 | 0 | 0 | 2 | 3 | 4 | 2 | 2 |
| Apr 26, 2012 | at Shippensburg | 10-17 | * | * | 3 | 0 | 3 | 5 | .583 | 5 | .875 | 0 | 0 | 1 | 0 | 7 | 2 | 0 |
| Totals | 192-241 | 16 | 16 | 42 | 5 | 47 | 72 | .583 | 63 | .875 | 0 | 10 | 23 | 31 | 82 | 42 | 14 |
| Per-game summary |
|
Games played: 16 Shots per game: 4.50 Goals per game: 2.62 Assists per game: 0.31 Points per game: 2.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |