Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 03/05/14 | at Holy Family | W | 17-12 | 1- 0- 0 | 0- 0- 0 | 55 | Kaitlin Crouthamel (1-0) | Radnor, Pa. | |||
| Mar 11, 2014 | ALDERSON-BROADDUS | W | 25-2 | 2- 0- 0 | 0- 0- 0 | 83 | Kaitlin Crouthamel (2-0) | Millersville, Pa. | |||
| Mar 15, 2014 | at CONVERSE | W | 20-6 | 3- 0- 0 | 0- 0- 0 | 20 | Kaitlin Crouthamel (3-0) | Unknown | |||
| Mar 18, 2014 | at #11 Queens (N.C.) | 10-11 | L | 3- 1- 0 | 0- 0- 0 | 60 | Kaitlin Crouthamel (3-1) | Charlotte, N.C. | |||
| * | Mar 22, 2014 | at Mercyhurst | 13-20 | L | 3- 2- 0 | 0- 1- 0 | 95 | Kaitlin Crouthamel (3-2) | Erie, Pa. | ||
| * | Mar 25, 2014 | EAST STROUDSBURG | W | 16-14 | OT | 4- 2- 0 | 1- 1- 0 | 78 | Kaitlin Crouthamel (4-2) | Millersville, Pa. | |
| * | Mar 28, 2014 | INDIANA (PA.) | 7-21 | L | 4- 3- 0 | 1- 2- 0 | 118 | Kaitlin Crouthamel (4-3) | Millersville, Pa. | ||
| * | Mar 29, 2014 | EDINBORO | 8-11 | L | 4- 4- 0 | 1- 3- 0 | 132 | Kaitlin Crouthamel (4-4) | Millersville, Pa. | ||
| * | Apr 01, 2014 | at #13 WEST CHESTER | 8-21 | L | 4- 5- 0 | 1- 4- 0 | 148 | Kaitlin Crouthamel (4-5) | WEST CHESTER, Pa. | ||
| Apr 05, 2014 | at Shepherd | W | 15-14 | 5- 5- 0 | 1- 4- 0 | 111 | Kaitlin Crouthamel (5-5) | Shepherdstown, WV | |||
| * | Apr 09, 2014 | KUTZTOWN | 10-13 | L | 5- 6- 0 | 1- 5- 0 | 92 | Kaitlin Crouthamel (5-6) | Millersville, Pa. | ||
| * | Apr 12, 2014 | at #8 Lock Haven | 2-16 | L | 5- 7- 0 | 1- 6- 0 | 183 | Kaitlin Crouthamel (5-7) | LOCK HAVEN, Pa. | ||
| * | Apr 15, 2014 | GANNON | 10-13 | L | 5- 8- 0 | 1- 7- 0 | 21 | Kaitlin Crouthamel (5-8) | Millersville, Pa. | ||
| * | Apr 18, 2014 | at Slippery Rock | 12-20 | L | 5- 9- 0 | 1- 8- 0 | 154 | Kaitlin Crouthamel (5-9) | Slippery Rock, Pa. | ||
| * | Apr 19, 2014 | at Seton Hill | 9-18 | L | 5-10- 0 | 1- 9- 0 | 175 | Kaitlin Crouthamel (5-10) | Greensburg, PA | ||
| * | Apr 23, 2014 | SHIPPENSBURG | 7-8 | L | 5-11- 0 | 1-10- 0 | 102 | Kaitlin Crouthamel (5-11) | Millersville, Pa. | ||
| * | Apr 26, 2014 | at Bloomsburg | 5-17 | L | 5-12- 0 | 1-11- 0 | 96 | Kaitlin Crouthamel (5-12) | Bloomsburg, Pa. |
| Team Record | W-L-T |
| Overall | 5-12 |
| Conference | 1-11 |
| Home | 2-5 |
| Away | 3-7 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1723 | 101 |
| Home | 7 | 626 | 89 |
| Away | 10 | 1097 | 110 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 03/05/14 | at Holy Family | 17-12 | 17 | 4 | 21 | 30 | .567 | 24 | .800 | 0 | 0 | 5 | 5 | 23 | 13 | 14 | 5 | 0-0 | 0-0.0 |
| Mar 11, 2014 | ALDERSON-BROADDUS | 25-2 | 25 | 13 | 38 | 51 | .490 | 43 | .843 | 0 | 0 | 2 | 5 | 32 | 28 | 15 | 22 | 0-0 | 0-0.0 |
| Mar 15, 2014 | at CONVERSE | 20-6 | 20 | 3 | 23 | 44 | .455 | 37 | .841 | 1 | 0 | 2 | 6 | 23 | 19 | 8 | 3 | 0-0 | 0-0.0 |
| Mar 18, 2014 | at Queens (N.C.) | 10-11 | 10 | 7 | 17 | 21 | .476 | 19 | .905 | 0 | 0 | 0 | 0 | 20 | 11 | 21 | 5 | 0-0 | 0-0.0 |
| Mar 22, 2014 | at Mercyhurst | 13-20 | 13 | 3 | 16 | 21 | .619 | 16 | .762 | 0 | 0 | 4 | 4 | 18 | 9 | 21 | 9 | 0-0 | 0-0.0 |
| Mar 25, 2014 | EAST STROUDSBURG | 16-14 | 16 | 8 | 24 | 43 | .372 | 29 | .674 | 0 | 0 | 4 | 9 | 28 | 20 | 17 | 13 | 0-0 | 0-0.0 |
| Mar 28, 2014 | INDIANA (PA.) | 7-21 | 7 | 2 | 9 | 15 | .467 | 11 | .733 | 0 | 0 | 2 | 8 | 22 | 11 | 28 | 8 | 0-0 | 0-0.0 |
| Mar 29, 2014 | EDINBORO | 8-11 | 8 | 4 | 12 | 23 | .348 | 16 | .696 | 0 | 0 | 1 | 4 | 22 | 14 | 21 | 10 | 0-0 | 0-0.0 |
| Apr 01, 2014 | at WEST CHESTER | 8-21 | 8 | 0 | 8 | 19 | .421 | 17 | .895 | 0 | 0 | 5 | 6 | 20 | 9 | 26 | 11 | 0-0 | 0-0.0 |
| Apr 05, 2014 | at Shepherd | 15-14 | 15 | 5 | 20 | 30 | .500 | 27 | .900 | 1 | 0 | 4 | 7 | 31 | 15 | 18 | 5 | 0-0 | 0-0.0 |
| Apr 09, 2014 | KUTZTOWN | 10-13 | 10 | 4 | 14 | 33 | .303 | 24 | .727 | 0 | 0 | 1 | 6 | 23 | 12 | 20 | 13 | 0-0 | 0-0.0 |
| Apr 12, 2014 | at Lock Haven | 2-16 | 2 | 1 | 3 | 9 | .222 | 6 | .667 | 0 | 0 | 0 | 3 | 20 | 7 | 28 | 4 | 0-0 | 0-0.0 |
| Apr 15, 2014 | GANNON | 10-13 | 10 | 1 | 11 | 34 | .294 | 25 | .735 | 0 | 0 | 2 | 9 | 18 | 10 | 10 | 4 | 0-0 | 0-0.0 |
| Apr 18, 2014 | at Slippery Rock | 12-20 | 12 | 5 | 17 | 27 | .444 | 22 | .815 | 0 | 0 | 6 | 12 | 23 | 21 | 24 | 7 | 0-0 | 0-0.0 |
| Apr 19, 2014 | at Seton Hill | 9-18 | 9 | 3 | 12 | 18 | .500 | 15 | .833 | 0 | 0 | 4 | 6 | 16 | 9 | 19 | 2 | 0-0 | 1-1.0 |
| Apr 23, 2014 | SHIPPENSBURG | 7-8 | 7 | 3 | 10 | 28 | .250 | 20 | .714 | 0 | 0 | 2 | 6 | 23 | 7 | 18 | 15 | 0-0 | 0-0.0 |
| Apr 26, 2014 | at Bloomsburg | 5-17 | 5 | 2 | 7 | 11 | .455 | 9 | .818 | 0 | 0 | 0 | 3 | 13 | 8 | 16 | 6 | 0-0 | 0-0.0 |
| Millersville | 194-237 | 194 | 68 | 262 | 457 | .425 | 360 | .788 | 2 | 0 | 44 | 99 | 375 | 223 | 324 | 142 | 0-0 | 1-1.0 | |
| Opponent | 237 | 94 | 331 | 518 | .458 | 401 | .774 | 3 | 1 | 42 | 118 | 352 | 240 | 304 | 156 | 0-0 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 26.88 Goals per game: 11.41 Assists per game: 4.00 Points per game: 15.41 Faceoff W-L pct: 0.000 Clear pct.: 0.698 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/05/14 | at Holy Family | 17-12 | 60:00 | 12 | 12.00 | 9 | .429 | 1 | 0 | 0 | 24 |
| Mar 11, 2014 | ALDERSON-BROADDUS | 25-2 | 60:00 | 2 | 7.00 | 0 | .000 | 1 | 0 | 0 | 3 |
| Mar 15, 2014 | at CONVERSE | 20-6 | 60:00 | 6 | 6.67 | 4 | .400 | 1 | 0 | 0 | 18 |
| Mar 18, 2014 | at Queens (N.C.) | 10-11 | 60:00 | 11 | 7.75 | 7 | .389 | 0 | 1 | 0 | 27 |
| Mar 22, 2014 | at Mercyhurst | 13-20 | 60:00 | 20 | 10.20 | 10 | .333 | 0 | 1 | 0 | 38 |
| Mar 25, 2014 | EAST STROUDSBURG | 16-14 | 66:00 | 14 | 10.66 | 9 | .391 | 1 | 0 | 0 | 30 |
| Mar 28, 2014 | INDIANA (PA.) | 7-21 | 60:00 | 21 | 12.11 | 16 | .432 | 0 | 1 | 0 | 48 |
| Mar 29, 2014 | EDINBORO | 8-11 | 60:00 | 11 | 11.98 | 9 | .450 | 0 | 1 | 0 | 24 |
| Apr 01, 2014 | at WEST CHESTER | 8-21 | 60:00 | 21 | 12.97 | 16 | .432 | 0 | 1 | 0 | 42 |
| Apr 05, 2014 | at Shepherd | 15-14 | 60:00 | 14 | 13.07 | 14 | .500 | 1 | 0 | 0 | 36 |
| Apr 09, 2014 | KUTZTOWN | 10-13 | 60:00 | 13 | 13.06 | 14 | .519 | 0 | 1 | 0 | 32 |
| Apr 12, 2014 | at Lock Haven | 2-16 | 60:00 | 16 | 13.31 | 10 | .385 | 0 | 1 | 0 | 31 |
| Apr 15, 2014 | GANNON | 10-13 | 60:00 | 13 | 13.28 | 16 | .552 | 0 | 1 | 0 | 35 |
| Apr 18, 2014 | at Slippery Rock | 12-20 | 60:00 | 20 | 13.76 | 5 | .200 | 0 | 1 | 0 | 33 |
| Apr 19, 2014 | at Seton Hill | 9-18 | 60:00 | 18 | 14.04 | 8 | .308 | 0 | 1 | 0 | 37 |
| Apr 23, 2014 | SHIPPENSBURG | 7-8 | 60:00 | 8 | 13.66 | 9 | .529 | 0 | 1 | 0 | 22 |
| Apr 26, 2014 | at Bloomsburg | 5-17 | 60:00 | 17 | 13.86 | 8 | .320 | 0 | 1 | 0 | 39 |
| Totals | 194-237 | 1026:00 | 237 | 13.86 | 164 | .409 | 5 | 12 | 0 | 519 | |
| Opponent | 1026:00 | 194 | 13.86 | 166 | .461 | 12 | 5 | 0 | 457 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 03/05/14 | at Holy Family | 17-12 | 17/12 | 4/2 | 30/24 | 24/21 | 23/19 | 14/17 | 0/0 | 9-13/9-10 | 0-0.0/0-0.0 |
| Mar 11, 2014 | ALDERSON-BROADDUS | 25-2 | 25/2 | 13/0 | 51/3 | 43/2 | 32/18 | 15/29 | 0/0 | 4-6/6-27 | 0-0.0/0-0.0 |
| Mar 15, 2014 | at CONVERSE | 20-6 | 20/6 | 3/0 | 44/18 | 37/10 | 23/9 | 8/15 | 0/0 | 14-15/12-16 | 0-0.0/0-0.0 |
| Mar 18, 2014 | at Queens (N.C.) | 10-11 | 10/11 | 7/5 | 21/27 | 19/18 | 20/22 | 21/19 | 0/0 | 14-19/12-21 | 0-0.0/0-0.0 |
| Mar 22, 2014 | at Mercyhurst | 13-20 | 13/20 | 3/12 | 21/38 | 16/30 | 18/21 | 21/21 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 25, 2014 | EAST STROUDSBURG | 16-14 | 16/14 | 8/0 | 43/30 | 29/23 | 28/14 | 17/19 | 0/0 | 10-15/14-21 | 0-0.0/0-0.0 |
| Mar 28, 2014 | INDIANA (PA.) | 7-21 | 7/21 | 2/7 | 15/48 | 11/37 | 22/31 | 28/16 | 0/0 | 12-20/14-20 | 0-0.0/0-0.0 |
| Mar 29, 2014 | EDINBORO | 8-11 | 8/11 | 4/7 | 23/24 | 16/20 | 22/24 | 21/17 | 0/0 | 11-15/14-18 | 0-0.0/0-0.0 |
| Apr 01, 2014 | at WEST CHESTER | 8-21 | 8/21 | 0/13 | 19/42 | 17/37 | 20/23 | 26/20 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 05, 2014 | at Shepherd | 15-14 | 15/14 | 5/4 | 30/36 | 27/28 | 31/25 | 18/16 | 0/0 | 18-24/20-20 | 0-0.0/0-0.0 |
| Apr 09, 2014 | KUTZTOWN | 10-13 | 10/13 | 4/4 | 33/32 | 24/27 | 23/23 | 20/18 | 0/0 | 15-24/11-15 | 0-0.0/0-0.0 |
| Apr 12, 2014 | at Lock Haven | 2-16 | 2/16 | 1/9 | 9/31 | 6/26 | 20/24 | 28/21 | 0/0 | 13-24/16-18 | 0-0.0/0-0.0 |
| Apr 15, 2014 | GANNON | 10-13 | 10/13 | 1/2 | 34/35 | 25/29 | 18/15 | 10/11 | 0/0 | 14-19/11-12 | 0-0.0/0-0.0 |
| Apr 18, 2014 | at Slippery Rock | 12-20 | 12/20 | 5/6 | 27/32 | 22/25 | 23/23 | 24/19 | 0/0 | 8-18/15-20 | 0-0.0/0-0.0 |
| Apr 19, 2014 | at Seton Hill | 9-18 | 9/18 | 3/11 | 18/37 | 15/26 | 16/22 | 19/10 | 0/0 | 9-12/11-12 | 1-1.0/0-0.0 |
| Apr 23, 2014 | SHIPPENSBURG | 7-8 | 7/8 | 3/4 | 28/22 | 20/17 | 23/26 | 18/25 | 0/0 | 18-21/15-23 | 0-0.0/0-0.0 |
| Apr 26, 2014 | at Bloomsburg | 5-17 | 5/17 | 2/8 | 11/39 | 9/25 | 13/13 | 16/11 | 0/0 | 11-13/13-14 | 0-0.0/0-0.0 |
| Totals | 194-237 | 194/237 | 68/94 | 457/518 | 360/401 | 375/352 | 324/304 | 0/0 | 180-258/193-267 | 1-1.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Millersville - TEAM GAME HIGHS |
| POINTS | 38 | vs Alderson-Broaddus (Mar 11) | ||
| 24 | vs East Stroudsburg (Mar 25) | |||
| GOALS | 25 | vs Alderson-Broaddus (Mar 11) | ||
| 20 | at CONVERSE (Mar 15) | |||
| ASSISTS | 13 | vs Alderson-Broaddus (Mar 11) | ||
| 8 | vs East Stroudsburg (Mar 25) | |||
| SHOTS | 51 | vs Alderson-Broaddus (Mar 11) | ||
| 44 | at CONVERSE (Mar 15) | |||
| SHOTS ON GOAL | 43 | vs Alderson-Broaddus (Mar 11) | ||
| 37 | at CONVERSE (Mar 15) | |||
| SAVES | 16 | vs Gannon (Apr 15) | ||
| 16 | at WEST CHESTER (Apr 01) | |||
| 16 | vs Indiana (Pa.) (Mar 28) | |||
| GROUND BALLS | 32 | vs Alderson-Broaddus (Mar 11) | ||
| 31 | at Shepherd (Apr 05) | |||
| TURNOVERS | 28 | at Lock Haven (Apr 12) | ||
| 28 | vs Indiana (Pa.) (Mar 28) | |||
| OPP. TURNOVERS | 29 | vs Alderson-Broaddus (Mar 11) | ||
| 25 | vs Shippensburg (Apr 23) |
| Opponent - GAME HIGHS |
| POINTS | 34 | at WEST CHESTER (Apr 01) | ||
| 32 | at Mercyhurst (Mar 22) | |||
| GOALS | 21 | at WEST CHESTER (Apr 01) | ||
| 21 | vs Indiana (Pa.) (Mar 28) | |||
| ASSISTS | 13 | at WEST CHESTER (Apr 01) | ||
| 12 | at Mercyhurst (Mar 22) | |||
| SHOTS | 48 | vs Indiana (Pa.) (Mar 28) | ||
| 42 | at WEST CHESTER (Apr 01) | |||
| SHOTS ON GOAL | 37 | at WEST CHESTER (Apr 01) | ||
| 37 | vs Indiana (Pa.) (Mar 28) | |||
| SAVES | 18 | vs Alderson-Broaddus (Mar 11) | ||
| 17 | at CONVERSE (Mar 15) | |||
| GROUND BALLS | 31 | vs Indiana (Pa.) (Mar 28) | ||
| 26 | vs Shippensburg (Apr 23) | |||
| TURNOVERS | 29 | vs Alderson-Broaddus (Mar 11) | ||
| 25 | vs Shippensburg (Apr 23) | |||
| OPP. TURNOVERS | 28 | at Lock Haven (Apr 12) | ||
| 28 | vs Indiana (Pa.) (Mar 28) |
| Millersville - GAME LOWS |
| POINTS | 3 | at Lock Haven (Apr 12) | ||
| 7 | at Bloomsburg (Apr 26) | |||
| GOALS | 2 | at Lock Haven (Apr 12) | ||
| 5 | at Bloomsburg (Apr 26) | |||
| ASSISTS | 0 | at WEST CHESTER (Apr 01) | ||
| 1 | at Lock Haven (Apr 12) | |||
| 1 | vs Gannon (Apr 15) | |||
| SHOTS | 9 | at Lock Haven (Apr 12) | ||
| 11 | at Bloomsburg (Apr 26) | |||
| SHOTS ON GOAL | 6 | at Lock Haven (Apr 12) | ||
| 9 | at Bloomsburg (Apr 26) | |||
| SAVES | 0 | vs Alderson-Broaddus (Mar 11) | ||
| 4 | at CONVERSE (Mar 15) | |||
| GROUND BALLS | 13 | at Bloomsburg (Apr 26) | ||
| 16 | at Seton Hill (Apr 19) | |||
| TURNOVERS | 8 | at CONVERSE (Mar 15) | ||
| 10 | vs Gannon (Apr 15) | |||
| OPP. TURNOVERS | 10 | at Seton Hill (Apr 19) | ||
| 11 | vs Gannon (Apr 15) | |||
| 11 | at Bloomsburg (Apr 26) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Alderson-Broaddus (Mar 11) | ||
| 6 | at CONVERSE (Mar 15) | |||
| GOALS | 2 | vs Alderson-Broaddus (Mar 11) | ||
| 6 | at CONVERSE (Mar 15) | |||
| ASSISTS | 0 | vs Alderson-Broaddus (Mar 11) | ||
| 0 | at CONVERSE (Mar 15) | |||
| 0 | vs East Stroudsburg (Mar 25) | |||
| SHOTS | 3 | vs Alderson-Broaddus (Mar 11) | ||
| 18 | at CONVERSE (Mar 15) | |||
| SHOTS ON GOAL | 2 | vs Alderson-Broaddus (Mar 11) | ||
| 10 | at CONVERSE (Mar 15) | |||
| SAVES | 3 | at Mercyhurst (Mar 22) | ||
| 4 | vs Indiana (Pa.) (Mar 28) | |||
| 4 | at Lock Haven (Apr 12) | |||
| 4 | at Bloomsburg (Apr 26) | |||
| GROUND BALLS | 9 | at CONVERSE (Mar 15) | ||
| 13 | at Bloomsburg (Apr 26) | |||
| TURNOVERS | 10 | at Seton Hill (Apr 19) | ||
| 11 | vs Gannon (Apr 15) | |||
| 11 | at Bloomsburg (Apr 26) | |||
| OPP. TURNOVERS | 8 | at CONVERSE (Mar 15) | ||
| 10 | vs Gannon (Apr 15) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | FISHER,BRO | MACK,ABBY | MANOREK,KA | LANDIS,REN | RAUGH,LAUR | LUOMA,DANA | SHANNON,CA |
| at Holy Family | 03/05/14 | 17-12 | W | 6-0-6 | 0-0-0 | DNP | 3-1-4 | DNP | DNP | 2-0-2 |
| ALDERSON-BROADDUS | Mar 11 | 25-2 | W | 4-2-6 | 1-2-3 | DNP | 2-2-4 | DNP | 1-2-3 | 1-2-3 |
| at CONVERSE | Mar 15 | 20-6 | W | 4-0-4 | 0-0-0 | DNP | 3-2-5 | DNP | 0-0-0 | 4-1-5 |
| at Queens (N.C.) | Mar 18 | 10-11 | L | 4-1-5 | 0-1-1 | DNP | 1-3-4 | DNP | DNP | 1-1-2 |
| at Mercyhurst | Mar 22 | 13-20 | L | 2-0-2 | 0-1-1 | DNP | 4-0-4 | DNP | DNP | 1-1-2 |
| EAST STROUDSBURG | Mar 25 | 16-14 | W | 6-0-6 | 2-1-3 | 0-0-0 | 2-1-3 | 0-0-0 | DNP | 2-1-3 |
| INDIANA (PA.) | Mar 28 | 7-21 | L | 3-0-3 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-1 |
| EDINBORO | Mar 29 | 8-11 | L | 4-0-4 | 0-1-1 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 2-2-4 |
| at WEST CHESTER | Apr 01 | 8-21 | L | 3-0-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Shepherd | Apr 05 | 15-14 | W | 4-0-4 | 0-0-0 | DNP | 2-3-5 | 0-0-0 | 0-0-0 | DNP |
| KUTZTOWN | Apr 09 | 10-13 | L | 3-0-3 | 0-1-1 | DNP | 1-0-1 | 0-0-0 | DNP | DNP |
| at Lock Haven | Apr 12 | 2-16 | L | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| GANNON | Apr 15 | 10-13 | L | 4-0-4 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| at Slippery Rock | Apr 18 | 12-20 | L | 2-1-3 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP |
| at Seton Hill | Apr 19 | 9-18 | L | 3-0-3 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| SHIPPENSBURG | Apr 23 | 7-8 | L | 1-0-1 | 0-2-2 | DNP | 0-0-0 | 0-0-0 | DNP | 1-1-2 |
| at Bloomsburg | Apr 26 | 5-17 | L | 2-0-2 | 0-2-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 10 | 12 | 15 | 16 | 17 | 18 | 20 | ||||
| Opponent | Date | Score | WL | CALLAHAN,E | DONKIN,BEC | FROMBAUGH, | DEVLIN,KEL | ALBERT,HAL | KEHRING,KA | RUNYON,ERI |
| at Holy Family | 03/05/14 | 17-12 | W | 1-1-2 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALDERSON-BROADDUS | Mar 11 | 25-2 | W | 3-0-3 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 |
| at CONVERSE | Mar 15 | 20-6 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Queens (N.C.) | Mar 18 | 10-11 | L | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Mercyhurst | Mar 22 | 13-20 | L | 1-1-2 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| EAST STROUDSBURG | Mar 25 | 16-14 | W | 1-2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| INDIANA (PA.) | Mar 28 | 7-21 | L | 0-0-0 | 2-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| EDINBORO | Mar 29 | 8-11 | L | 0-0-0 | 1-1-2 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at WEST CHESTER | Apr 01 | 8-21 | L | 1-0-1 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Shepherd | Apr 05 | 15-14 | W | 1-0-1 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | DNP |
| KUTZTOWN | Apr 09 | 10-13 | L | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Lock Haven | Apr 12 | 2-16 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| GANNON | Apr 15 | 10-13 | L | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Slippery Rock | Apr 18 | 12-20 | L | DNP | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Seton Hill | Apr 19 | 9-18 | L | DNP | 3-0-3 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SHIPPENSBURG | Apr 23 | 7-8 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Bloomsburg | Apr 26 | 5-17 | L | 0-0-0 | 2-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 22 | 23 | 25 | 26 | 31 | 32 | 34 | ||||
| Opponent | Date | Score | WL | COSTANZO,R | WILLIAMS,H | DAVIS,TAYL | DAMIRGIAN, | VOGEL,HANN | CORCORAN,H | GAMBONE,DO |
| at Holy Family | 03/05/14 | 17-12 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 5-1-6 | DNP | DNP |
| ALDERSON-BROADDUS | Mar 11 | 25-2 | W | 0-0-0 | 0-0-0 | 1-0-1 | 4-0-4 | 5-2-7 | 1-0-1 | 0-0-0 |
| at CONVERSE | Mar 15 | 20-6 | W | 1-0-1 | 0-0-0 | 1-0-1 | 2-0-2 | 4-0-4 | DNP | 0-0-0 |
| at Queens (N.C.) | Mar 18 | 10-11 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 2-1-3 | DNP | DNP |
| at Mercyhurst | Mar 22 | 13-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 | DNP | DNP |
| EAST STROUDSBURG | Mar 25 | 16-14 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 3-3-6 | DNP | DNP |
| INDIANA (PA.) | Mar 28 | 7-21 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | DNP |
| EDINBORO | Mar 29 | 8-11 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| at WEST CHESTER | Apr 01 | 8-21 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | DNP | DNP |
| at Shepherd | Apr 05 | 15-14 | W | DNP | 0-0-0 | DNP | 0-0-0 | 5-1-6 | 3-0-3 | DNP |
| KUTZTOWN | Apr 09 | 10-13 | L | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 3-1-4 | 1-0-1 | 0-0-0 |
| at Lock Haven | Apr 12 | 2-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| GANNON | Apr 15 | 10-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 3-0-3 | DNP |
| at Slippery Rock | Apr 18 | 12-20 | L | DNP | 0-0-0 | DNP | 1-1-2 | 4-2-6 | 1-1-2 | DNP |
| at Seton Hill | Apr 19 | 9-18 | L | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 1-1-2 | 0-1-1 | DNP |
| SHIPPENSBURG | Apr 23 | 7-8 | L | DNP | DNP | DNP | 1-0-1 | 3-0-3 | 1-0-1 | DNP |
| at Bloomsburg | Apr 26 | 5-17 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| 38 | 46 | ||||
| Opponent | Date | Score | WL | CROUTHAMEL | STRZELECKI |
| at Holy Family | 03/05/14 | 17-12 | W | 0-0-0 | DNP |
| ALDERSON-BROADDUS | Mar 11 | 25-2 | W | 0-0-0 | 0-0-0 |
| at CONVERSE | Mar 15 | 20-6 | W | 0-0-0 | DNP |
| at Queens (N.C.) | Mar 18 | 10-11 | L | 0-0-0 | DNP |
| at Mercyhurst | Mar 22 | 13-20 | L | 0-0-0 | DNP |
| EAST STROUDSBURG | Mar 25 | 16-14 | W | 0-0-0 | DNP |
| INDIANA (PA.) | Mar 28 | 7-21 | L | 0-0-0 | DNP |
| EDINBORO | Mar 29 | 8-11 | L | 0-0-0 | DNP |
| at WEST CHESTER | Apr 01 | 8-21 | L | 0-0-0 | DNP |
| at Shepherd | Apr 05 | 15-14 | W | 0-0-0 | DNP |
