| #31 Hannah Vogel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 04, 2015 | HOLY FAMILY | 19-20 | * | * | 3 | 2 | 5 | 7 | .429 | 6 | .857 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 11, 2015 | SHEPHERD | 14-8 | * | * | 1 | 2 | 3 | 2 | .444 | 1 | .778 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2015 | PHILADELPHIA | 17-15 | * | * | 2 | 3 | 5 | 7 | .375 | 4 | .688 | 0 | 0 | 3 | 5 | 2 | 0-0 | 0-0.0 |
| Mar 15, 2015 | LINDENWOOD | 7-15 | * | * | 2 | 2 | 4 | 4 | .400 | 3 | .700 | 0 | 0 | 4 | 2 | 4 | 0-0 | 0-0.0 |
| Mar 21, 2015 | MERCYHURST | 11-18 | * | * | 2 | 3 | 5 | 8 | .357 | 5 | .679 | 0 | 0 | 4 | 2 | 3 | 0-0 | 0-0.0 |
| Mar 24, 2015 | at East Stroudsburg | 17-14 | * | * | 1 | 1 | 2 | 5 | .333 | 4 | .697 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2015 | at Indiana (PA) | 12-14 | * | * | 2 | 1 | 3 | 4 | .351 | 4 | .730 | 0 | 0 | 3 | 7 | 1 | 0-0 | 0-0.0 |
| Mar 28, 2015 | at Edinboro | 10-11 | * | * | 2 | 0 | 2 | 4 | .366 | 4 | .756 | 0 | 0 | 2 | 4 | 5 | 0-0 | 0-0.0 |
| Mar 31, 2015 | WEST CHESTER | 6-15 | * | * | 0 | 2 | 2 | 5 | .326 | 1 | .696 | 0 | 0 | 4 | 8 | 3 | 0-0 | 0-0.0 |
| Apr 04, 2015 | at Wilmington (DE) | 14-6 | * | * | 4 | 2 | 6 | 6 | .365 | 5 | .712 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 08, 2015 | at Kutztown | 14-5 | * | * | 3 | 4 | 7 | 7 | .373 | 4 | .695 | 0 | 0 | 5 | 3 | 5 | 0-0 | 0-0.0 |
| Apr 11, 2015 | LOCK HAVEN | 6-8 | * | * | 0 | 1 | 1 | 0 | .373 | 0 | .695 | 0 | 0 | 1 | 6 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2015 | at Gannon University | 13-15 | * | * | 1 | 3 | 4 | 6 | .354 | 5 | .708 | 0 | 0 | 3 | 1 | 5 | 0-0 | 0-0.0 |
| Apr 17, 2015 | SLIPPERY ROCK | 15-16 | * | * | 1 | 0 | 1 | 4 | .348 | 2 | .696 | 0 | 0 | 0 | 3 | 2 | 0-0 | 0-0.0 |
| Apr 18, 2015 | SETON HILL | 8-17 | * | * | 0 | 1 | 1 | 4 | .329 | 2 | .685 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 22, 2015 | at Shippensburg | 20-13 | * | * | 4 | 3 | 7 | 11 | .333 | 7 | .679 | 1 | 0 | 5 | 1 | 4 | 0-0 | 0-0.0 |
| Apr 25, 2015 | BLOOMSBURG | 8-15 | * | * | 2 | 1 | 3 | 5 | .337 | 3 | .674 | 0 | 0 | 4 | 3 | 3 | 0-0 | 0-0.0 |
| Totals | 211-225 | 17 | 17 | 30 | 31 | 61 | 89 | .337 | 60 | .674 | 1 | 0 | 46 | 54 | 41 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 5.24 Goals per game: 1.76 Assists per game: 1.82 Points per game: 3.59 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |