| # 9 Bridget Hufnagel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 04, 2015 | HOLY FAMILY | 19-20 | * | * | 5 | 2 | 7 | 9 | .556 | 6 | .667 | 0 | 0 | 4 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 11, 2015 | SHEPHERD | 14-8 | * | * | 3 | 1 | 4 | 7 | .500 | 6 | .750 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 12, 2015 | PHILADELPHIA | 17-15 | * | * | 4 | 1 | 5 | 4 | .600 | 4 | .800 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0-0.0 |
| Mar 15, 2015 | LINDENWOOD | 7-15 | * | * | 1 | 0 | 1 | 5 | .520 | 4 | .800 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2015 | MERCYHURST | 11-18 | * | * | 0 | 1 | 1 | 3 | .464 | 1 | .750 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 24, 2015 | at East Stroudsburg | 17-14 | * | * | 3 | 2 | 5 | 4 | .500 | 4 | .781 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 27, 2015 | at Indiana (PA) | 12-14 | * | * | 2 | 2 | 4 | 8 | .450 | 8 | .825 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 28, 2015 | at Edinboro | 10-11 | * | * | 1 | 2 | 3 | 3 | .442 | 2 | .814 | 0 | 0 | 3 | 4 | 2 | 0-0 | 0-0.0 |
| Mar 31, 2015 | WEST CHESTER | 6-15 | * | * | 1 | 0 | 1 | 2 | .444 | 1 | .800 | 0 | 0 | 1 | 6 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2015 | at Wilmington (DE) | 14-6 | * | * | 1 | 2 | 3 | 5 | .420 | 4 | .800 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2015 | at Kutztown | 14-5 | * | * | 0 | 0 | 0 | 2 | .404 | 1 | .788 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2015 | LOCK HAVEN | 6-8 | * | * | 4 | 0 | 4 | 5 | .439 | 5 | .807 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 14, 2015 | at Gannon University | 13-15 | * | * | 4 | 0 | 4 | 6 | .460 | 5 | .810 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 17, 2015 | SLIPPERY ROCK | 15-16 | * | * | 2 | 1 | 3 | 6 | .449 | 6 | .826 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 18, 2015 | SETON HILL | 8-17 | * | * | 3 | 1 | 4 | 6 | .453 | 3 | .800 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2015 | at Shippensburg | 20-13 | * | * | 2 | 1 | 3 | 4 | .456 | 3 | .797 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 25, 2015 | BLOOMSBURG | 8-15 | * | * | 1 | 0 | 1 | 2 | .457 | 2 | .802 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
| Totals | 211-225 | 17 | 17 | 37 | 16 | 53 | 81 | .457 | 65 | .802 | 0 | 0 | 42 | 31 | 18 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.76 Goals per game: 2.18 Assists per game: 0.94 Points per game: 3.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |