#15 Noelle Smith |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 5, 2017 | SETON HILL | 11-9 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2017 | SHEPHERD | 18-4 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2017 | HOLY FAMILY | 16-2 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/15/17 | at Limestone | 6-16 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2017 | WEST CHESTER | 6-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2017 | at Indiana (PA) | 9-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2017 | at Bloomsburg | 11-10 | * | 0 | 1 | 1 | 2 | .200 | 1 | .600 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 1, 2017 | at Mercy College | 8-19 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 12, 2017 | at Kutztown | 12-13 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2017 | EDINBORO | 11-10 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 20, 2017 | at East Stroudsburg | 6-13 | * | * | 1 | 0 | 1 | 5 | .182 | 3 | .545 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 22, 2017 | SLIPPERY ROCK | 9-8 | * | * | 1 | 0 | 1 | 1 | .250 | 1 | .583 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 26, 2017 | at Lock Haven | 7-18 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 130-144 | 13 | 5 | 3 | 1 | 4 | 12 | .250 | 7 | .583 | 0 | 0 | 4 | 8 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 0.92 Goals per game: 0.23 Assists per game: 0.08 Points per game: 0.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |