| #20 Callie Kavanaugh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2017 | GEORGIAN COURT | 13-7 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 5, 2017 | SETON HILL | 11-9 | * | * | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0-0.0 |
| Mar 07, 2017 | SHEPHERD | 18-4 | * | * | 2 | 1 | 3 | 4 | .500 | 2 | .667 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 11, 2017 | HOLY FAMILY | 16-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 3/15/17 | at Limestone | 6-16 | * | * | 0 | 2 | 2 | 1 | .462 | 1 | .692 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 21, 2017 | WEST CHESTER | 6-11 | * | * | 1 | 0 | 1 | 3 | .438 | 2 | .688 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 25, 2017 | at Indiana (PA) | 9-11 | * | * | 1 | 1 | 2 | 2 | .444 | 2 | .722 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2017 | at Bloomsburg | 11-10 | * | * | 2 | 1 | 3 | 3 | .476 | 3 | .762 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 1, 2017 | at Mercy College | 8-19 | * | * | 0 | 0 | 0 | 1 | .455 | 1 | .773 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 04, 2017 | SHIPPENSBURG | 9-10 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .792 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2017 | at Mercyhurst | 11-13 | * | * | 2 | 1 | 3 | 2 | .538 | 2 | .808 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 12, 2017 | at Kutztown | 12-13 | * | * | 3 | 1 | 4 | 6 | .531 | 5 | .812 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 15, 2017 | EDINBORO | 11-10 | * | 1 | 0 | 1 | 4 | .500 | 3 | .806 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2017 | at East Stroudsburg | 6-13 | * | 2 | 1 | 3 | 3 | .513 | 2 | .795 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 22, 2017 | SLIPPERY ROCK | 9-8 | * | 3 | 0 | 3 | 3 | .548 | 3 | .810 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 26, 2017 | at Lock Haven | 7-18 | * | 2 | 1 | 3 | 4 | .543 | 4 | .826 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2017 | GANNON | 13-9 | * | 0 | 2 | 2 | 1 | .532 | 0 | .809 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 176-183 | 17 | 12 | 25 | 12 | 37 | 47 | .532 | 38 | .809 | 0 | 0 | 14 | 26 | 12 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.76 Goals per game: 1.47 Assists per game: 0.71 Points per game: 2.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |