| #25 Taylor Davis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2017 | GEORGIAN COURT | 13-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2017 | SHEPHERD | 18-4 | * | 3 | 2 | 5 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2017 | HOLY FAMILY | 16-2 | * | 2 | 0 | 2 | 3 | .833 | 3 | 1.000 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| 3/15/17 | at Limestone | 6-16 | * | 0 | 0 | 0 | 1 | .714 | 0 | .857 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2017 | WEST CHESTER | 6-11 | * | 1 | 2 | 3 | 2 | .667 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2017 | at Indiana (PA) | 9-11 | * | 3 | 0 | 3 | 3 | .750 | 3 | .833 | 0 | 1 | 2 | 5 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2017 | at Bloomsburg | 11-10 | * | 0 | 1 | 1 | 0 | .750 | 0 | .833 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 1, 2017 | at Mercy College | 8-19 | * | 2 | 0 | 2 | 2 | .786 | 2 | .857 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2017 | SHIPPENSBURG | 9-10 | * | * | 1 | 1 | 2 | 5 | .632 | 1 | .684 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 08, 2017 | at Mercyhurst | 11-13 | * | 0 | 1 | 1 | 2 | .571 | 1 | .667 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2017 | at Kutztown | 12-13 | * | * | 2 | 0 | 2 | 3 | .583 | 2 | .667 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2017 | EDINBORO | 11-10 | * | * | 2 | 1 | 3 | 3 | .593 | 3 | .704 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2017 | at East Stroudsburg | 6-13 | * | * | 1 | 0 | 1 | 5 | .531 | 4 | .719 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2017 | SLIPPERY ROCK | 9-8 | * | * | 1 | 1 | 2 | 2 | .529 | 2 | .735 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2017 | at Lock Haven | 7-18 | * | * | 0 | 0 | 0 | 1 | .514 | 0 | .714 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2017 | GANNON | 13-9 | * | * | 2 | 2 | 4 | 3 | .526 | 2 | .711 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 165-174 | 16 | 7 | 20 | 11 | 31 | 38 | .526 | 27 | .711 | 1 | 1 | 14 | 26 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.38 Goals per game: 1.25 Assists per game: 0.69 Points per game: 1.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |