| #34 Nathalie Sell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2017 | GEORGIAN COURT | 13-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 5, 2017 | SETON HILL | 11-9 | * | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 07, 2017 | SHEPHERD | 18-4 | * | 2 | 0 | 2 | 3 | .500 | 2 | .500 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 11, 2017 | HOLY FAMILY | 16-2 | * | 1 | 0 | 1 | 4 | .417 | 3 | .583 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/15/17 | at Limestone | 6-16 | * | 2 | 1 | 3 | 3 | .467 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 21, 2017 | WEST CHESTER | 6-11 | * | 0 | 0 | 0 | 1 | .438 | 0 | .625 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2017 | at Indiana (PA) | 9-11 | * | 1 | 0 | 1 | 1 | .471 | 1 | .647 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2017 | at Bloomsburg | 11-10 | * | 1 | 0 | 1 | 1 | .500 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2017 | SHIPPENSBURG | 9-10 | * | 0 | 0 | 0 | 2 | .450 | 1 | .650 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 08, 2017 | at Mercyhurst | 11-13 | * | 0 | 0 | 0 | 0 | .450 | 0 | .650 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2017 | at Kutztown | 12-13 | * | * | 0 | 0 | 0 | 2 | .409 | 1 | .636 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 15, 2017 | EDINBORO | 11-10 | * | * | 1 | 0 | 1 | 3 | .400 | 2 | .640 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2017 | at East Stroudsburg | 6-13 | * | 0 | 0 | 0 | 1 | .385 | 0 | .615 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2017 | SLIPPERY ROCK | 9-8 | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2017 | at Lock Haven | 7-18 | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2017 | GANNON | 13-9 | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 168-164 | 16 | 3 | 10 | 1 | 11 | 26 | .385 | 16 | .615 | 1 | 0 | 10 | 13 | 5 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.62 Goals per game: 0.62 Assists per game: 0.06 Points per game: 0.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |