| #44 Bryanna Weston-Wyatt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 07, 2017 | SHEPHERD | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2017 | HOLY FAMILY | 16-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2017 | WEST CHESTER | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2017 | at Indiana (PA) | 9-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2017 | at Bloomsburg | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 1, 2017 | at Mercy College | 8-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2017 | at Mercyhurst | 11-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2017 | EDINBORO | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2017 | at East Stroudsburg | 6-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2017 | SLIPPERY ROCK | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2017 | at Lock Haven | 7-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2017 | GANNON | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 125-128 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 10 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #44 Bryanna Weston-Wyatt |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 07, 2017 | SHEPHERD | 18-4 | * | 9:41 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 | |
| Mar 11, 2017 | HOLY FAMILY | 16-2 | * | 14:43 | 1 | 2.46 | 1 | .750 | 0 | 0 | 0 | 4 | |
| Mar 21, 2017 | WEST CHESTER | 6-11 | * | 17:49 | 3 | 5.68 | 4 | .636 | 0 | 0 | 0 | 12 | |
| Mar 25, 2017 | at Indiana (PA) | 9-11 | * | * | 60:00 | 11 | 8.80 | 15 | .595 | 0 | 1 | 0 | 37 |
| Mar 29, 2017 | at Bloomsburg | 11-10 | * | * | 30:00 | 5 | 9.08 | 5 | .574 | 1 | 1 | 0 | 12 |
| Apr 1, 2017 | at Mercy College | 8-19 | * | * | 24:52 | 11 | 11.84 | 5 | .508 | 1 | 2 | 0 | 19 |
| Apr 08, 2017 | at Mercyhurst | 11-13 | * | * | 33:45 | 11 | 13.21 | 6 | .475 | 1 | 2 | 0 | 21 |
| Apr 15, 2017 | EDINBORO | 11-10 | * | * | 11:28 | 1 | 12.75 | 1 | .476 | 2 | 2 | 0 | 2 |
| Apr 20, 2017 | at East Stroudsburg | 6-13 | * | 30:00 | 7 | 12.91 | 6 | .474 | 2 | 2 | 0 | 16 | |
| Apr 22, 2017 | SLIPPERY ROCK | 9-8 | * | 60:00 | 8 | 11.91 | 9 | .482 | 3 | 2 | 0 | 25 | |
| Apr 26, 2017 | at Lock Haven | 7-18 | * | * | 48:03 | 15 | 12.87 | 8 | .459 | 3 | 3 | 0 | 29 |
| Apr 29, 2017 | GANNON | 13-9 | * | 60:00 | 9 | 12.29 | 6 | .453 | 4 | 3 | 0 | 18 | |
| Totals | 12 | 6 | 400:21 | 82 | 12.29 | 68 | .453 | 4 | 3 | 0 | 197 |