| #11 Sabrina Fusco |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 24, 2018 | at Wilmington (DE) | 21-11 | 60 | * | * | 5 | 2 | 7 | 10 | .500 | 9 | .900 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 02/27/18 | at Holy Family | 17-4 | 41 | * | * | 4 | 2 | 6 | 9 | .474 | 8 | .895 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Mar 03, 2018 | NOTRE DAME COLLEGE | 23-4 | 36 | * | * | 6 | 0 | 6 | 8 | .556 | 6 | .852 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 06, 2018 | WVWC-W | 20-1 | 53 | * | * | 8 | 1 | 9 | 12 | .590 | 10 | .846 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 17, 2018 | EDINBORO | 22-12 | 53 | * | * | 4 | 0 | 4 | 12 | .529 | 9 | .824 | 1 | 1 | 2 | 1 | 2 | 3 | 0 |
| Mar 23, 2018 | at East Stroudsburg | 10-11 | 60 | * | * | 2 | 2 | 4 | 3 | .537 | 3 | .833 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Mar 25, 2018 | BLOOMSBURG | 13-16 | 55 | * | * | 4 | 0 | 4 | 8 | .532 | 5 | .806 | 0 | 3 | 3 | 0 | 0 | 3 | 0 |
| Mar 28, 2018 | LOCK HAVEN | 16-15 | 60 | * | * | 3 | 1 | 4 | 4 | .545 | 3 | .803 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
| Apr 03, 2018 | SHIPPENSBURG | 13-4 | 60 | * | * | 3 | 0 | 3 | 8 | .527 | 5 | .784 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mar 31, 2018 | at Indiana (PA) | 14-22 | 112 | * | * | 3 | 1 | 4 | 5 | .532 | 4 | .785 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| Apr 06, 2018 | ROCK | 10-12 | 60 | * | * | 4 | 2 | 6 | 6 | .541 | 5 | .788 | 0 | 3 | 4 | 0 | 0 | 3 | 0 |
| Apr 09, 2018 | at Shepherd | 18-4 | 61 | * | * | 4 | 0 | 4 | 8 | .538 | 6 | .785 | 0 | 1 | 3 | 3 | 2 | 0 | 3 |
| Apr 14, 2018 | at Mercyhurst | 9-14 | 60 | * | 3 | 1 | 4 | 4 | .546 | 4 | .794 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Apr 17, 2018 | at Kutztown | 14-8 | 60 | * | * | 5 | 0 | 5 | 10 | .542 | 8 | .794 | 1 | 0 | 1 | 4 | 3 | 1 | 4 |
| Apr 21, 2018 | GANNON | 26-15 | 57 | * | * | 4 | 1 | 5 | 9 | .534 | 8 | .802 | 0 | 1 | 2 | 1 | 5 | 1 | 0 |
| Apr 25, 2018 | WEST CHESTER | 6-14 | 60 | * | * | 2 | 0 | 2 | 5 | .529 | 3 | .793 | 0 | 0 | 2 | 1 | 3 | 2 | 0 |
| Apr 28, 2018 | at Seton Hill | 13-16 | 60 | * | * | 7 | 2 | 9 | 9 | .546 | 8 | .800 | 0 | 1 | 1 | 1 | 3 | 3 | 1 |
| Totals | 265-183 | 1008 | 17 | 16 | 71 | 15 | 86 | 130 | .546 | 104 | .800 | 3 | 14 | 24 | 22 | 21 | 30 | 9 |
| Per-game summary |
|
Games played: 17 Shots per game: 7.65 Goals per game: 4.18 Assists per game: 0.88 Points per game: 5.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |