| #17 Gillian Zimmerman |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 24, 2018 | at Wilmington (DE) | 21-11 | 0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 02/27/18 | at Holy Family | 17-4 | 16 | * | 1 | 0 | 1 | 1 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Mar 03, 2018 | NOTRE DAME COLLEGE | 23-4 | 26 | * | 0 | 1 | 1 | 2 | .167 | 1 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Mar 06, 2018 | WVWC-W | 20-1 | 26 | * | 1 | 0 | 1 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 17, 2018 | EDINBORO | 22-12 | 10 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 25, 2018 | BLOOMSBURG | 13-16 | 38 | * | 2 | 1 | 3 | 4 | .333 | 3 | .583 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Mar 28, 2018 | LOCK HAVEN | 16-15 | 0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 03, 2018 | SHIPPENSBURG | 13-4 | 31 | * | 0 | 0 | 0 | 0 | .333 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 31, 2018 | at Indiana (PA) | 14-22 | 0 | * | 0 | 1 | 1 | 1 | .308 | 0 | .538 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | |
| Apr 06, 2018 | ROCK | 10-12 | 9 | * | 0 | 0 | 0 | 0 | .308 | 0 | .538 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Apr 09, 2018 | at Shepherd | 18-4 | 0 | * | 1 | 0 | 1 | 1 | .357 | 1 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 14, 2018 | at Mercyhurst | 9-14 | 0 | * | 2 | 1 | 3 | 5 | .368 | 3 | .579 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | |
| Apr 17, 2018 | at Kutztown | 14-8 | 48 | * | 3 | 0 | 3 | 3 | .455 | 3 | .636 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | |
| Apr 21, 2018 | GANNON | 26-15 | 38 | * | 1 | 0 | 1 | 1 | .478 | 1 | .652 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 25, 2018 | WEST CHESTER | 6-14 | 28 | * | 1 | 0 | 1 | 1 | .500 | 1 | .667 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Apr 28, 2018 | at Seton Hill | 13-16 | 0 | * | 2 | 0 | 2 | 3 | .519 | 2 | .667 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | |
| Totals | 255-172 | 270 | 16 | 0 | 14 | 4 | 18 | 27 | .519 | 18 | .667 | 0 | 3 | 7 | 12 | 11 | 23 | 5 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.69 Goals per game: 0.88 Assists per game: 0.25 Points per game: 1.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |