#37 Jovonna Jewell  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
02/27/18   at Holy Family   17-4  6  *    1  0  1  1  1.000  1  1.000  0  0  0  1  0  1  0 
Mar 03, 2018  NOTRE DAME COLLEGE   23-4  47  *    2  0  2  3  .750  3  1.000  0  0  0  0  0  0  0 
Mar 06, 2018  WVWC-W   20-1  16  *    0  0  0  0  .750  0  1.000  0  0  0  0  0  0  0 
Mar 17, 2018  EDINBORO   22-12  2  *    0  0  0  0  .750  0  1.000  0  0  0  0  0  0  0 
Apr 09, 2018  at Shepherd   18-4  12  *    0  0  0  0  .750  0  1.000  0  0  0  0  0  0  0 
Apr 21, 2018  GANNON   26-15  2  *    0  0  0  0  .750  0  1.000  0  0  0  0  0  0  0 
Totals     126-40  85  6  0  3  0  3  4  .750  4  1.000  0  0  0  1  0  1  0 

Per-game summary 
Games played: 6
Shots per game: 0.67
Goals per game: 0.50
Assists per game: 0.00
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0