| # 8 Sarah Leverentz |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 24, 2018 | at Wilmington (DE) | 21-11 | 60 | * | * | 4 | 2 | 6 | 6 | .667 | 4 | .667 | 0 | 1 | 2 | 2 | 4 | 0 | 1 |
| 02/27/18 | at Holy Family | 17-4 | 51 | * | * | 3 | 0 | 3 | 3 | .778 | 3 | .778 | 0 | 0 | 0 | 8 | 7 | 3 | 2 |
| Mar 03, 2018 | NOTRE DAME COLLEGE | 23-4 | 22 | * | * | 2 | 2 | 4 | 3 | .750 | 2 | .750 | 0 | 1 | 1 | 6 | 2 | 2 | 5 |
| Mar 06, 2018 | WVWC-W | 20-1 | 43 | * | * | 1 | 1 | 2 | 6 | .556 | 3 | .667 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| Mar 17, 2018 | EDINBORO | 22-12 | 50 | * | * | 4 | 0 | 4 | 8 | .538 | 6 | .692 | 0 | 2 | 4 | 3 | 8 | 0 | 1 |
| Mar 23, 2018 | at East Stroudsburg | 10-11 | 60 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .679 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Mar 25, 2018 | BLOOMSBURG | 13-16 | 24 | * | * | 3 | 0 | 3 | 5 | .515 | 5 | .727 | 0 | 1 | 2 | 5 | 4 | 0 | 3 |
| Mar 28, 2018 | LOCK HAVEN | 16-15 | 37 | * | * | 1 | 0 | 1 | 1 | .529 | 1 | .735 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Mar 31, 2018 | at Indiana (PA) | 14-22 | 90 | * | * | 1 | 0 | 1 | 4 | .500 | 3 | .737 | 0 | 1 | 2 | 1 | 3 | 1 | 2 |
| Apr 06, 2018 | ROCK | 10-12 | 39 | * | 1 | 0 | 1 | 2 | .500 | 2 | .750 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | |
| Apr 09, 2018 | at Shepherd | 18-4 | 52 | * | 1 | 0 | 1 | 4 | .477 | 2 | .727 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| Apr 14, 2018 | at Mercyhurst | 9-14 | 0 | * | 0 | 0 | 0 | 1 | .467 | 1 | .733 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Apr 17, 2018 | at Kutztown | 14-8 | 20 | * | 0 | 0 | 0 | 0 | .467 | 0 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 21, 2018 | GANNON | 26-15 | 37 | * | 4 | 1 | 5 | 6 | .490 | 5 | .745 | 1 | 0 | 0 | 3 | 7 | 1 | 1 | |
| Apr 25, 2018 | WEST CHESTER | 6-14 | 43 | * | 0 | 0 | 0 | 1 | .481 | 1 | .750 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| Apr 28, 2018 | at Seton Hill | 13-16 | 0 | * | 3 | 0 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Totals | 252-179 | 628 | 16 | 9 | 28 | 6 | 34 | 56 | .500 | 42 | .750 | 2 | 7 | 18 | 39 | 45 | 18 | 17 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.50 Goals per game: 1.75 Assists per game: 0.38 Points per game: 2.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |