# 1 Natalie Sukanick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2019  GEORGIAN COURT   7-18  .000  .000  0-0  0-0.0  
Feb 27, 2019  WILMINGTON   16-7  1.000  1.000  0-0  0-0.0  
Mar 02, 2019  at Chestnut Hill Coll.   11-12  1.000  1.000  0-0  0-0.0  
Mar 12, 2019  SHEPHERD   16-5  1.000  1.000  0-0  0-0.0  
Mar 16, 2019  EDINBORO   18-10  1.000  1.000  0-0  0-0.0  
Mar 19, 2019  EAST STROUDSBURG   5-14  1.000  1.000  0-0  0-0.0  
Mar 23, 2019  at Bloomsburg   9-8  1.000  1.000  0-0  0-0.0  
Mar 27, 2019  at Lock Haven   12-9  1.000  1.000  0-0  0-0.0  
Mar 30, 2019  INDIANA (PA.)   14-13  1.000  1.000  0-0  0-0.0  
Apr 02, 2019  at Shippensburg   15-12  1.000  1.000  0-0  0-0.0  
Apr 07, 2019  at Slippery Rock   7-8  1.000  1.000  0-0  0-0.0  
Apr 11, 2019  MERCY   11-13  1.000  1.000  0-0  0-0.0  
Apr 13, 2019  MERCYHURST   7-10  1.000  1.000  0-0  0-0.0  
Apr 16, 2019  KUTZTOWN   16-6  1.000  1.000  0-0  0-0.0  
Apr 20, 2019  at Gannon   18-8  1.000  1.000  0-0  0-0.0  
Apr 30, 2019  at Mercyhurst   5-7  1.000  1.000  0-0  0-0.0  
Totals     187-160  16  16  1.000  1.000  43  23  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 0.06
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0