| #14 Genevieve Speights |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2019 | GEORGIAN COURT | 7-18 | * | * | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 27, 2019 | WILMINGTON | 16-7 | * | * | 2 | 1 | 3 | 5 | .500 | 4 | .875 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 02, 2019 | at Chestnut Hill Coll. | 11-12 | * | * | 4 | 2 | 6 | 8 | .500 | 6 | .812 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 12, 2019 | SHEPHERD | 16-5 | * | * | 2 | 1 | 3 | 4 | .500 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2019 | EDINBORO | 18-10 | * | * | 3 | 0 | 3 | 8 | .464 | 7 | .786 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 19, 2019 | EAST STROUDSBURG | 5-14 | * | * | 0 | 1 | 1 | 1 | .448 | 0 | .759 | 0 | 0 | 6 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 23, 2019 | at Bloomsburg | 9-8 | * | * | 4 | 0 | 4 | 8 | .459 | 6 | .757 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 27, 2019 | at Lock Haven | 12-9 | * | * | 1 | 0 | 1 | 7 | .409 | 5 | .750 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2019 | INDIANA (PA.) | 14-13 | * | * | 2 | 0 | 2 | 3 | .426 | 3 | .766 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 02, 2019 | at Shippensburg | 15-12 | * | * | 1 | 1 | 2 | 2 | .429 | 2 | .776 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2019 | at Slippery Rock | 7-8 | * | * | 1 | 2 | 3 | 2 | .431 | 2 | .784 | 0 | 0 | 4 | 4 | 2 | 0-0 | 0-0.0 |
| Apr 11, 2019 | MERCY | 11-13 | * | * | 3 | 1 | 4 | 5 | .446 | 3 | .768 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 13, 2019 | MERCYHURST | 7-10 | * | * | 3 | 0 | 3 | 4 | .467 | 3 | .767 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2019 | KUTZTOWN | 16-6 | * | * | 4 | 1 | 5 | 6 | .485 | 5 | .773 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2019 | at Gannon | 18-8 | * | * | 4 | 0 | 4 | 4 | .514 | 4 | .786 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2019 | at West Chester | 4-15 | * | * | 0 | 0 | 0 | 1 | .507 | 1 | .789 | 0 | 0 | 2 | 3 | 3 | 0-0 | 0-0.0 |
| Apr 27, 2019 | SETON HILL | 13-14 | * | * | 0 | 0 | 0 | 4 | .480 | 1 | .760 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2019 | at Mercyhurst | 5-7 | * | * | 1 | 0 | 1 | 3 | .474 | 3 | .769 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Totals | 204-189 | 18 | 18 | 37 | 11 | 48 | 78 | .474 | 60 | .769 | 0 | 0 | 34 | 25 | 15 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.33 Goals per game: 2.06 Assists per game: 0.61 Points per game: 2.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |