| #17 Gillian Zimmerman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2019 | GEORGIAN COURT | 7-18 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Feb 27, 2019 | WILMINGTON | 16-7 | * | * | 4 | 0 | 4 | 7 | .400 | 7 | .900 | 0 | 0 | 2 | 4 | 2 | 0-0 | 0-0.0 |
| Mar 02, 2019 | at Chestnut Hill Coll. | 11-12 | * | * | 2 | 0 | 2 | 4 | .429 | 4 | .929 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0-0.0 |
| Mar 12, 2019 | SHEPHERD | 16-5 | * | * | 3 | 0 | 3 | 10 | .375 | 7 | .833 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2019 | EDINBORO | 18-10 | * | * | 3 | 1 | 4 | 7 | .387 | 6 | .839 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2019 | EAST STROUDSBURG | 5-14 | * | * | 1 | 0 | 1 | 6 | .351 | 6 | .865 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 23, 2019 | at Bloomsburg | 9-8 | * | * | 1 | 0 | 1 | 3 | .350 | 3 | .875 | 0 | 0 | 1 | 6 | 1 | 0-0 | 0-0.0 |
| Mar 27, 2019 | at Lock Haven | 12-9 | * | * | 2 | 1 | 3 | 4 | .364 | 2 | .841 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 30, 2019 | INDIANA (PA.) | 14-13 | * | * | 5 | 0 | 5 | 9 | .396 | 8 | .849 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2019 | at Shippensburg | 15-12 | * | * | 3 | 0 | 3 | 6 | .407 | 5 | .847 | 0 | 0 | 3 | 6 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2019 | at Slippery Rock | 7-8 | * | * | 2 | 0 | 2 | 4 | .413 | 4 | .857 | 1 | 0 | 0 | 5 | 1 | 0-0 | 0-0.0 |
| Apr 11, 2019 | MERCY | 11-13 | * | * | 3 | 0 | 3 | 7 | .414 | 6 | .857 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2019 | MERCYHURST | 7-10 | * | * | 0 | 0 | 0 | 3 | .397 | 2 | .849 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2019 | KUTZTOWN | 16-6 | * | * | 3 | 1 | 4 | 4 | .416 | 3 | .844 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 20, 2019 | at Gannon | 18-8 | * | * | 2 | 0 | 2 | 6 | .410 | 5 | .843 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 24, 2019 | at West Chester | 4-15 | * | * | 1 | 0 | 1 | 1 | .417 | 1 | .845 | 1 | 0 | 0 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 27, 2019 | SETON HILL | 13-14 | * | * | 4 | 0 | 4 | 8 | .424 | 6 | .837 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 30, 2019 | at Mercyhurst | 5-7 | * | * | 1 | 0 | 1 | 7 | .404 | 5 | .828 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 204-189 | 18 | 18 | 40 | 3 | 43 | 99 | .404 | 82 | .828 | 2 | 0 | 28 | 45 | 15 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 5.50 Goals per game: 2.22 Assists per game: 0.17 Points per game: 2.39 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |