#23 Calie Swegon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2019  GEORGIAN COURT   7-18  .000  1.000  0-0  0-0.0  
Feb 27, 2019  WILMINGTON   16-7  .286  1.000  0-0  0-0.0  
Mar 02, 2019  at Chestnut Hill Coll.   11-12  .200  1.000  0-0  0-0.0  
Mar 12, 2019  SHEPHERD   16-5  .312  1.000  0-0  0-0.0  
Mar 16, 2019  EDINBORO   18-10  .318  .909  0-0  0-0.0  
Mar 19, 2019  EAST STROUDSBURG   5-14  .318  .909  0-0  0-0.0  
Mar 23, 2019  at Bloomsburg   9-8  .348  .913  0-0  0-0.0  
Mar 27, 2019  at Lock Haven   12-9  .348  .913  0-0  0-0.0  
Mar 30, 2019  INDIANA (PA.)   14-13  .360  .880  0-0  0-0.0  
Apr 02, 2019  at Shippensburg   15-12  .370  .889  0-0  0-0.0  
Apr 07, 2019  at Slippery Rock   7-8  .370  .889  0-0  0-0.0  
Apr 11, 2019  MERCY   11-13  .357  .857  0-0  0-0.0  
Apr 13, 2019  MERCYHURST   7-10  .333  .800  0-0  0-0.0  
Apr 16, 2019  KUTZTOWN   16-6    .344  .812  0-0  0-0.0  
Apr 20, 2019  at Gannon   18-8    .333  .806  0-0  0-0.0  
Apr 24, 2019  at West Chester   4-15    .333  .806  0-0  0-0.0  
Apr 27, 2019  SETON HILL   13-14    .333  .806  0-0  0-0.0  
Apr 30, 2019  at Mercyhurst   5-7    .333  .806  0-0  0-0.0  
Totals     204-189  18  13  12  12  24  36  .333  29  .806  20  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 2.00
Goals per game: 0.67
Assists per game: 0.67
Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0