| #24 Erin Fagan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2019 | GEORGIAN COURT | 7-18 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 27, 2019 | WILMINGTON | 16-7 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 02, 2019 | at Chestnut Hill Coll. | 11-12 | * | * | 1 | 2 | 3 | 3 | .286 | 3 | .857 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2019 | SHEPHERD | 16-5 | * | * | 2 | 1 | 3 | 2 | .444 | 2 | .889 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2019 | EDINBORO | 18-10 | * | * | 3 | 1 | 4 | 5 | .500 | 3 | .786 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2019 | EAST STROUDSBURG | 5-14 | * | * | 1 | 0 | 1 | 3 | .471 | 1 | .706 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2019 | at Bloomsburg | 9-8 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .722 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2019 | at Lock Haven | 12-9 | * | * | 3 | 1 | 4 | 5 | .522 | 5 | .783 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2019 | INDIANA (PA.) | 14-13 | * | * | 1 | 1 | 2 | 2 | .520 | 1 | .760 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2019 | at Shippensburg | 15-12 | * | * | 3 | 2 | 5 | 6 | .516 | 4 | .742 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 07, 2019 | at Slippery Rock | 7-8 | * | * | 0 | 0 | 0 | 3 | .471 | 1 | .706 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 11, 2019 | MERCY | 11-13 | * | * | 2 | 0 | 2 | 3 | .486 | 3 | .730 | 0 | 0 | 2 | 5 | 1 | 0-0 | 0-0.0 |
| Apr 13, 2019 | MERCYHURST | 7-10 | * | * | 0 | 1 | 1 | 2 | .462 | 0 | .692 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2019 | KUTZTOWN | 16-6 | * | * | 0 | 2 | 2 | 0 | .462 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2019 | at Gannon | 18-8 | * | * | 0 | 0 | 0 | 3 | .429 | 3 | .714 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2019 | at West Chester | 4-15 | * | * | 0 | 1 | 1 | 2 | .409 | 1 | .705 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 27, 2019 | SETON HILL | 13-14 | * | * | 1 | 0 | 1 | 4 | .396 | 3 | .708 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2019 | at Mercyhurst | 5-7 | * | * | 0 | 0 | 0 | 3 | .373 | 1 | .686 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 204-189 | 18 | 18 | 19 | 12 | 31 | 51 | .373 | 35 | .686 | 1 | 0 | 12 | 34 | 5 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.83 Goals per game: 1.06 Assists per game: 0.67 Points per game: 1.72 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |