# 8 Sarah Leverentz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2019  GEORGIAN COURT   7-18  .333  .667  0-0  0-0.0  
Feb 27, 2019  WILMINGTON   16-7  .364  .636  0-0  0-0.0  
Mar 02, 2019  at Chestnut Hill Coll.   11-12  .286  .643  0-0  0-0.0  
Mar 12, 2019  SHEPHERD   16-5  .368  .684  0-0  0-0.0  
Mar 16, 2019  EDINBORO   18-10  .391  .696  0-0  0-0.0  
Mar 19, 2019  EAST STROUDSBURG   5-14  .375  .667  0-0  0-0.0  
Mar 23, 2019  at Bloomsburg   9-8  .370  .667  0-0  0-0.0  
Mar 27, 2019  at Lock Haven   12-9  .387  .710  0-0  0-0.0  
Mar 30, 2019  INDIANA (PA.)   14-13  .368  .711  0-0  0-0.0  
Apr 02, 2019  at Shippensburg   15-12  .381  .690  0-0  0-0.0  
Apr 07, 2019  at Slippery Rock   7-8  .354  .708  0-0  0-0.0  
Apr 13, 2019  MERCYHURST   7-10  .340  .679  0-0  0-0.0  
Apr 16, 2019  KUTZTOWN   16-6  .373  .678  0-0  0-0.0  
Apr 20, 2019  at Gannon   18-8  .381  .683  0-0  0-0.0  
Apr 24, 2019  at West Chester   4-15  .391  .688  0-0  0-0.0  
Apr 27, 2019  SETON HILL   13-14  .377  .652  0-0  0-0.0  
Apr 30, 2019  at Mercyhurst   5-7  .377  .652  0-0  0-0.0  
Totals     193-176  17  17  26  31  69  .377  45  .652  44  25  24  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 4.06
Goals per game: 1.53
Assists per game: 0.29
Points per game: 1.82
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0