| # 8 Sarah Leverentz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2019 | GEORGIAN COURT | 7-18 | * | * | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
| Feb 27, 2019 | WILMINGTON | 16-7 | * | * | 3 | 0 | 3 | 8 | .364 | 5 | .636 | 0 | 0 | 5 | 1 | 3 | 0-0 | 0-0.0 |
| Mar 02, 2019 | at Chestnut Hill Coll. | 11-12 | * | * | 0 | 0 | 0 | 3 | .286 | 2 | .643 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 12, 2019 | SHEPHERD | 16-5 | * | * | 3 | 0 | 3 | 5 | .368 | 4 | .684 | 0 | 0 | 4 | 2 | 3 | 0-0 | 0-0.0 |
| Mar 16, 2019 | EDINBORO | 18-10 | * | * | 2 | 1 | 3 | 4 | .391 | 3 | .696 | 0 | 0 | 6 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 19, 2019 | EAST STROUDSBURG | 5-14 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .667 | 0 | 0 | 6 | 3 | 2 | 0-0 | 0-0.0 |
| Mar 23, 2019 | at Bloomsburg | 9-8 | * | * | 1 | 0 | 1 | 3 | .370 | 2 | .667 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 27, 2019 | at Lock Haven | 12-9 | * | * | 2 | 0 | 2 | 4 | .387 | 4 | .710 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 30, 2019 | INDIANA (PA.) | 14-13 | * | * | 2 | 1 | 3 | 7 | .368 | 5 | .711 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2019 | at Shippensburg | 15-12 | * | * | 2 | 0 | 2 | 4 | .381 | 2 | .690 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2019 | at Slippery Rock | 7-8 | * | * | 1 | 1 | 2 | 6 | .354 | 5 | .708 | 0 | 0 | 4 | 3 | 4 | 0-0 | 0-0.0 |
| Apr 13, 2019 | MERCYHURST | 7-10 | * | * | 1 | 0 | 1 | 5 | .340 | 2 | .679 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 16, 2019 | KUTZTOWN | 16-6 | * | * | 4 | 1 | 5 | 6 | .373 | 4 | .678 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2019 | at Gannon | 18-8 | * | * | 2 | 0 | 2 | 4 | .381 | 3 | .683 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2019 | at West Chester | 4-15 | * | * | 1 | 0 | 1 | 1 | .391 | 1 | .688 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2019 | SETON HILL | 13-14 | * | * | 1 | 0 | 1 | 5 | .377 | 1 | .652 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2019 | at Mercyhurst | 5-7 | * | * | 0 | 0 | 0 | 0 | .377 | 0 | .652 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Totals | 193-176 | 17 | 17 | 26 | 5 | 31 | 69 | .377 | 45 | .652 | 1 | 0 | 44 | 25 | 24 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.06 Goals per game: 1.53 Assists per game: 0.29 Points per game: 1.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |