| # 9 Sara Burney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2019 | GEORGIAN COURT | 7-18 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 27, 2019 | WILMINGTON | 16-7 | * | * | 1 | 5 | 6 | 1 | .333 | 1 | 1.000 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 02, 2019 | at Chestnut Hill Coll. | 11-12 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | 1.000 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 12, 2019 | SHEPHERD | 16-5 | * | * | 1 | 1 | 2 | 2 | .429 | 1 | .857 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 16, 2019 | EDINBORO | 18-10 | * | * | 1 | 1 | 2 | 3 | .400 | 3 | .900 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2019 | EAST STROUDSBURG | 5-14 | * | * | 0 | 1 | 1 | 2 | .333 | 1 | .833 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2019 | at Bloomsburg | 9-8 | * | * | 1 | 3 | 4 | 4 | .312 | 4 | .875 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 27, 2019 | at Lock Haven | 12-9 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .889 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 30, 2019 | INDIANA (PA.) | 14-13 | * | * | 2 | 0 | 2 | 7 | .320 | 5 | .840 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2019 | at Shippensburg | 15-12 | * | * | 1 | 2 | 3 | 2 | .333 | 2 | .852 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2019 | at Slippery Rock | 7-8 | * | * | 1 | 0 | 1 | 2 | .345 | 1 | .828 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2019 | MERCY | 11-13 | * | * | 1 | 0 | 1 | 3 | .344 | 1 | .781 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2019 | MERCYHURST | 7-10 | * | * | 0 | 2 | 2 | 5 | .297 | 4 | .784 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2019 | KUTZTOWN | 16-6 | * | * | 1 | 0 | 1 | 1 | .316 | 1 | .789 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2019 | at Gannon | 18-8 | * | * | 2 | 5 | 7 | 4 | .333 | 3 | .786 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2019 | at West Chester | 4-15 | * | * | 1 | 0 | 1 | 1 | .349 | 1 | .791 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2019 | SETON HILL | 13-14 | * | * | 4 | 2 | 6 | 5 | .396 | 5 | .812 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2019 | at Mercyhurst | 5-7 | * | * | 0 | 3 | 3 | 0 | .396 | 0 | .812 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 204-189 | 18 | 18 | 19 | 26 | 45 | 48 | .396 | 39 | .812 | 0 | 0 | 16 | 37 | 7 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.67 Goals per game: 1.06 Assists per game: 1.44 Points per game: 2.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |