Millersville

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Individual Goals-Assists-Points

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
    %  8/29/03   SO. NEW HAMPSHIRE     1-1   T  O2  0-0-1 0-0-0 100  Susan Kerr (Christie Brown) [#00]  
                                  Kim Thomas (unassisted) 
                                  Melissa Cameron (unassisted) 
                                  Mary Dietrich (unassisted) 
                                  Christie Brown (unassisted) 
                                  Emily Pumphrey (unassisted) 
    %  8/30/03   LIU-SOUTHAMPTON     1-5 L     0-1-1 0-0-0 100  Melissa Cameron (Abby Lindsey) [#00]  
      9/9/03   CALDWELL  W  5-0       1-1-1 0-0-0 75  Mary Dietrich (penalty kick) [#88]  
                                  Emily Pumphrey (Abby Lindsey) 
                                  Susan Kerr (unassisted) 
                                  Kristin Breithaupt (unassisted) 
                                  Susan Kerr (Abby Lindsey) 
    *  9/13/03   MANSFIELD  W  3-1       2-1-1 1-0-0 150  Susan Kerr (Melissa Cameron) [#00]  
                                  Susan Kerr (unassisted) 
                                  Melissa Cameron (Susan Kerr) 
      9/14/03   at LIU-C.W. Post     1-2 L     2-2-1 1-0-0 75  Becky Podobnik (Carly Kabbeko) [#00]  
    *  9/16/03   WEST CHESTER     0-1 L     2-3-1 1-1-0 100  - [#00]  
    *  9/21/03   CALIFORNIA (PA.)  W  3-1       3-3-1 2-1-0 150  Becky Podobnik (Susan Kerr) [#00]  
                                  Becky Podobnik (Abby Lindsey) 
                                  Kristin Breithaupt (Carly Kabbeko) 
    *  9/24/03   at Kutztown     0-3 L     3-4-1 2-2-0 125  - [#00]  
      9/27/03   #17 PHILADELPHIA  W  7-1       4-4-1 2-2-0 150  Melissa Cameron (unassisted) [#00]  
                                  Kellie Hughes (Susan Kerr) 
                                  Melissa Cameron (Abby Lindsey) 
                                  Abby Lindsey (unassisted) 
                                  Melissa Cameron (Becky Podobnik) 
                                  Emily Pumphrey (unassisted) 
                                  Christie Brown (Carly Kabbeko) 
    *  10/4/03   SLIPPERY ROCK  W  3-1       5-4-1 3-2-0 100  Susan Kerr (Melissa Cameron) [#00]  
                                  Susan Kerr (Kim Thomas) 
                                  Becky Podobnik (Emily Pumphrey) 
    *  Oct 08, 2003  at East Stroudsburg  W  1-0       6-4-1 4-2-0 90  Becky Podobnik (Emily Pumphrey) [#00]  
    *  Oct 11, 2003  at Bloomsburg  W  1-0       7-4-1 5-2-0 115  Susan Kerr (Kellie Hughes) [#00]  
      10/13/03   HOLY FAMILY  W  5-0       8-4-1 5-2-0 100  Carly Kabbeko (unassisted) [#88]  
                                  Abby Lindsey (Mary Dietrich) 
                                  Kristin Breithaupt (unassisted) 
                                  Melissa Cameron (Becky Podobnik) 
                                  Mary Dietrich (Emily Pumphrey) 
    *  10/18/03   EDINBORO  W  3-0       9-4-1 6-2-0 200  Carly Kabbeko (Susan Kerr) [#00]  
                                  Susan Kerr (unassisted) 
                                  Susan Kerr (Becky Podobnik) 
      10/21/03   at Goldey-Beacom  W  2-0       10-4-1 6-2-0 50  Susan Kerr (Kristin Breithaupt) [#00]  
                                  Carly Kabbeko (Susan Kerr) 
    *  10-25-2003   at IUP     0-3 L     10-5-1 6-3-0   - [#00]  
    *  Oct 26, 2003  at Clarion  W  3-0       11-5-1 7-3-0 75  Melissa Cameron (Susan Kerr) [#00]  
                                  Susan Kerr (Abby Lindsey) 
                                  Christie Brown (Melissa Cameron) 
    *  Oct 28, 2003  at Shippensburg  W  1-0    OT  12-5-1 8-3-0 75  Susan Kerr (unassisted) [#00]  
    *  11/1/03   LOCK HAVEN  W  2-1       13-5-1 9-3-0 250  Susan Kerr (Kelly Fitzgerald) [#00]  
                                  Susan Kerr (Kellie Hughes) 
    #  11/4/03   EDINBORO  W  2-0       14-5-1 9-3-0 150  Susan Kerr (Carly Kabbeko) [#00]  
                                  Melissa Cameron (Susan Kerr) 
    +  Nov 07, 2003  at Slippery Rock     2-5 L     14-6-1 9-3-0 250  Susan Kerr (Melissa Cameron) [#00]  
                                  Susan Kerr (Becky Podobnik) 
    *  8/20/04   BLOOMSBURG  BLOOMSBURG(4:00 pm) 
      Aug 20, 2004  BLOOMSBURG  W  2-1       15-6-1 9-3-0   Susan Kerr (Melissa Cameron) [#00]  
                                  Kristin Breithaupt (Melissa Cameron) 

    Team Record  W-L-T 
    Overall  15-6-1 
    Conference  9-3 
    Home  10-2-1 
    Away  5-4 
    Neutral  0-0 
    Overtime  1-0-1 

    Attendance  Dates       Total  Average 
    All games  22  2480  113 
    Home  13  1625  125 
    Away  9  855  95 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
    8/29/03   SO. NEW HAMPSHIRE   1-1  1  1  3  16  .062  16  1.000  0-0  0  0-0  0  0 
    8/30/03   LIU-SOUTHAMPTON   1-5  1  1  3  22  .045  22  1.000  0-0  0  0-0  0  0 
    9/9/03   CALDWELL   5-0  5  2  12  26  .192  26  1.000  0-0  1  1-1  3  0 
    9/13/03   MANSFIELD   3-1  3  2  8  19  .158  19  1.000  0-0  1  0-0  1  0 
    9/14/03   at LIU-C.W. Post   1-2  1  1  3  7  .143  0  .000  0-0  0  0-0  0  0 
    9/16/03   WEST CHESTER   0-1  0  0  0  12  .000  12  1.000  2-0  0  0-0  0  0 
    9/21/03   CALIFORNIA (PA.)   3-1  3  3  9  31  .097  16  .516  0-0  1  0-0  0  0 
    9/24/03   at Kutztown   0-3  0  0  0  7  .000  7  1.000  0-0  0  0-0  0  0 
    9/27/03   PHILADELPHIA   7-1  7  4  18  16  .438  12  .750  3-0  1  0-0  3  0 
    10/4/03   SLIPPERY ROCK   3-1  3  3  9  11  .273  11  1.000  0-0  1  0-0  0  0 
    Oct 08, 2003  at East Stroudsburg   1-0  1  1  3  12  .083  12  1.000  0-0  1  0-0  0  0 
    Oct 11, 2003  at Bloomsburg   1-0  1  1  3  13  .077  13  1.000  0-0  1  0-0  1  0 
    10/13/03   HOLY FAMILY   5-0  5  3  13  18  .278  17  .944  0-0  1  0-0  2  0 
    10/18/03   EDINBORO   3-0  3  2  8  16  .188  16  1.000  0-0  1  0-0  2  0 
    10/21/03   at Goldey-Beacom   2-0  2  2  6  22  .091  16  .727  0-0  1  0-0  0  0 
    10-25-2003   at IUP   0-3  0  0  0  15  .000  7  .467  0-0  0  0-0  0  0 
    Oct 26, 2003  at Clarion   3-0  3  3  9  8  .375  8  1.000  0-0  1  0-0  0  0 
    Oct 28, 2003  at Shippensburg   1-0  1  0  2  11  .091  10  .909  0-0  1  0-0  1  1 
    11/1/03   LOCK HAVEN   2-1  2  2  6  18  .111  12  .667  0-0  1  0-0  0  0 
    11/4/03   EDINBORO   2-0  2  2  6  12  .167  9  .750  0-0  1  0-0  0  0 
    Nov 07, 2003  at Slippery Rock   2-5  2  2  6  11  .182  6  .545  0-0  0  0-0  0  0 
    Aug 20, 2004  BLOOMSBURG   2-1  2  2  6  4  .500  3  .750  1-1  1  0-0  0  0 
    Millersville     48-26   48  37  133  327  .147  270  .826  6-1  15  1-1  13  1 
    Opponent        26  20  72  225  .116  149  .662  6-0  6  0-1  7  0 

    TEAM PER-GAME 
    Games played: 22
    Shots per game: 14.86
    Goals per game: 2.18
    Assists per game: 1.68
    Points per game: 6.05

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    8/29/03   SO. NEW HAMPSHIRE   1-1  110:00  1  0.82  8  .889  0  0  1  -  16 
    8/30/03   LIU-SOUTHAMPTON   1-5  90:00  5  2.70  19  .792  0  1  0  -  24 
    9/9/03   CALDWELL   5-0  90:00  0  1.86  6  1.000  1  0  0  1  6 
    9/13/03   MANSFIELD   3-1  90:00  1  1.66  5  .833  1  0  0  -  0 
    9/14/03   at LIU-C.W. Post   1-2  90:00  2  1.72  14  .875  0  1  0  -  22 
    9/16/03   WEST CHESTER   0-1  90:00  1  1.61  12  .923  0  1  0  -  13 
    9/21/03   CALIFORNIA (PA.)   3-1  90:00  1  1.52  3  .750  1  0  0  -  6 
    9/24/03   at Kutztown   0-3  90:00  3  1.70  6  .667  0  1  0  -  9 
    9/27/03   PHILADELPHIA   7-1  90:00  1  1.63  6  .857  1  0  0  -  11 
    10/4/03   SLIPPERY ROCK   3-1  90:00  1  1.57  6  .857  1  0  0  -  7 
    Oct 08, 2003  at East Stroudsburg   1-0  90:00  0  1.43  8  1.000  1  0  0  1  14 
    Oct 11, 2003  at Bloomsburg   1-0  90:00  0  1.31  3  1.000  1  0  0  1  3 
    10/13/03   HOLY FAMILY   5-0  90:00  0  1.21  2  1.000  1  0  0  1  2 
    10/18/03   EDINBORO   3-0  90:00  0  1.12  5  1.000  1  0  0  1  5 
    10/21/03   at Goldey-Beacom   2-0  90:00  0  1.05  7  1.000  1  0  0  1  7 
    10-25-2003   at IUP   0-3  90:00  3  1.17  5  .625  0  1  0  -  17 
    Oct 26, 2003  at Clarion   3-0  90:00  0  1.10  8  1.000  1  0  0  -  0 
    Oct 28, 2003  at Shippensburg   1-0  94:00  0  1.04  4  1.000  1  0  0  1  8 
    11/1/03   LOCK HAVEN   2-1  90:00  1  1.04  2  .667  1  0  0  -  3 
    11/4/03   EDINBORO   2-0  90:00  0  0.99  4  1.000  1  0  0  1  5 
    Nov 07, 2003  at Slippery Rock   2-5  90:00  5  1.18  5  .500  0  1  0  -  16 
    Aug 20, 2004  BLOOMSBURG   2-1  90:00  1  1.17  1  .500  1  0  0  -  2 
    Totals     48-26   2004:00  26  1.17  139  .842  15  6  1  8  196 
    Opponent        2004:00  48  1.17  227  .825  6  15  1  2  295 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
    8/29/03   SO. NEW HAMPSHIRE   1-1  1  1  3  9  .111  9  1.000  0-0  0  0-0  0  0 
    8/30/03   LIU-SOUTHAMPTON   1-5  5  2  12  24  .208  24  1.000  0-0  1  0-0  3  0 
    9/9/03   CALDWELL   5-0  0  0  0  6  .000  6  1.000  0-0  0  0-0  0  0 
    9/13/03   MANSFIELD   3-1  1  0  2  6  .167  6  1.000  0-0  0  0-0  1  0 
    9/14/03   at LIU-C.W. Post   1-2  2  2  6  22  .091  0  .000  0-0  1  0-0  0  0 
    9/16/03   WEST CHESTER   0-1  1  0  2  13  .077  13  1.000  1-0  1  0-0  1  0 
    9/21/03   CALIFORNIA (PA.)   3-1  1  1  3  6  .167  4  .667  0-0  0  0-0  0  0 
    9/24/03   at Kutztown   0-3  3  2  8  9  .333  9  1.000  0-0  1  0-0  1  0 
    9/27/03   PHILADELPHIA   7-1  1  1  3  11  .091  7  .636  3-0  0  0-0  0  0 
    10/4/03   SLIPPERY ROCK   3-1  1  1  3  7  .143  7  1.000  1-0  0  0-0  0  0 
    Oct 08, 2003  at East Stroudsburg   1-0  0  0  0  14  .000  8  .571  0-0  0  0-0  0  0 
    Oct 11, 2003  at Bloomsburg   1-0  0  0  0  14  .000  3  .214  0-0  0  0-0  0  0 
    10/13/03   HOLY FAMILY   5-0  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0 
    10/18/03   EDINBORO   3-0  0  0  0  6  .000  5  .833  0-0  0  0-0  0  0 
    10/21/03   at Goldey-Beacom   2-0  0  0  0  7  .000  7  1.000  0-0  0  0-0  0  0 
    10-25-2003   at IUP   0-3  3  3  9  17  .176  8  .471  0-0  1  0-0  0  0 
    Oct 26, 2003  at Clarion   3-0  0  0  0  14  .000  8  .571  0-0  0  0-0  0  0 
    Oct 28, 2003  at Shippensburg   1-0  0  0  0  8  .000  4  .500  0-0  0  0-0  0  0 
    11/1/03   LOCK HAVEN   2-1  1  1  3  6  .167  3  .500  0-0  0  0-0  0  0 
    11/4/03   EDINBORO   2-0  0  0  0  5  .000  4  .800  0-0  0  0-0  0  0 
    Nov 07, 2003  at Slippery Rock   2-5  5  4  14  16  .312  10  .625  1-0  1  0-0  1  0 
    Aug 20, 2004  BLOOMSBURG   2-1  1  2  4  3  .333  2  .667  0-0  0  0-1  0  0 
    Opponent totals     26-48   26  20  72  225  .116  149  .662  6-0  6  0-1  7  0 
    Millersville        48  37  133  327  .147  270  .826  6-1  15  1-1  13  1 

    OPPONENT PER-GAME 
    Games played: 22
    Shots per game: 10.23
    Goals per game: 1.18
    Assists per game: 0.91
    Points per game: 3.27

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    8/29/03   SO. NEW HAMPSHIRE   1-1  110:00  1  0.82  15  .938  0  0  1  -  16 
    8/30/03   LIU-SOUTHAMPTON   1-5  90:00  1  0.90  21  .955  1  0  0  -  22 
    9/9/03   CALDWELL   5-0  90:00  5  2.17  21  .808  0  1  0  -  26 
    9/13/03   MANSFIELD   3-1  90:00  3  2.37  16  .842  0  1  0  -  0 
    9/14/03   at LIU-C.W. Post   1-2  90:00  1  2.11  4  .800  1  0  0  -  7 
    9/16/03   WEST CHESTER   0-1  90:00  0  1.77  12  1.000  1  0  0  -  12 
    9/21/03   CALIFORNIA (PA.)   3-1  90:00  3  1.94  13  .812  0  1  0  -  31 
    9/24/03   at Kutztown   0-3  90:00  0  1.70  7  1.000  1  0  0  1  7 
    9/27/03   PHILADELPHIA   7-1  90:00  7  2.28  5  .417  0  1  0  -  16 
    10/4/03   SLIPPERY ROCK   3-1  90:00  3  2.35  8  .727  0  1  0  -  11 
    Oct 08, 2003  at East Stroudsburg   1-0  90:00  1  2.23  11  .917  0  1  0  -  12 
    Oct 11, 2003  at Bloomsburg   1-0  90:00  1  2.13  12  .923  0  1  0  -  13 
    10/13/03   HOLY FAMILY   5-0  90:00  5  2.34  12  .706  0  1  0  -  17 
    10/18/03   EDINBORO   3-0  90:00  3  2.39  13  .812  0  1  0  -  16 
    10/21/03   at Goldey-Beacom   2-0  90:00  2  2.36  14  .875  0  1  0  -  16 
    10-25-2003   at IUP   0-3  90:00  0  2.22  7  1.000  1  0  0  1  15 
    Oct 26, 2003  at Clarion   3-0  90:00  3  2.26  5  .625  0  1  0  -  8 
    Oct 28, 2003  at Shippensburg   1-0  94:00  1  2.19  9  .900  0  1  0  -  11 
    11/1/03   LOCK HAVEN   2-1  90:00  2  2.18  10  .833  0  1  0  -  12 
    11/4/03   EDINBORO   2-0  90:00  2  2.17  7  .778  0  1  0  -  12 
    Nov 07, 2003  at Slippery Rock   2-5  90:00  2  2.16  4  .667  1  0  0  -  11 
    Aug 20, 2004  BLOOMSBURG   2-1  90:00  2  2.16  1  .333  0  1  0  -  4 
    Opponent totals     26-26   2004:00  48  2.16  227  .825  6  15  1  2  295 
    Millersville        2004:00  26  2.16  139  .842  15  6  1  8  196 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  CKgoals  YC  RC 
    8/29/03   SO. NEW HAMPSHIRE   1-1  1/1  1/1  16/9  16/9  7/4  0/0  0/0  0/0 
    8/30/03   LIU-SOUTHAMPTON   1-5  1/5  1/2  22/24  22/24  3/3  0/0  0/0  0/0 
    9/9/03   CALDWELL   5-0  5/0  2/0  26/6  26/6  5/1  0/0  0/0  0/0 
    9/13/03   MANSFIELD   3-1  3/1  2/0  19/6  19/6  7/3  0/0  0/0  0/0 
    9/14/03   at LIU-C.W. Post   1-2  1/2  1/2  7/22  0/0  2/2  0/0  0/0  0/0 
    9/16/03   WEST CHESTER   0-1  0/1  0/0  12/13  12/13  5/4  0/0  2/1  0/0 
    9/21/03   CALIFORNIA (PA.)   3-1  3/1  3/1  31/6  16/4  7/0  0/0  0/0  0/0 
    9/24/03   at Kutztown   0-3  0/3  0/2  7/9  7/9  4/2  0/0  0/0  0/0 
    9/27/03   PHILADELPHIA   7-1  7/1  4/1  16/11  12/7  1/4  1/0  3/3  0/0 
    10/4/03   SLIPPERY ROCK   3-1  3/1  3/1  11/7  11/7  5/2  0/0  0/1  0/0 
    Oct 08, 2003  at East Stroudsburg   1-0  1/0  1/0  12/14  12/8  6/2  0/0  0/0  0/0 
    Oct 11, 2003  at Bloomsburg   1-0  1/0  1/0  13/14  13/3  1/3  0/0  0/0  0/0 
    10/13/03   HOLY FAMILY   5-0  5/0  3/0  18/2  17/2  6/1  1/0  0/0  0/0 
    10/18/03   EDINBORO   3-0  3/0  2/0  16/6  16/5  2/2  0/0  0/0  0/0 
    10/21/03   at Goldey-Beacom   2-0  2/0  2/0  22/7  16/7  10/2  0/0  0/0  0/0 
    10-25-2003   at IUP   0-3  0/3  0/3  15/17  7/8  7/0  0/0  0/0  0/0 
    Oct 26, 2003  at Clarion   3-0  3/0  3/0  8/14  8/8  4/0  0/0  0/0  0/0 
    Oct 28, 2003  at Shippensburg   1-0  1/0  0/0  11/8  10/4  4/6  0/0  0/0  0/0 
    11/1/03   LOCK HAVEN   2-1  2/1  2/1  18/6  12/3  4/4  0/0  0/0  0/0 
    11/4/03   EDINBORO   2-0  2/0  2/0  12/5  9/4  4/0  0/0  0/0  0/0 
    Nov 07, 2003  at Slippery Rock   2-5  2/5  2/4  11/16  6/10  4/8  0/1  0/1  0/0 
    8/20/04   BLOOMSBURG  
    Aug 20, 2004  BLOOMSBURG   2-1  2/1  2/2  4/3  3/2  0/1  0/0  1/0  1/0 
    Totals     48-26  48/26  37/20  327/225  270/149  98/54  2/1  6/6  1/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    Game-by-Game Goals-Assists-Points

     

       00  2   3   4   5   7   8  
    Opponent  Date  Score  WL  MATISICK,C   HUGHES,KEL   FULKERSON,   KABBEKO,CA   LINDSEY,AB   KERR,SUSAN   CAMERON,ME  
    SO. NEW HAMPSHIRE  8/29/03  1-1  T  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0 
    LIU-SOUTHAMPTON  8/30/03  1-5  L  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  1-0-2 
    CALDWELL  9/9/03  5-0  W  DNP  0-0-0  0-0-0  0-0-0  0-2-2  2-0-4  0-0-0 
    MANSFIELD  9/13/03  3-1  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  2-1-5  1-1-3 
    at LIU-C.W. Post  9/14/03  1-2  L  0-0-0  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-0-0 
    WEST CHESTER  9/16/03  0-1  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    CALIFORNIA (PA.)  9/21/03  3-1  W  0-0-0  0-0-0  0-0-0  0-1-1  0-1-1  0-1-1  0-0-0 
    at Kutztown  9/24/03  0-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    PHILADELPHIA  9/27/03  7-1  W  0-0-0  1-0-2  0-0-0  0-1-1  1-1-3  0-1-1  3-0-6 
    SLIPPERY ROCK  10/4/03  3-1  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  2-0-4  0-1-1 
    at East Stroudsburg  Oct 08  1-0  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Bloomsburg  Oct 11  1-0  W  0-0-0  0-1-1  DNP  0-0-0  0-0-0  1-0-2  0-0-0 
    HOLY FAMILY  10/13/03  5-0  W  DNP  0-0-0  0-0-0  1-0-2  1-0-2  0-0-0  1-0-2 
    EDINBORO  10/18/03  3-0  W  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  2-1-5  0-0-0 
    at Goldey-Beacom  10/21/03  2-0  W  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  1-1-3  0-0-0 
    at IUP  10-25-20  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Clarion  Oct 26  3-0  W  0-0-0  0-0-0  DNP  0-0-0  0-1-1  1-1-3  1-1-3 
    at Shippensburg  Oct 28  1-0  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  1-0-2  0-0-0 
    LOCK HAVEN  11/1/03  2-1  W  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  2-0-4  0-0-0 
    EDINBORO  11/4/03  2-0  W  0-0-0  0-0-0  DNP  0-1-1  0-0-0  1-1-3  1-0-2 
    at Slippery Rock  Nov 07  2-5  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  2-0-4  0-1-1 
    BLOOMSBURG  Aug 20  2-1  W  0-0-0  DNP  DNP  0-0-0  DNP  1-0-2  0-2-2 

       9   11  12  13  14  15  16 
    Opponent  Date  Score  WL  ROBINSON,L   FITZGERALD   MARTIN,LAU   BREITHAUPT   HEINTZELMA   PODOBNIK,B   DIETRICH,M  
    SO. NEW HAMPSHIRE  8/29/03  1-1  T  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    LIU-SOUTHAMPTON  8/30/03  1-5  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    CALDWELL  9/9/03  5-0  W  DNP  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  1-0-2 
    MANSFIELD  9/13/03  3-1  W  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at LIU-C.W. Post  9/14/03  1-2  L  DNP  0-0-0  DNP  0-0-0  0-0-0  1-0-2  0-0-0 
    WEST CHESTER  9/16/03  0-1  L  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    CALIFORNIA (PA.)  9/21/03  3-1  W  DNP  DNP  0-0-0  1-0-2  0-0-0  2-0-4  0-0-0 
    at Kutztown  9/24/03  0-3  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    PHILADELPHIA  9/27/03  7-1  W  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    SLIPPERY ROCK  10/4/03  3-1  W  DNP  DNP  DNP  0-0-0  0-0-0  1-0-2  0-0-0 
    at East Stroudsburg  Oct 08  1-0  W  DNP  0-0-0  DNP  0-0-0  0-0-0  1-0-2  0-0-0 
    at Bloomsburg  Oct 11  1-0  W  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    HOLY FAMILY  10/13/03  5-0  W  DNP  0-0-0  0-0-0  1-0-2  0-0-0  0-1-1  1-1-3 
    EDINBORO  10/18/03  3-0  W  DNP  0-0-0  DNP  0-0-0  0-0-0  0-1-1  0-0-0 
    at Goldey-Beacom  10/21/03  2-0  W  DNP  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-0-0 
    at IUP  10-25-20  0-3  L  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    at Clarion  Oct 26  3-0  W  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Shippensburg  Oct 28  1-0  W  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    LOCK HAVEN  11/1/03  2-1  W  DNP  0-1-1  DNP  0-0-0  0-0-0  DNP  0-0-0 
    EDINBORO  11/4/03  2-0  W  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Slippery Rock  Nov 07  2-5  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-1-1  0-0-0 
    BLOOMSBURG  Aug 20  2-1  W  DNP  DNP  DNP  1-0-2  DNP  0-0-0  DNP 

       17  18  23  24  26  88 
    Opponent  Date  Score  WL  BROWN,CHRI   WOOD,CRYST   PUMPHREY,E   JOHN,KARI   THOMAS,KIM   HOFF,KRIST  
    SO. NEW HAMPSHIRE  8/29/03  1-1  T  0-1-1  DNP  0-0-0  0-0-0  0-0-0  DNP 
    LIU-SOUTHAMPTON  8/30/03  1-5  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP 
    CALDWELL  9/9/03  5-0  W  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0 
    MANSFIELD  9/13/03  3-1  W  0-0-0  DNP  0-0-0  DNP  0-0-0  DNP 
    at LIU-C.W. Post  9/14/03  1-2  L  0-0-0  DNP  0-0-0  DNP  0-0-0  DNP 
    WEST CHESTER  9/16/03  0-1  L  0-0-0  DNP  0-0-0  DNP  0-0-0  DNP 
    CALIFORNIA (PA.)  9/21/03  3-1  W  0-0-0  DNP  0-0-0  DNP  0-0-0  DNP 
    at Kutztown  9/24/03  0-3  L  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0 
    PHILADELPHIA  9/27/03  7-1  W  1-0-2  0-0-0  1-0-2  DNP  0-0-0  DNP 
    SLIPPERY ROCK  10/4/03  3-1  W  0-0-0  DNP  0-1-1  DNP  0-1-1  DNP 
    at East Stroudsburg  Oct 08  1-0  W  0-0-0  DNP  0-1-1  DNP  0-0-0  DNP 
    at Bloomsburg  Oct 11  1-0  W  DNP  DNP  0-0-0  DNP  0-0-0  DNP 
    HOLY FAMILY  10/13/03  5-0  W  0-0-0  0-0-0  0-1-1  DNP  0-0-0  0-0-0 
    EDINBORO  10/18/03  3-0  W  0-0-0  DNP  0-0-0  DNP  0-0-0  DNP 
    at Goldey-Beacom  10/21/03  2-0  W  0-0-0  DNP  0-0-0  DNP  0-0-0  DNP 
    at IUP  10-25-20  0-3  L  0-0-0  DNP  0-0-0  DNP  0-0-0  DNP 
    at Clarion  Oct 26  3-0  W  1-0-2  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at Shippensburg  Oct 28  1-0  W  DNP  DNP  0-0-0  DNP  0-0-0  DNP 
    LOCK HAVEN  11/1/03  2-1  W  0-0-0  DNP  0-0-0  DNP  0-0-0  DNP 
    EDINBORO  11/4/03  2-0  W  DNP  DNP  0-0-0  DNP  0-0-0  DNP 
    at Slippery Rock  Nov 07  2-5  L  0-0-0  DNP  0-0-0  DNP  0-0-0  DNP 
    BLOOMSBURG  Aug 20  2-1  W  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0