Millersville

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-6-1 Conf: 7-4-1 Home: 6-3-0 Away: 4-3-1 Neut: 0-0-0 

    TEAM STATISTICS  MILL-W  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-246  22-154 
       Goals scored per game  1.53  1.29 
       Shot pct.  .106  .143 
       Shots on goal-Attempts  138-246  86-154 
       SOG pct.  .561  .558 
       Shots/Game  14.5  9.1 
       Assists  21  14 
    GOAL BREAKDOWN     
       Total Goals  26  22 
       Penalty  0  0 
       Unassisted  6  7 
       Overtime  1  0 
       Goals scored average  1.50  1.27 
    CORNER KICKS  83  51 
       Goals off corners  1  1 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  2  2 
       Red cards  0  0 
    ATTENDANCE     
       Total  1230  886 
       Dates/Avg Per Date  9/137  8/111 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  14  11  1  0  26 
    Opponents  8  14  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  121  120  4  1  246 
    Opponents  72  80  1  1  154 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  37  39  0  0  76 
    Opponents  62  64  0  0  126 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  48  34  1  0  83 
    Opponents  23  28  0  0  51 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  54  60  1  0  115 
    Opponents  60  92  1  0  153 


     

    Overall Individual Statistics

     

    Overall: 10-6-1 Conf: 7-4-1 Home: 6-3-0 Away: 4-3-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    7   Susan Kerr   14-12  8  3  19  38  .211  24  .632  0-0  3  0-0  3  1  0  0 
    10  Vanessa Robtison   17-14  8  2  18  28  .286  21  .750  0-0  2  0-0  1  0  0  2 
    8   Melissa Cameron   17-13  3  4  10  42  .071  23  .548  0-0  2  0-0  1  0  0  1 
    4   Carly Kabbeko   17-14  2  3  7  33  .061  19  .576  0-0  1  0-0  1  0  0  0 
    15  Becky Podobnik   17-16  2  1  5  21  .095  9  .429  0-0  0  0-0  1  0  0  0 
    16  Mary Dietrich   17-17  0  5  5  4  .000  3  .750  0-0  0  0-0  0  0  0  0 
    23  Emily Pumphrey   17-17  1  1  3  11  .091  4  .364  0-0  1  0-0  1  0  0  0 
    5   Abby Lindsey   17-17  1  0  2  21  .048  12  .571  0-0  1  0-0  1  0  0  0 
    11  Kelly Fitzgerald   9-0   1  0  2  7  .143  3  .429  0-0  0  0-0  0  0  0  0 
    13  Kim Thomas   17-17  0  1  1  5  .000  3  .600  2-0  0  0-0  0  0  0  0 
    17  Katie Heintzelman   17-16  0  1  1  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
    24  Kari John   16-16  0  0  0  16  .000  8  .500  0-0  0  0-0  0  0  0  0 
    2   Kellie Hughes   15-0   0  0  0  8  .000  5  .625  0-0  0  0-0  0  0  0  0 
    9   Chrissy Pepper   11-0   0  0  0  4  .000  0  .000  0-0  0  0-0  0  0  0  0 
    22  Julie Bremhorst   11-1   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0 
    19  Vanessa Lituma   3-0   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    18  Crystal Wood   3-0   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    14  Karissa Laudermilch   5-0   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    88  Kristen Hoff   5-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    25  Alexa Ashwell   6-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    12  Laura Martin   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    6   Madison Vogel   10-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    00  Carolyn Matisick   16-6   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  17   26  21  73  246  .106  138  .561  2-0  10  0-0  9  1  0  3 
      Opponents...........  17   22  14  58  154  .143  86  .558  2-0  6  0-0  4  0  1  2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    88  Kristen Hoff   5-1   216:52  3  1.25  11  .786  0  1  0  0.0  18 
    00  Carolyn Matisick   16-14  1337:59  19  1.28  65  .774  10  5  1  3.0  115 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  3.0  0 
      Total...............  17  1554:51  22  1.27  76  .776  10  6  1  6  133 
      Opponents...........  17  1554:51  26  1.50  126  .829  6  10  1  3  241 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  14  11  1  0  26 
    Opponents  8  14  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  121  120  4  1  246 
    Opponents  72  80  1  1  154 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  37  39  0  0  76 
    Opponents  62  64  0  0  126 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  48  34  1  0  83 
    Opponents  23  28  0  0  51 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  54  60  1  0  115 
    Opponents  60  92  1  0  153 

    ATTENDANCE SUMMARY  MILL-W  OPP 
    Total  1230  886 
    Dates/Avg Per Date  9/137  8/111 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Susan Kerr   14  8  3  19  38 
    10  Vanessa Robtison   17  8  2  18  28 
    8   Melissa Cameron   17  3  4  10  42 
    4   Carly Kabbeko   17  2  3  7  33 
    15  Becky Podobnik   17  2  1  5  21 
    16  Mary Dietrich   17  0  5  5  4 
    23  Emily Pumphrey   17  1  1  3  11 
    5   Abby Lindsey   17  1  0  2  21 
    11  Kelly Fitzgerald   9  1  0  2  7 
    13  Kim Thomas   17  0  1  1  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Susan Kerr   14  8  3  19  38 
    10  Vanessa Robtison   17  8  2  18  28 
    8   Melissa Cameron   17  3  4  10  42 
    15  Becky Podobnik   17  2  1  5  21 
    4   Carly Kabbeko   17  2  3  7  33 
    5   Abby Lindsey   17  1  0  2  21 
    11  Kelly Fitzgerald   9  1  0  2  7 
    23  Emily Pumphrey   17  1  1  3  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Mary Dietrich   17  0  5  5  4 
    8   Melissa Cameron   17  3  4  10  42 
    7   Susan Kerr   14  8  3  19  38 
    4   Carly Kabbeko   17  2  3  7  33 
    10  Vanessa Robtison   17  8  2  18  28 
    17  Katie Heintzelman   17  0  1  1  3 
    13  Kim Thomas   17  0  1  1  5 
    23  Emily Pumphrey   17  1  1  3  11 
    15  Becky Podobnik   17  2  1  5  21 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Melissa Cameron   17  3  4  42  .071 
    7   Susan Kerr   14  8  3  38  .211 
    4   Carly Kabbeko   17  2  3  33  .061 
    10  Vanessa Robtison   17  8  2  28  .286 
    5   Abby Lindsey   17  1  0  21  .048 
    15  Becky Podobnik   17  2  1  21  .095 
    24  Kari John   16  0  0  16  .000 
    23  Emily Pumphrey   17  1  1  11  .091 
    2   Kellie Hughes   15  0  0  8  .000 
    11  Kelly Fitzgerald   9  1  0  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Susan Kerr   14  8  3  38  24  .632 
    8   Melissa Cameron   17  3  4  42  23  .548 
    10  Vanessa Robtison   17  8  2  28  21  .750 
    4   Carly Kabbeko   17  2  3  33  19  .576 
    5   Abby Lindsey   17  1  0  21  12  .571 
    15  Becky Podobnik   17  2  1  21  9  .429 
    24  Kari John   16  0  0  16  8  .500 
    2   Kellie Hughes   15  0  0  8  5  .625 
    23  Emily Pumphrey   17  1  1  11  4  .364 
    11  Kelly Fitzgerald   9  1  0  7  3  .429 

    ##  GAME WINNING GOALS  GP  No. 
    7   Susan Kerr   14  3 
    8   Melissa Cameron   17  2 
    10  Vanessa Robtison   17  2 
    4   Carly Kabbeko   17  1 
    5   Abby Lindsey   17  1 
    23  Emily Pumphrey   17  1 


     

    Soccer Statistics

     

          Overall: 10-6-1  Conf: 7-4-1  Home: 6-3-0  Away: 4-3-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    7  Susan Kerr           14-12   8   3  19  38  .211  24  .632   0-0   3  0     9-7    4   2  10  19  .211  14  .737   0-0   1  0
    10 Vanessa Robtison     17-14   8   2  18  28  .286  21  .750   0-0   2  0    12-11   4   1   9  17  .235  11  .647   0-0   1  0
    8  Melissa Cameron      17-13   3   4  10  42  .071  23  .548   0-0   2  0    12-9    3   2   8  34  .088  19  .559   0-0   2  0
    4  Carly Kabbeko        17-14   2   3   7  33  .061  19  .576   0-0   1  0    12-10   2   3   7  24  .083  15  .625   0-0   1  0
    15 Becky Podobnik       17-16   2   1   5  21  .095   9  .429   0-0   0  0    12-11   2   1   5  14  .143   5  .357   0-0   0  0
    16 Mary Dietrich        17-17   0   5   5   4  .000   3  .750   0-0   0  0    12-12   0   3   3   3  .000   2  .667   0-0   0  0
    23 Emily Pumphrey       17-17   1   1   3  11  .091   4  .364   0-0   1  0    12-12   1   1   3   7  .143   3  .429   0-0   1  0
    5  Abby Lindsey         17-17   1   0   2  21  .048  12  .571   0-0   1  0    12-12   1   0   2   9  .111   7  .778   0-0   1  0
    11 Kelly Fitzgerald      9-0    1   0   2   7  .143   3  .429   0-0   0  0     7-0    1   0   2   2  .500   1  .500   0-0   0  0
    13 Kim Thomas           17-17   0   1   1   5  .000   3  .600   2-0   0  0    12-12   0   0   0   4  .000   2  .500   0-0   0  0
    17 Katie Heintzelman    17-16   0   1   1   3  .000   2  .667   0-0   0  0    12-12   0   0   0   3  .000   2  .667   0-0   0  0
    24 Kari John            16-16   0   0   0  16  .000   8  .500   0-0   0  0    11-11   0   0   0  11  .000   6  .545   0-0   0  0
    2  Kellie Hughes        15-0    0   0   0   8  .000   5  .625   0-0   0  0    11-0    0   0   0   5  .000   4  .800   0-0   0  0
    9  Chrissy Pepper       11-0    0   0   0   4  .000   0  .000   0-0   0  0     7-0    0   0   0   3  .000   0  .000   0-0   0  0
    22 Julie Bremhorst      11-1    0   0   0   2  .000   0  .000   0-0   0  0     8-1    0   0   0   1  .000   0  .000   0-0   0  0
    19 Vanessa Lituma        3-0    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   1  .000   1 1.000   0-0   0  0
    18 Crystal Wood          3-0    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    14 Karissa Laudermilch   5-0    0   0   0   1  .000   1 1.000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    88 Kristen Hoff          5-1    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    25 Alexa Ashwell         6-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 Laura Martin          3-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    6  Madison Vogel        10-0    0   0   0   0  .000   0  .000   0-0   0  0     9-0    0   0   0   0  .000   0  .000   0-0   0  0
    00 Carolyn Matisick     16-6    0   0   0   0  .000   0  .000   0-0   0  0    12-4    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 17     26  21  73 246  .106 138  .561   2-0  10  0    12     18  13  49 158  .114  92  .582   0-0   7  0
       Opponents........... 17     22  14  58 154  .143  86  .558   2-0   6  0    12     16  11  43 119  .134  62  .521   1-0   4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    88 Kristen Hoff          5-1   216:52   3  1.25  11  .786  0  1  0  0.0        3-0    81:52   1  1.10   3  .750  0  0  0  0.0
    00 Carolyn Matisick     16-14 1337:59  19  1.28  65  .774 10  5  1  3.0       12-10 1022:59  15  1.32  52  .776  7  4  1  3.0
       Total............... 17    1554:51  22  1.27  76  .776 10  6  1    6       12    1104:51  16  1.30  55  .775  7  4  1    5
       Opponents........... 17    1554:51  26  1.50 126  .829  6 10  1    3       12    1104:51  18  1.47  81  .818  4  7  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Millersville........  121 120   4   1  -   246                                Millersville........   74  79   4   1  -   158
    Opponents...........   72  80   1   1  -   154                                Opponents...........   56  61   1   1  -   119
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Millersville........   14  11   1   0  -    26                                Millersville........   10   7   1   0  -    18
    Opponents...........    8  14   0   0  -    22                                Opponents...........    5  11   0   0  -    16
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Millersville........   37  39   0   0  -    76                                Millersville........   28  27   0   0  -    55
    Opponents...........   62  64   0   0  -   126                                Opponents...........   39  42   0   0  -    81
    
    ATTENDANCE SUMMARY              MILL-W          OPP                           ATTENDANCE SUMMARY              MILL-W          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1230          886                           Total....................          800          736
    Dates/Avg Per Date.......        9/137        8/111                           Dates/Avg Per Date.......        6/133        6/123
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-6-1        6-3        4-3-1        0-0    
    CONFERENCE     7-4-1        4-2        3-2-1        0-0    
    NON-CONFERENCE     3-2        2-1        1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      9/1/04     at Holy Family Univ.      W     2-1    100
      9/8/04     at Bridgeport               L   1-2     50
      9/11/04       C.W. POST              W     2-1    250
     *9/14/04       WEST CHESTER           W     2-0    125
     *9/19/04       MANSFIELD              W     3-0    150
     *9/22/04    at West Chester           W     2-1    100
     *9/25/04       BLOOMSBURG               L   1-5    100
     *9/28/04    at Shippensburg           W     2-0     87
     *10/2/04    at East Stroudsburg         L   0-1    158
      10/7/04       PHILADELPHIA             L   0-2    100
     *10/9/04       SHIPPENSBURG           W  OT 3-2    150
     *10/12/04      KUTZTOWN                 L   1-4    125
     *10/16/04      EAST STROUDSBURG       W     1-0    150
      10/20/04      GOLDEY-BEACOM          W     3-0     80
     *10/23/04   at Bloomsburg              T O2 1-1    100
     *10/26/04   at Mansfield              W     2-0     91
     *10/30/04   at Kutztown                 L   0-2    200
    

    TEAM STATISTICS  MILL-W  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-246  22-154 
       Goals scored per game  1.53  1.29 
       Shot pct.  .106  .143 
       Shots on goal-Attempts  138-246  86-154 
       SOG pct.  .561  .558 
       Shots/Game  14.5  9.1 
    GOAL BREAKDOWN     
       Penalty  0  0 
       Unassisted  6  7 
       Overtime  1  0 
    CORNER KICKS  83  51 
       Goals off corners  1  1 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  2  2 
       Red cards  0  0 
    ATTENDANCE     
       Total  1230  886 
       Dates/Avg Per Date  9/137  8/111 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    7   Susan Kerr   14-12  8  3  19  38  .211  24  .632  0-0  3  0-0  3  1  0  0 
    10  Vanessa Robtison   17-14  8  2  18  28  .286  21  .750  0-0  2  0-0  1  0  0  2 
    8   Melissa Cameron   17-13  3  4  10  42  .071  23  .548  0-0  2  0-0  1  0  0  1 
    4   Carly Kabbeko   17-14  2  3  7  33  .061  19  .576  0-0  1  0-0  1  0  0  0 
    15  Becky Podobnik   17-16  2  1  5  21  .095  9  .429  0-0  0  0-0  1  0  0  0 
    16  Mary Dietrich   17-17  0  5  5  4  .000  3  .750  0-0  0  0-0  0  0  0  0 
    23  Emily Pumphrey   17-17  1  1  3  11  .091  4  .364  0-0  1  0-0  1  0  0  0 
    5   Abby Lindsey   17-17  1  0  2  21  .048  12  .571  0-0  1  0-0  1  0  0  0 
    11  Kelly Fitzgerald   9-0   1  0  2  7  .143  3  .429  0-0  0  0-0  0  0  0  0 
    13  Kim Thomas   17-17  0  1  1  5  .000  3  .600  2-0  0  0-0  0  0  0  0 
    17  Katie Heintzelman   17-16  0  1  1  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
    24  Kari John   16-16  0  0  0  16  .000  8  .500  0-0  0  0-0  0  0  0  0 
    2   Kellie Hughes   15-0   0  0  0  8  .000  5  .625  0-0  0  0-0  0  0  0  0 
    9   Chrissy Pepper   11-0   0  0  0  4  .000  0  .000  0-0  0  0-0  0  0  0  0 
    22  Julie Bremhorst   11-1   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0 
    19  Vanessa Lituma   3-0   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    18  Crystal Wood   3-0   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    14  Karissa Laudermilch   5-0   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    88  Kristen Hoff   5-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    25  Alexa Ashwell   6-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    12  Laura Martin   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    6   Madison Vogel   10-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    00  Carolyn Matisick   16-6   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  17   26  21  73  246  .106  138  .561  2-0  10  0-0  9  1  0  3 
      Opponents...........  17   22  14  58  154  .143  86  .558  2-0  6  0-0  4  0  1  2 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    88  Kristen Hoff   5-1   216:52  3  1.25  11  .786  0  1  0  0.0  18 
    00  Carolyn Matisick   16-14  1337:59  19  1.28  65  .774  10  5  1  3.0  115 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  3.0  0 
      Total...............  17  1554:51  22  1.27  76  .776  10  6  1  6  133 
      Opponents...........  17  1554:51  26  1.50  126  .829  6  10  1  3  241 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  14  11  1  0  26 
    Opponents  8  14  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  121  120  4  1  246 
    Opponents  72  80  1  1  154 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  37  39  0  0  76 
    Opponents  62  64  0  0  126 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  48  34  1  0  83 
    Opponents  23  28  0  0  51 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  54  60  1  0  115 
    Opponents  60  92  1  0  153