|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Aug 31, 2005 | MANSFIELD | 1-1 | T | O2 | 0-0-1 | 0-0-1 | 100 | Destiny Lee (Chrissy Pepper) | |
| Sep 02, 2005 | NEW HAVEN | 0-1 | L | 0-1-1 | 0-0-1 | 75 | - | |||
| Sep 03, 2005 | NYIT | W | 2-0 | 1-1-1 | 0-0-1 | 75 | Carly Kabbeko (Vanessa Robtison) | |||
| Carly Kabbeko (Vanessa Robtison) | ||||||||||
| * | Sep 07, 2005 | at E. Stroudsburg W | 0-0 | T | O2 | 1-1-2 | 0-0-2 | 122 | - | |
| Sep 10, 2005 | vs C.W. Post | 0-1 | L | 1-2-2 | 0-0-2 | 50 | - | |||
| * | Sep 13, 2005 | #7 WEST CHESTER | 0-2 | L | 1-3-2 | 0-1-2 | 75 | - | ||
| Sep 15, 2005 | #15 BRIDGEPORT | 0-3 | L | 1-4-2 | 0-1-2 | 40 | - | |||
| * | Sep 18, 2005 | at Bloomsburg | 1-1 | T | O2 | 1-4-3 | 0-1-3 | 110 | Destiny Lee (unassisted) | |
| * | Sep 20, 2005 | at Shippensburg | 0-1 | L | O2 | 1-5-3 | 0-2-3 | 156 | - | |
| Sep 24, 2005 | at Slippery Rock | 1-5 | L | 1-6-3 | 0-2-3 | 250 | Rebecca Dickinson (Madison Vogel) | |||
| * | Sep 27, 2005 | KUTZTOWN | 0-1 | L | 1-7-3 | 0-3-3 | 100 | - | ||
| * | Oct 01, 2005 | BLOOMSBURG | W | 3-1 | 2-7-3 | 1-3-3 | 60 | Carly Kabbeko (Vanessa Robtison) | ||
| Melissa Cameron (Kari John) | ||||||||||
| Cassandra McLaughlin (Kari John) | ||||||||||
| * | Oct 05, 2005 | at Mansfield | 0-0 | T | O2 | 2-7-4 | 1-3-4 | 70 | - | |
| Oct 13, 2005 | SHEPHERD | W | 9-1 | 3-7-4 | 1-3-4 | 25 | Melissa Cameron (Vanessa Robtison) | |||
| Madison Vogel (Carly Kabbeko) | ||||||||||
| Melissa Cameron (Vanessa Robtison) | ||||||||||
| Melissa Cameron (unassisted) | ||||||||||
| Carly Kabbeko (Vanessa Robtison) | ||||||||||
| Kari John (unassisted) | ||||||||||
| Kim Thomas (unassisted) | ||||||||||
| Cassandra McLaughlin (Kristi Fulkerson) | ||||||||||
| Carly Kabbeko (Michelle Miller) | ||||||||||
| * | Oct 15, 2005 | at #4 West Chester | 0-2 | L | 3-8-4 | 1-4-4 | 150 | - | ||
| * | Oct 22, 2005 | SHIPPENSBURG | 1-3 | L | 3-9-4 | 1-5-4 | 30 | Vanessa Robtison (Kari John) | ||
| Oct 25, 2005 | SLIPPERY ROCK | 1-3 | L | 3-10-4 | 1-5-4 | 25 | Kari John (Vanessa Robtison) | |||
| * | Oct 27, 2005 | E. STROUDSBURG W | 0-1 | L | 3-11-4 | 1-6-4 | 75 | - | ||
| * | Oct 29, 2005 | at Kutztown | 2-2 | T | O2 | 3-11-5 | 1-6-5 | 150 | Vanessa Robtison (Melissa Cameron) | |
| Rebecca Dickinson (Carly Kabbeko;Kim Thomas) |
| Team Record | W-L-T |
| Overall | 3-11-5 |
| Conference | 1-6-5 |
| Home | 3-7-1 |
| Away | 0-3-4 |
| Neutral | 0-1 |
| Overtime | 0-1-5 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1738 | 91 |
| Home | 11 | 680 | 62 |
| Away | 7 | 1008 | 144 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2005 | MANSFIELD | 1-1 | 1 | 1 | 3 | 20 | .050 | 14 | .700 | 0 | 0-0 |
| Sep 02, 2005 | NEW HAVEN | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 03, 2005 | NYIT | 2-0 | 2 | 2 | 6 | 14 | .143 | 11 | .786 | 1 | 0-0 |
| Sep 07, 2005 | at E. Stroudsburg W | 0-0 | 0 | 0 | 0 | 16 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2005 | vs C.W. Post | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Sep 13, 2005 | WEST CHESTER | 0-2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Sep 15, 2005 | BRIDGEPORT | 0-3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 18, 2005 | at Bloomsburg | 1-1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| Sep 20, 2005 | at Shippensburg | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 24, 2005 | at Slippery Rock | 1-5 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| Sep 27, 2005 | KUTZTOWN | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 01, 2005 | BLOOMSBURG | 3-1 | 3 | 3 | 9 | 14 | .214 | 10 | .714 | 1 | 0-0 |
| Oct 05, 2005 | at Mansfield | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Oct 13, 2005 | SHEPHERD | 9-1 | 9 | 6 | 24 | 23 | .391 | 13 | .565 | 1 | 0-0 |
| Oct 15, 2005 | at West Chester | 0-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 22, 2005 | SHIPPENSBURG | 1-3 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Oct 25, 2005 | SLIPPERY ROCK | 1-3 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Oct 27, 2005 | E. STROUDSBURG W | 0-1 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0 | 0-0 |
| Oct 29, 2005 | at Kutztown | 2-2 | 2 | 3 | 7 | 7 | .286 | 0 | .000 | 0 | 0-0 |
| Millersville | 21-29 | 21 | 18 | 60 | 195 | .108 | 102 | .523 | 3 | 0-0 | |
| Opponent | 29 | 17 | 75 | 312 | .093 | 166 | .532 | 11 | 0-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 10.26 Goals per game: 1.11 Assists per game: 0.95 Points per game: 3.16 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2005 | MANSFIELD | 1-1 | 110:00 | 1 | 0.82 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 02, 2005 | NEW HAVEN | 0-1 | 90:00 | 1 | 0.90 | 14 | .933 | 0 | 1 | 0 | - |
| Sep 03, 2005 | NYIT | 2-0 | 90:00 | 0 | 0.62 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2005 | at E. Stroudsburg W | 0-0 | 110:00 | 0 | 0.45 | 14 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 10, 2005 | vs C.W. Post | 0-1 | 90:00 | 1 | 0.55 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 13, 2005 | WEST CHESTER | 0-2 | 90:00 | 2 | 0.78 | 13 | .867 | 0 | 1 | 0 | - |
| Sep 15, 2005 | BRIDGEPORT | 0-3 | 90:00 | 3 | 1.07 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 18, 2005 | at Bloomsburg | 1-1 | 110:00 | 1 | 1.04 | 20 | .952 | 0 | 0 | 1 | - |
| Sep 20, 2005 | at Shippensburg | 0-1 | 110:00 | 1 | 1.01 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 24, 2005 | at Slippery Rock | 1-5 | 90:00 | 5 | 1.38 | 11 | .688 | 0 | 1 | 0 | - |
| Sep 27, 2005 | KUTZTOWN | 0-1 | 90:00 | 1 | 1.35 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 01, 2005 | BLOOMSBURG | 3-1 | 90:00 | 1 | 1.32 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 05, 2005 | at Mansfield | 0-0 | 110:00 | 0 | 1.20 | 12 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 13, 2005 | SHEPHERD | 9-1 | 90:00 | 1 | 1.19 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 15, 2005 | at West Chester | 0-2 | 90:00 | 2 | 1.24 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 22, 2005 | SHIPPENSBURG | 1-3 | 90:00 | 3 | 1.34 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 25, 2005 | SLIPPERY ROCK | 1-3 | 90:00 | 3 | 1.44 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 27, 2005 | E. STROUDSBURG W | 0-1 | 90:00 | 1 | 1.41 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 29, 2005 | at Kutztown | 2-2 | 110:00 | 2 | 1.43 | 12 | .857 | 0 | 0 | 1 | - |
| Totals | 21-29 | 1830:00 | 29 | 1.43 | 185 | .864 | 3 | 11 | 5 | 3 | |
| Opponent | 1830:00 | 21 | 1.43 | 101 | .828 | 11 | 3 | 5 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2005 | MANSFIELD | 1-1 | 1 | 1 | 3 | 14 | .071 | 11 | .786 | 0 | 0-0 |
| Sep 02, 2005 | NEW HAVEN | 0-1 | 1 | 1 | 3 | 20 | .050 | 15 | .750 | 1 | 0-0 |
| Sep 03, 2005 | NYIT | 2-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Sep 07, 2005 | at E. Stroudsburg W | 0-0 | 0 | 0 | 0 | 18 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2005 | vs C.W. Post | 0-1 | 1 | 0 | 2 | 15 | .067 | 11 | .733 | 1 | 0-0 |
| Sep 13, 2005 | WEST CHESTER | 0-2 | 2 | 2 | 6 | 22 | .091 | 15 | .682 | 1 | 0-1 |
| Sep 15, 2005 | BRIDGEPORT | 0-3 | 3 | 3 | 9 | 16 | .188 | 12 | .750 | 1 | 0-0 |
| Sep 18, 2005 | at Bloomsburg | 1-1 | 1 | 0 | 2 | 21 | .048 | 1 | .048 | 0 | 0-0 |
| Sep 20, 2005 | at Shippensburg | 0-1 | 1 | 0 | 2 | 27 | .037 | 8 | .296 | 1 | 0-1 |
| Sep 24, 2005 | at Slippery Rock | 1-5 | 5 | 3 | 13 | 27 | .185 | 16 | .593 | 1 | 0-0 |
| Sep 27, 2005 | KUTZTOWN | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| Oct 01, 2005 | BLOOMSBURG | 3-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Oct 05, 2005 | at Mansfield | 0-0 | 0 | 0 | 0 | 21 | .000 | 12 | .571 | 0 | 0-0 |
| Oct 13, 2005 | SHEPHERD | 9-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Oct 15, 2005 | at West Chester | 0-2 | 2 | 2 | 6 | 11 | .182 | 11 | 1.000 | 1 | 0-0 |
| Oct 22, 2005 | SHIPPENSBURG | 1-3 | 3 | 1 | 7 | 16 | .188 | 12 | .750 | 1 | 0-0 |
| Oct 25, 2005 | SLIPPERY ROCK | 1-3 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 1 | 0-0 |
| Oct 27, 2005 | E. STROUDSBURG W | 0-1 | 1 | 0 | 2 | 11 | .091 | 10 | .909 | 1 | 0-0 |
| Oct 29, 2005 | at Kutztown | 2-2 | 2 | 1 | 5 | 18 | .111 | 0 | .000 | 0 | 0-0 |
| Opponent totals | 29-21 | 29 | 17 | 75 | 312 | .093 | 166 | .532 | 11 | 0-2 | |
| Millersville | 21 | 18 | 60 | 195 | .108 | 102 | .523 | 3 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 16.42 Goals per game: 1.53 Assists per game: 0.89 Points per game: 3.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2005 | MANSFIELD | 1-1 | 110:00 | 1 | 0.82 | 13 | .929 | 0 | 0 | 1 | - |
| Sep 02, 2005 | NEW HAVEN | 0-1 | 90:00 | 0 | 0.45 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2005 | NYIT | 2-0 | 90:00 | 2 | 0.93 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 07, 2005 | at E. Stroudsburg W | 0-0 | 110:00 | 0 | 0.68 | 10 | 1.000 | 0 | 0 | 1 | - |
| Sep 10, 2005 | vs C.W. Post | 0-1 | 90:00 | 0 | 0.55 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2005 | WEST CHESTER | 0-2 | 90:00 | 0 | 0.47 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2005 | BRIDGEPORT | 0-3 | 90:00 | 0 | 0.40 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2005 | at Bloomsburg | 1-1 | 110:00 | 1 | 0.46 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 20, 2005 | at Shippensburg | 0-1 | 110:00 | 0 | 0.40 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2005 | at Slippery Rock | 1-5 | 90:00 | 1 | 0.46 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 27, 2005 | KUTZTOWN | 0-1 | 90:00 | 0 | 0.42 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2005 | BLOOMSBURG | 3-1 | 90:00 | 3 | 0.62 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 05, 2005 | at Mansfield | 0-0 | 110:00 | 0 | 0.57 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 13, 2005 | SHEPHERD | 9-1 | 90:00 | 9 | 1.12 | 4 | .308 | 0 | 1 | 0 | - |
| Oct 15, 2005 | at West Chester | 0-2 | 90:00 | 0 | 1.06 | 2 | 1.000 | 1 | 0 | 0 | - |
| Oct 22, 2005 | SHIPPENSBURG | 1-3 | 90:00 | 1 | 1.05 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 25, 2005 | SLIPPERY ROCK | 1-3 | 90:00 | 1 | 1.05 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 27, 2005 | E. STROUDSBURG W | 0-1 | 90:00 | 0 | 0.99 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2005 | at Kutztown | 2-2 | 110:00 | 2 | 1.03 | 4 | .667 | 0 | 0 | 1 | - |
| Opponent totals | 29-29 | 1830:00 | 21 | 1.03 | 101 | .828 | 11 | 3 | 5 | 8 | |
| Millersville | 1830:00 | 29 | 1.03 | 185 | .864 | 3 | 11 | 5 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2005 | MANSFIELD | 1-1 | 1/1 | 1/1 | 20/14 | 14/11 | 7/3 | 0/0 | 0/0 |
| Sep 02, 2005 | NEW HAVEN | 0-1 | 0/1 | 0/1 | 7/20 | 2/15 | 2/5 | 0/0 | 0/0 |
| Sep 03, 2005 | NYIT | 2-0 | 2/0 | 2/0 | 14/6 | 11/5 | 11/1 | 0/1 | 0/0 |
| Sep 07, 2005 | at E. Stroudsburg W | 0-0 | 0/0 | 0/0 | 16/18 | 0/0 | 2/3 | 0/0 | 0/0 |
| Sep 10, 2005 | vs C.W. Post | 0-1 | 0/1 | 0/0 | 8/15 | 5/11 | 0/5 | 1/0 | 0/0 |
| Sep 13, 2005 | WEST CHESTER | 0-2 | 0/2 | 0/2 | 5/22 | 4/15 | 1/3 | 0/0 | 0/0 |
| Sep 15, 2005 | BRIDGEPORT | 0-3 | 0/3 | 0/3 | 7/16 | 4/12 | 3/3 | 0/0 | 0/0 |
| Sep 18, 2005 | at Bloomsburg | 1-1 | 1/1 | 0/0 | 5/21 | 1/1 | 0/2 | 0/0 | 0/0 |
| Sep 20, 2005 | at Shippensburg | 0-1 | 0/1 | 0/0 | 4/27 | 1/8 | 1/6 | 0/1 | 1/0 |
| Sep 24, 2005 | at Slippery Rock | 1-5 | 1/5 | 1/3 | 6/27 | 5/16 | 4/5 | 0/0 | 0/0 |
| Sep 27, 2005 | KUTZTOWN | 0-1 | 0/1 | 0/1 | 6/13 | 3/7 | 1/4 | 0/0 | 0/0 |
| Oct 01, 2005 | BLOOMSBURG | 3-1 | 3/1 | 3/0 | 14/10 | 10/5 | 2/1 | 0/0 | 0/0 |
| Oct 05, 2005 | at Mansfield | 0-0 | 0/0 | 0/0 | 13/21 | 6/12 | 3/5 | 1/0 | 0/0 |
| Oct 13, 2005 | SHEPHERD | 9-1 | 9/1 | 6/1 | 23/10 | 13/5 | 5/4 | 0/0 | 0/0 |
| Oct 15, 2005 | at West Chester | 0-2 | 0/2 | 0/2 | 2/11 | 2/11 | 0/1 | 0/0 | 0/0 |
| Oct 22, 2005 | SHIPPENSBURG | 1-3 | 1/3 | 1/1 | 12/16 | 7/12 | 4/0 | 0/0 | 0/0 |
| Oct 25, 2005 | SLIPPERY ROCK | 1-3 | 1/3 | 1/1 | 9/16 | 4/10 | 3/4 | 0/0 | 0/0 |
| Oct 27, 2005 | E. STROUDSBURG W | 0-1 | 0/1 | 0/0 | 17/11 | 10/10 | 6/3 | 0/0 | 0/0 |
| Oct 29, 2005 | at Kutztown | 2-2 | 2/2 | 3/1 | 7/18 | 0/0 | 5/11 | 0/0 | 0/0 |
| Totals | 21-29 | 21/29 | 18/17 | 195/312 | 102/166 | 60/69 | 2/2 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | RIGGINS,KA | LANCASTER, | FULKERSON, | KABBEKO,CA | COULTON,SA | VOGEL,MADI | PEPPER,CHR |
| MANSFIELD | Aug 31 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| NEW HAVEN | Sep 02 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NYIT | Sep 03 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at E. Stroudsburg W | Sep 07 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs C.W. Post | Sep 10 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WEST CHESTER | Sep 13 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRIDGEPORT | Sep 15 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bloomsburg | Sep 18 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Shippensburg | Sep 20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Slippery Rock | Sep 24 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| KUTZTOWN | Sep 27 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BLOOMSBURG | Oct 01 | 3-1 | W | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mansfield | Oct 05 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SHEPHERD | Oct 13 | 9-1 | W | DNP | 0-0-0 | 0-1-1 | 2-1-5 | 0-0-0 | 1-0-2 | 0-0-0 |
| at West Chester | Oct 15 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SHIPPENSBURG | Oct 22 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Oct 25 | 1-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| E. STROUDSBURG W | Oct 27 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kutztown | Oct 29 | 2-2 | T | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 12 | 13 | 14 | 16 | ||||
| Opponent | Date | Score | WL | CAMERON,ME | CAMERON,SA | ROBTISON,V | LEE,DESTIN | THOMAS,KIM | MILLER,MIC | STONER,MAL |
| MANSFIELD | Aug 31 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| NEW HAVEN | Sep 02 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| NYIT | Sep 03 | 2-0 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at E. Stroudsburg W | Sep 07 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| vs C.W. Post | Sep 10 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| WEST CHESTER | Sep 13 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BRIDGEPORT | Sep 15 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bloomsburg | Sep 18 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at Shippensburg | Sep 20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Slippery Rock | Sep 24 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KUTZTOWN | Sep 27 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BLOOMSBURG | Oct 01 | 3-1 | W | 1-0-2 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Mansfield | Oct 05 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SHEPHERD | Oct 13 | 9-1 | W | 3-0-6 | DNP | 0-3-3 | 0-0-0 | 1-0-2 | 0-1-1 | DNP |
| at West Chester | Oct 15 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SHIPPENSBURG | Oct 22 | 1-3 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Oct 25 | 1-3 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| E. STROUDSBURG W | Oct 27 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Kutztown | Oct 29 | 2-2 | T | 0-1-1 | DNP | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| 17 | 18 | 20 | 22 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | IANNUZZI,J | O'CONNELL, | MCLAUGHLIN | BREMHORST, | SLAGLE,MAN | JOHN,KARI | DICKINSON, |
| MANSFIELD | Aug 31 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NEW HAVEN | Sep 02 | 0-1 | L | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NYIT | Sep 03 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at E. Stroudsburg W | Sep 07 | 0-0 | T | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs C.W. Post | Sep 10 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WEST CHESTER | Sep 13 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BRIDGEPORT | Sep 15 | 0-3 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bloomsburg | Sep 18 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Shippensburg | Sep 20 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Slippery Rock | Sep 24 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| KUTZTOWN | Sep 27 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BLOOMSBURG | Oct 01 | 3-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-2-2 | 0-0-0 |
| at Mansfield | Oct 05 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SHEPHERD | Oct 13 | 9-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | 1-0-2 | 0-0-0 |
| at West Chester | Oct 15 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SHIPPENSBURG | Oct 22 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| SLIPPERY ROCK | Oct 25 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| E. STROUDSBURG W | Oct 27 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Kutztown | Oct 29 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| 88 | ||||
| Opponent | Date | Score | WL | HOFF,KRIST |
| MANSFIELD | Aug 31 | 1-1 | T | DNP |
| NEW HAVEN | Sep 02 | 0-1 | L | DNP |
| NYIT | Sep 03 | 2-0 | W | DNP |
| at E. Stroudsburg W | Sep 07 | 0-0 | T | DNP |
| vs C.W. Post | Sep 10 | 0-1 | L | DNP |
| WEST CHESTER | Sep 13 | 0-2 | L | DNP |
| BRIDGEPORT | Sep 15 | 0-3 | L | 0-0-0 |
| at Bloomsburg | Sep 18 | 1-1 | T | DNP |
| at Shippensburg | Sep 20 | 0-1 | L | DNP |
