Millersville

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Individual Goals-Assists-Points

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
    *  Aug 25, 2007  at Shippensburg     0-1 L     0-1-0 0-1-0 298  - 
    *  Aug 29, 2007  at WEST CHESTER     0-0   T  O2  0-1-1 0-1-1 150  - 
    *  Sep 01, 2007  KUTZTOWN     0-0   T  O2  0-1-2 0-1-2 125  - 
    **  Sep 06, 2007  at BLOOM-W     0-1 L     0-2-2 0-2-2 46  - 
    *  Sep 09, 2007  MANSFIELD     1-2 L     0-3-2 0-3-2 100  Karrine Riggins (unassisted) 
    *  Sep 12, 2007  EAST STROUDSBURG     0-2 L     0-4-2 0-4-2 65  - 
      Sep 17, 2007  LOCK HAVEN     0-1 L     0-5-2 0-4-2 100  - 
      Sep 22, 2007  at #3 Slippery Rock     0-2 L     0-6-2 0-4-2 150  - 
    *  Sep 26, 2007  WEST CHESTER     0-4 L     0-7-2 0-5-2 75  - 
    *  Sep 29, 2007  SHIPPENSBURG  W  2-1       1-7-2 1-5-2 100  Morgan Umble (Alison Silva) 
                                  Stephanie Mellott (Olivia Taylor) 
      Oct 04, 2007  at IUP     1-5 L     1-8-2 1-5-2 50  Lauren Thomas (unassisted) 
    *  Oct 06, 2007  at Kutztown     0-2 L     1-9-2 1-6-2   - 
    *  Oct 10, 2007  BLOOM-W     0-0   T  O2  1-9-3 1-6-3 70  - 
      Oct 13, 2007  CLARION  W  3-0       2-9-3 1-6-3 75  Madison Vogel (Jamie Lancaster) 
                                  Madison Vogel (Alison Silva) 
                                  Jamie Lancaster (Madison Vogel) 
    *  Oct 15, 2007  at East Stroudsburg     0-1 L     2-10-3 1-7-3 96  - 
      Oct 20, 2007  CAL-W  W  4-0       3-10-3 1-7-3 75  Nicole Conzentino (Karrsa Tocyloski) 
                                  Alison Silva (Julie Bremhorst) 
                                  Karrsa Tocyloski (Rebecca Dickinson) 
                                  Jamie Lancaster (Destiny Lee) 
      Oct 18, 2007  CHCW  W  7-0       4-10-3 1-7-3 50  Julie Bremhorst (Alison Silva) 
                                  Madison Vogel (unassisted) 
                                  Alison Silva (Lauren Thomas) 
                                  Stephanie Mellott (Olivia Taylor) 
                                  Jacqueline Iannuzzi (Madison Vogel) 
                                  Madison Vogel (unassisted) 
                                  Karrine Riggins (unassisted) 
    *  Oct 24, 2007  at Mansfield     0-1 L     4-11-3 1-8-3 50  - 
      Oct 01, 2007  at Edinboro     1-2 L     4-12-3 1-8-3 56  Stephanie Mellott (penalty kick) 

    Team Record  W-L-T 
    Overall  4-12-3 
    Conference  1-8-3 
    Home  4-4-2 
    Away  0-8-1 
    Neutral  0-0 
    Overtime  0-0-3 

    Attendance  Dates       Total  Average 
    All games  19  1731  91 
    Home  10  835  84 
    Away  9  896  100 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  GW  PK-ATT 
    Aug 25, 2007  at Shippensburg   0-1  0  0  0  11  .000  0  0-0 
    Aug 29, 2007  at WEST CHESTER   0-0  0  0  0  4  .000  0  0-0 
    Sep 01, 2007  KUTZTOWN   0-0  0  0  0  8  .000  0  0-0 
    Sep 06, 2007  at BLOOM-W   0-1  0  0  0  4  .000  0  0-0 
    Sep 09, 2007  MANSFIELD   1-2  1  0  2  17  .059  0  0-1 
    Sep 12, 2007  EAST STROUDSBURG   0-2  0  0  0  7  .000  0  0-0 
    Sep 17, 2007  LOCK HAVEN   0-1  0  0  0  12  .000  0  0-0 
    Sep 22, 2007  at Slippery Rock   0-2  0  0  0  8  .000  0  0-0 
    Sep 26, 2007  WEST CHESTER   0-4  0  0  0  4  .000  0  0-0 
    Sep 29, 2007  SHIPPENSBURG   2-1  2  2  6  12  .167  1  0-0 
    Oct 04, 2007  at IUP   1-5  1  0  2  4  .250  0  0-0 
    Oct 06, 2007  at Kutztown   0-2  0  0  0  2  .000  0  0-0 
    Oct 10, 2007  BLOOM-W   0-0  0  0  0  3  .000  0  0-0 
    Oct 13, 2007  CLARION   3-0  3  3  9  15  .200  1  0-0 
    Oct 15, 2007  at East Stroudsburg   0-1  0  0  0  6  .000  0  0-0 
    Oct 20, 2007  CAL-W   4-0  4  4  12  21  .190  1  0-1 
    Oct 18, 2007  CHCW   7-0  7  4  18  45  .156  1  0-0 
    Oct 24, 2007  at Mansfield   0-1  0  0  0  5  .000  0  0-0 
    Oct 01, 2007  at Edinboro   1-2  1  0  2  3  .333  0  1-1 
    Millersville     19-25   19  13  51  191  .099  4  1-3 
    Opponent        25  18  68  225  .111  12  0-0 

    TEAM PER-GAME 
    Games played: 19
    Shots per game: 10.05
    Goals per game: 1.00
    Assists per game: 0.68
    Points per game: 2.68

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 25, 2007  at Shippensburg   0-1  90:00  1  1.00  4  .800  0  1  0  - 
    Aug 29, 2007  at WEST CHESTER   0-0  110:00  0  0.45  6  1.000  0  0  1  1 
    Sep 01, 2007  KUTZTOWN   0-0  110:00  0  0.29  4  1.000  0  0  1  1 
    Sep 06, 2007  at BLOOM-W   0-1  90:00  1  0.45  8  .889  0  1  0  - 
    Sep 09, 2007  MANSFIELD   1-2  90:00  2  0.73  3  .600  0  1  0  - 
    Sep 12, 2007  EAST STROUDSBURG   0-2  90:00  2  0.93  9  .818  0  1  0  - 
    Sep 17, 2007  LOCK HAVEN   0-1  90:00  1  0.94  4  .800  0  1  0  - 
    Sep 22, 2007  at Slippery Rock   0-2  90:00  2  1.07  6  .750  0  1  0  - 
    Sep 26, 2007  WEST CHESTER   0-4  90:00  4  1.38  6  .600  0  1  0  - 
    Sep 29, 2007  SHIPPENSBURG   2-1  86:00  1  1.35  4  .800  1  0  0  - 
    Oct 04, 2007  at IUP   1-5  90:00  5  1.67  11  .688  0  1  0  - 
    Oct 06, 2007  at Kutztown   0-2  90:00  2  1.69  10  .833  0  1  0  - 
    Oct 10, 2007  BLOOM-W   0-0  110:00  0  1.54  10  1.000  0  0  0  1 
    Oct 13, 2007  CLARION   3-0  90:00  0  1.44  3  1.000  1  0  0  1 
    Oct 15, 2007  at East Stroudsburg   0-1  90:00  1  1.41  11  .917  0  1  0  - 
    Oct 20, 2007  CAL-W   4-0  90:00  0  1.32  0  .000  1  0  0  1 
    Oct 18, 2007  CHCW   7-0  90:00  0  1.25  0  .000  1  0  0  1 
    Oct 24, 2007  at Mansfield   0-1  90:00  1  1.24  4  .800  0  0  0  - 
    Oct 01, 2007  at Edinboro   1-2  90:00  2  1.27  3  .600  0  1  0  - 
    Totals     19-25   1766:00  25  1.27  106  .809  4  11  2  6 
    Opponent        1766:00  19  1.27  96  .835  11  4  2  11 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  GW  PK-ATT 
    Aug 25, 2007  at Shippensburg   0-1  1  0  2  6  .167  1  0-0 
    Aug 29, 2007  at WEST CHESTER   0-0  0  0  0  17  .000  0  0-0 
    Sep 01, 2007  KUTZTOWN   0-0  0  0  0  7  .000  0  0-0 
    Sep 06, 2007  at BLOOM-W   0-1  1  0  2  12  .083  1  0-0 
    Sep 09, 2007  MANSFIELD   1-2  2  1  5  6  .333  1  0-0 
    Sep 12, 2007  EAST STROUDSBURG   0-2  2  1  5  16  .125  1  0-0 
    Sep 17, 2007  LOCK HAVEN   0-1  1  0  2  8  .125  1  0-0 
    Sep 22, 2007  at Slippery Rock   0-2  2  1  5  20  .100  1  0-0 
    Sep 26, 2007  WEST CHESTER   0-4  4  4  12  15  .267  1  0-0 
    Sep 29, 2007  SHIPPENSBURG   2-1  1  1  3  5  .200  0  0-0 
    Oct 04, 2007  at IUP   1-5  5  5  15  28  .179  1  0-0 
    Oct 06, 2007  at Kutztown   0-2  2  2  6  20  .100  1  0-0 
    Oct 10, 2007  BLOOM-W   0-0  0  0  0  16  .000  0  0-0 
    Oct 13, 2007  CLARION   3-0  0  0  0  5  .000  0  0-0 
    Oct 15, 2007  at East Stroudsburg   0-1  1  0  2  19  .053  1  0-0 
    Oct 20, 2007  CAL-W   4-0  0  0  0  3  .000  0  0-0 
    Oct 18, 2007  CHCW   7-0  0  0  0  0  .000  0  0-0 
    Oct 24, 2007  at Mansfield   0-1  1  1  3  5  .200  1  0-0 
    Oct 01, 2007  at Edinboro   1-2  2  2  6  17  .118  1  0-0 
    Opponent totals     25-19   25  18  68  225  .111  12  0-0 
    Millersville        19  13  51  191  .099  4  1-3 

    OPPONENT PER-GAME 
    Games played: 19
    Shots per game: 11.84
    Goals per game: 1.32
    Assists per game: 0.95
    Points per game: 3.58

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 25, 2007  at Shippensburg   0-1  90:00  0  0.00  6  1.000  1  0  0  1 
    Aug 29, 2007  at WEST CHESTER   0-0  110:00  0  0.00  2  1.000  0  0  1  1 
    Sep 01, 2007  KUTZTOWN   0-0  110:00  0  0.00  4  1.000  0  0  1  1 
    Sep 06, 2007  at BLOOM-W   0-1  90:00  0  0.00  5  1.000  1  0  0  - 
    Sep 09, 2007  MANSFIELD   1-2  90:00  1  0.18  11  .917  1  0  0  - 
    Sep 12, 2007  EAST STROUDSBURG   0-2  90:00  0  0.16  3  1.000  1  0  0  1 
    Sep 17, 2007  LOCK HAVEN   0-1  90:00  0  0.13  6  1.000  1  0  0  1 
    Sep 22, 2007  at Slippery Rock   0-2  90:00  0  0.12  3  1.000  1  0  0  1 
    Sep 26, 2007  WEST CHESTER   0-4  90:00  0  0.11  0  .000  1  0  0  1 
    Sep 29, 2007  SHIPPENSBURG   2-1  86:00  2  0.29  7  .778  0  1  0  - 
    Oct 04, 2007  at IUP   1-5  90:00  1  0.35  1  .500  1  0  0  - 
    Oct 06, 2007  at Kutztown   0-2  90:00  0  0.32  2  1.000  1  0  0  1 
    Oct 10, 2007  BLOOM-W   0-0  110:00  0  0.29  2  1.000  0  0  0  1 
    Oct 13, 2007  CLARION   3-0  90:00  3  0.48  8  .727  0  1  0  - 
    Oct 15, 2007  at East Stroudsburg   0-1  90:00  0  0.45  5  1.000  1  0  0  1 
    Oct 20, 2007  CAL-W   4-0  90:00  4  0.66  9  .692  0  1  0  - 
    Oct 18, 2007  CHCW   7-0  90:00  7  1.02  17  .708  0  1  0  - 
    Oct 24, 2007  at Mansfield   0-1  90:00  0  0.97  4  1.000  0  0  0  1 
    Oct 01, 2007  at Edinboro   1-2  90:00  1  0.97  1  .500  1  0  0  - 
    Opponent totals     25-25   1766:00  19  0.97  96  .835  11  4  2  11 
    Millersville        1766:00  25  0.97  106  .809  4  11  2  6 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Aug 25, 2007  at Shippensburg   0-1  0/1  0/0  11/6  6/5  2/6  2/1  0/0 
    Aug 29, 2007  at WEST CHESTER   0-0  0/0  0/0  4/17  2/6  4/7  1/0  0/0 
    Sep 01, 2007  KUTZTOWN   0-0  0/0  0/0  8/7  4/4  7/7  2/0  0/0 
    Sep 06, 2007  at BLOOM-W   0-1  0/1  0/0  4/12  0/0  0/7  0/0  0/0 
    Sep 09, 2007  MANSFIELD   1-2  1/2  0/1  17/6  12/5  4/1  0/0  0/0 
    Sep 12, 2007  EAST STROUDSBURG   0-2  0/2  0/1  7/16  3/11  2/7  0/0  0/0 
    Sep 17, 2007  LOCK HAVEN   0-1  0/1  0/0  12/8  6/5  13/1  1/0  0/0 
    Sep 22, 2007  at Slippery Rock   0-2  0/2  0/1  8/20  3/8  2/6  1/0  0/0 
    Sep 26, 2007  WEST CHESTER   0-4  0/4  0/4  4/15  0/10  2/4  1/1  0/0 
    Sep 29, 2007  SHIPPENSBURG   2-1  2/1  2/1  12/5  9/5  8/2  1/0  0/0 
    Oct 04, 2007  at IUP   1-5  1/5  0/5  4/28  0/0  0/7  0/0  0/0 
    Oct 06, 2007  at Kutztown   0-2  0/2  0/2  2/20  0/0  5/5  0/0  0/0 
    Oct 10, 2007  BLOOM-W   0-0  0/0  0/0  3/16  2/10  2/9  1/0  0/0 
    Oct 13, 2007  CLARION   3-0  3/0  3/0  15/5  11/3  8/0  0/0  0/0 
    Oct 15, 2007  at East Stroudsburg   0-1  0/1  0/0  6/19  0/0  4/5  0/0  0/0 
    Oct 20, 2007  CAL-W   4-0  4/0  4/0  21/3  13/0  4/1  2/1  0/0 
    Oct 18, 2007  CHCW   7-0  7/0  4/0  45/0  24/0  19/0  0/0  0/0 
    Oct 24, 2007  at Mansfield   0-1  0/1  0/1  5/5  0/2  6/1  0/0  0/0 
    Oct 01, 2007  at Edinboro   1-2  1/2  0/2  3/17  0/0  1/5  0/0  0/0 
    Totals     19-25  19/25  13/18  191/225  95/74  93/81  12/3  0/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    Game-by-Game Goals-Assists-Points

     

       00  1   2   3   5   6   7  
    Opponent  Date  Score  WL  RIGGINS,KA   CETKOWSKI,   WILLIAMS,B   WILLIAMS,M   MELLOTT,ST   VOGEL,MADI   THOMAS,LAU  
    at Shippensburg  Aug 25  0-1  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at WEST CHESTER  Aug 29  0-0  T  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    KUTZTOWN  Sep 01  0-0  T  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at BLOOM-W  Sep 06  0-1  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    MANSFIELD  Sep 09  1-2  L  1-0-2  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    EAST STROUDSBURG  Sep 12  0-2  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    LOCK HAVEN  Sep 17  0-1  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Slippery Rock  Sep 22  0-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    WEST CHESTER  Sep 26  0-4  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    SHIPPENSBURG  Sep 29  2-1  W  0-0-0  DNP  DNP  0-0-0  1-0-2  0-0-0  0-0-0 
    at IUP  Oct 04  1-5  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  1-0-2 
    at Kutztown  Oct 06  0-2  L  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0 
    BLOOM-W  Oct 10  0-0  T  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    CLARION  Oct 13  3-0  W  0-0-0  DNP  DNP  0-0-0  0-0-0  2-1-5  0-0-0 
    at East Stroudsburg  Oct 15  0-1  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    CAL-W  Oct 20  4-0  W  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    CHCW  Oct 18  7-0  W  1-0-2  DNP  DNP  0-0-0  1-0-2  2-1-5  0-1-1 
    at Mansfield  Oct 24  0-1  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Edinboro  Oct 01  1-2  L  0-0-0  DNP  DNP  0-0-0  1-0-2  DNP  0-0-0 

       8   9   10  11  12  13  14 
    Opponent  Date  Score  WL  MOELLER,KA   CAMERON,SA   CONZENTINO   FITZGERALD   LEE,DESTIN   CLEAVES,ST   UMBLE,MORG  
    at Shippensburg  Aug 25  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at WEST CHESTER  Aug 29  0-0  T  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    KUTZTOWN  Sep 01  0-0  T  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at BLOOM-W  Sep 06  0-1  L  DNP  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0 
    MANSFIELD  Sep 09  1-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    EAST STROUDSBURG  Sep 12  0-2  L  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0 
    LOCK HAVEN  Sep 17  0-1  L  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Slippery Rock  Sep 22  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    WEST CHESTER  Sep 26  0-4  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    SHIPPENSBURG  Sep 29  2-1  W  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  1-0-2 
    at IUP  Oct 04  1-5  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Kutztown  Oct 06  0-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    BLOOM-W  Oct 10  0-0  T  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    CLARION  Oct 13  3-0  W  0-0-0  DNP  0-0-0  DNP  0-0-0  DNP  0-0-0 
    at East Stroudsburg  Oct 15  0-1  L  DNP  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0 
    CAL-W  Oct 20  4-0  W  0-0-0  DNP  1-0-2  0-0-0  0-1-1  DNP  0-0-0 
    CHCW  Oct 18  7-0  W  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Mansfield  Oct 24  0-1  L  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Edinboro  Oct 01  1-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 

       15  16  17  18  20  22  23 
    Opponent  Date  Score  WL  KORCZYKOWS   LANCASTER,   IANNUZZI,J   TOCYLOSKI,   SILVA,ALIS   BREMHORST,   TAYLOR,OLI  
    at Shippensburg  Aug 25  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at WEST CHESTER  Aug 29  0-0  T  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    KUTZTOWN  Sep 01  0-0  T  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at BLOOM-W  Sep 06  0-1  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    MANSFIELD  Sep 09  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    EAST STROUDSBURG  Sep 12  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    LOCK HAVEN  Sep 17  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Slippery Rock  Sep 22  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    WEST CHESTER  Sep 26  0-4  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    SHIPPENSBURG  Sep 29  2-1  W  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-1-1 
    at IUP  Oct 04  1-5  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Kutztown  Oct 06  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    BLOOM-W  Oct 10  0-0  T  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    CLARION  Oct 13  3-0  W  0-0-0  1-1-3  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
    at East Stroudsburg  Oct 15  0-1  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    CAL-W  Oct 20  4-0  W  0-0-0  1-0-2  DNP  1-1-3  1-0-2  0-1-1  0-0-0 
    CHCW  Oct 18  7-0  W  0-0-0  0-0-0  1-0-2  0-0-0  1-1-3  1-0-2  0-1-1 
    at Mansfield  Oct 24  0-1  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Edinboro  Oct 01  1-2  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 

       25 
    Opponent  Date  Score  WL  DICKINSON,  
    at Shippensburg  Aug 25  0-1  L  0-0-0 
    at WEST CHESTER  Aug 29  0-0  T  0-0-0 
    KUTZTOWN  Sep 01  0-0  T  0-0-0 
    at BLOOM-W  Sep 06  0-1  L  0-0-0 
    MANSFIELD  Sep 09  1-2  L  0-0-0 
    EAST STROUDSBURG  Sep 12  0-2  L  0-0-0 
    LOCK HAVEN  Sep 17  0-1  L  0-0-0 
    at Slippery Rock  Sep 22  0-2  L  0-0-0 
    WEST CHESTER  Sep 26  0-4  L  0-0-0 
    SHIPPENSBURG  Sep 29  2-1  W  0-0-0 
    at IUP  Oct 04  1-5  L  0-0-0 
    at Kutztown  Oct 06  0-2  L  0-0-0 
    BLOOM-W  Oct 10  0-0  T  0-0-0 
    CLARION  Oct 13  3-0  W  0-0-0 
    at East Stroudsburg  Oct 15  0-1  L  0-0-0 
    CAL-W  Oct 20  4-0  W  0-1-1 
    CHCW  Oct 18  7-0  W  0-0-0 
    at Mansfield  Oct 24  0-1  L  0-0-0 
    at Edinboro  Oct 01  1-2  L  0-0-0