#25 Allison Snyder  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2008  PHILADELPHIA   2-1  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 03, 2008  at WEST CHESTER   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 05, 2008  CONCORD   4-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 09, 2008  MANSFIELD   3-2  *  *  0  1  1  1  .000  0  .333  0  0-0 
Sep 13, 2008  at Shepherd University   2-3  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 24, 2008  at ESU   0-2  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 27, 2008  SHIP-W   1-3  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 01, 2008  at Bloomsburg Univer.   1-2  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 04, 2008  CALIFORNIA (PA.)   1-2  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 07, 2008  WEST CHESTER   0-0  *  *  0  0  0  1  .000  0  .250  0  0-0 
Oct 11, 2008  at Mansfield   0-0  *  *  0  0  0  2  .000  1  .333  0  0-0 
Oct 18, 2008  at Chestnut Hill Coll.   6-0  *  *  0  0  0  2  .000  1  .375  0  0-0 
Oct 21, 2008  at KUTZTOWN   1-3  *  *  0  0  0  1  .000  0  .333  0  0-0 
Oct 25, 2008  at SHIP-W   0-0  *  *  0  0  0  2  .000  0  .273  0  0-0 
Oct 28, 2008  ESU   0-1  *    0  0  0  0  .000  0  .273  0  0-0 
Nov 01, 2008  BLOOMSBURG UNIVER.   2-1  *    1  0  2  6  .059  5  .471  0  0-0 
Totals     23-21  16  13  1  1  3  17  .059  8  .471  0  0-0 

 
Games played: 16
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19