#10 Brianna Pham  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2009  at Philadelphia Univ.   1-2  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Aug 31, 2009  GOLDEY-BEACOM   5-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 2, 2009   at East Stroudsburg   2-5  *  *  1  0  2  3  .167  2  .833  0  0-0 
Sep 5, 2009   BLOOMSBURG   1-3  *  *  0  0  0  4  .100  2  .700  0  0-0 
Sep 8, 2009   at West Chester   0-3  *  *  0  0  0  0  .100  0  .700  0  0-0 
Sep 12, 2009  at Le Moyne   0-2  *  *  0  0  0  1  .091  0  .636  0  0-0 
Sep 16, 2009  at Mansfield   0-2  *  *  0  0  0  4  .067  0  .467  0  0-0 
Sep 19, 2009  SHIPPENSBURG   1-0  *    0  0  0  3  .056  1  .444  0  0-0 
Sep 22, 2009  at Kutztown   0-6  *    0  0  0  2  .050  0  .400  0  0-0 
Sep 26, 2009  SLIPPERY ROCK   0-3  *    0  0  0  0  .050  0  .400  0  0-0 
Sep 30, 2009  EAST STROUDSBURG   2-3  *    0  0  0  0  .050  0  .400  0  0-0 
Oct 03, 2009  ELIZABETHTOWN   0-1  *    0  0  0  1  .048  1  .429  0  0-0 
Oct 06, 2009  at Bloomsburg   0-0  *    0  0  0  1  .045  1  .455  0  0-0 
Oct 10, 2009  at Lock Haven   3-2  *    0  0  0  0  .045  0  .455  0  0-0 
Oct 16, 2009  WEST CHESTER   0-2  *    0  0  0  0  .045  0  .455  0  0-0 
Oct 21, 2009  at Wilmington Univ.   2-1  *    0  0  0  1  .043  0  .435  0  0-0 
Oct 28, 2009  KUTZTOWN   2-1  *    0  0  0  1  .042  1  .458  0  0-0 
Totals     19-36  17  7  1  0  2  24  .042  11  .458  0  0-0 

 
Games played: 17
Shots per game: 1.41
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12