| #25 Allison Snyder |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2009 | at Philadelphia Univ. | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 5, 2009 | BLOOMSBURG | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | |
| Sep 8, 2009 | at West Chester | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
| Sep 12, 2009 | at Le Moyne | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 16, 2009 | at Mansfield | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0 | 0-0 |
| Sep 19, 2009 | SHIPPENSBURG | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0 | 0-0 |
| Sep 22, 2009 | at Kutztown | 0-6 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .300 | 0 | 0-0 |
| Sep 26, 2009 | SLIPPERY ROCK | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0 | 0-0 |
| Sep 30, 2009 | EAST STROUDSBURG | 2-3 | * | * | 1 | 0 | 2 | 4 | .071 | 4 | .500 | 0 | 0-0 |
| Oct 06, 2009 | at Bloomsburg | 0-0 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .533 | 0 | 0-0 |
| Oct 10, 2009 | at Lock Haven | 3-2 | * | * | 0 | 1 | 1 | 0 | .067 | 0 | .533 | 0 | 0-0 |
| Oct 16, 2009 | WEST CHESTER | 0-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .533 | 0 | 0-0 |
| Oct 20, 2009 | MANSFIELD | 1-0 | * | * | 1 | 0 | 2 | 2 | .118 | 1 | .529 | 1 | 0-0 |
| Oct 21, 2009 | at Wilmington Univ. | 2-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .500 | 0 | 0-0 |
| Oct 28, 2009 | KUTZTOWN | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0 | 0-0 |
| Oct 31, 2009 | at Shippensburg | 1-0 | * | * | 0 | 0 | 0 | 1 | .105 | 1 | .526 | 0 | 0-0 |
| Totals | 14-30 | 16 | 15 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 1 | 0-0 |
|
Games played: 16 Shots per game: 1.19 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |