# 9 Sarah Cameron  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2009  at Philadelphia Univ.   1-2  *  *  0  0  0  2  .000  1  .500  0  0-0 
Aug 31, 2009  GOLDEY-BEACOM   5-0  *  *  1  0  2  6  .125  4  .625  0  0-0 
Sep 2, 2009   at East Stroudsburg   2-5  *  *  0  0  0  2  .100  1  .600  0  0-0 
Sep 5, 2009   BLOOMSBURG   1-3  *  *  0  0  0  3  .077  3  .692  0  0-0 
Sep 8, 2009   at West Chester   0-3  *  *  0  0  0  1  .071  0  .643  0  0-0 
Sep 12, 2009  at Le Moyne   0-2  *  *  0  0  0  0  .071  0  .643  0  0-0 
Sep 19, 2009  SHIPPENSBURG   1-0  *  *  0  0  0  2  .062  2  .688  0  0-0 
Sep 22, 2009  at Kutztown   0-6  *  *  0  0  0  0  .062  0  .688  0  0-0 
Sep 26, 2009  SLIPPERY ROCK   0-3  *  *  0  0  0  2  .056  0  .611  0  0-0 
Sep 30, 2009  EAST STROUDSBURG   2-3  *  *  0  0  0  4  .045  1  .545  0  0-0 
Oct 03, 2009  ELIZABETHTOWN   0-1  *  *  0  0  0  3  .040  1  .520  0  0-0 
Oct 06, 2009  at Bloomsburg   0-0  *  *  0  0  0  0  .040  0  .520  0  0-0 
Oct 10, 2009  at Lock Haven   3-2  *  *  1  0  2  4  .069  2  .517  0  0-0 
Oct 16, 2009  WEST CHESTER   0-2  *  *  0  0  0  0  .069  0  .517  0  0-0 
Oct 20, 2009  MANSFIELD   1-0  *  *  0  0  0  2  .065  1  .516  0  0-0 
Oct 21, 2009  at Wilmington Univ.   2-1  *  *  0  0  0  1  .062  0  .500  0  0-0 
Oct 28, 2009  KUTZTOWN   2-1  *  *  1  0  2  3  .086  2  .514  0  0-0 
Oct 31, 2009  at Shippensburg   1-0  *  *  0  1  1  6  .073  4  .537  0  0-0 
Totals     21-34  18  18  3  1  7  41  .073  22  .537  0  0-0 

 
Games played: 18
Shots per game: 2.28
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39