# 4 Anne Grandfield  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept 2, 2010  WILMINGTON   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2010  at Chestnut Hill Coll.   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2010  at Slippery Rock   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2010  MANSFIELD   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2010  at IUP   1-6  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2010  BLOOMSBURG   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2010  CALIFORNIA (PA.)   1-7  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2010  at Shippensburg   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     5-28  8  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00