#25 Allison Snyder  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2011  SHEPHERD   3-2  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0 
Sep 03, 2011  CHESTNUT HILL   2-1  *  *  0  0  0  3  .200  1  .400  0-0  0  0-0 
Sep 07, 2011  SLIPPERY ROCK   0-2  *  *  0  0  0  3  .125  1  .375  1-0  0  0-0 
Sep 14, 2011  at Bloomsburg Univ.   1-2  *  *  0  0  0  1  .111  1  .444  1-0  0  0-0 
Sep 17, 2011  EAST STROUDSBURG   2-1  *  *  0  0  0  1  .100  1  .500  0-0  0  0-0 
Sep 20, 2011  SHIPPENSBURG   1-1  *  *  0  0  0  2  .083  1  .500  0-0  0  0-0 
Sep 23, 2011  at Clarion   1-0  *  *  0  0  0  3  .067  2  .533  0-0  0  0-0 
Sep 24, 2011  at Edinboro   1-4  *  *  1  0  2  5  .100  3  .550  0-0  0  0-0 
Sep 28, 2011  vs Mansfield University  1-0  *  *  0  0  0  3  .087  1  .522  0-0  0  0-0 
Oct 01, 2011  KUTZTOWN   0-2  *  *  0  0  0  0  .087  0  .522  0-0  0  0-0 
Oct 05, 2011  INDIANA (PA.)   0-3  *  *  0  0  0  1  .083  0  .500  0-0  0  0-0 
10/10/11   at Lock Haven   2-3  *  *  0  0  0  5  .069  1  .448  0-0  0  0-0 
Oct 14, 2011  GANNON   0-2  *  *  0  0  0  0  .069  0  .448  0-0  0  0-0 
Oct 15, 2011  MERCYHURST   1-4  *  *  0  0  0  4  .061  0  .394  0-0  0  0-0 
Oct 18, 2011  at Wilmington Univ. (W)  1-2  *  *  0  0  0  3  .056  1  .389  0-0  0  0-0 
10/22/11   at California (Pa.)   0-6  *  *  0  0  0  1  .054  0  .378  0-0  0  0-0 
10/26/11   at Holy Family   1-2  *  *  0  0  0  1  .053  0  .368  0-0  0  0-0 
Oct 30, 2011  at WEST CHESTER   1-5  *  *  0  0  0  1  .051  0  .359  0-0  0  0-0 
Totals     18-42  18  18  2  0  4  39  .051  14  .359  2-0  0  0-0 

 
Games played: 18
Shots per game: 2.17
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22