#31 Kristin Lepley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2011  SHEPHERD   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2011  CHESTNUT HILL   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2011  SLIPPERY ROCK   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2011  at Bloomsburg Univ.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 17, 2011  EAST STROUDSBURG   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 20, 2011  SHIPPENSBURG   1-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 23, 2011  at Clarion   1-0  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0 
Sep 24, 2011  at Edinboro   1-4  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0 
Sep 28, 2011  vs Mansfield University  1-0  *  *  0  0  0  2  .000  1  .286  0-0  0  0-0 
Oct 01, 2011  KUTZTOWN   0-2  *  *  0  0  0  1  .000  1  .375  0-0  0  0-0 
Oct 05, 2011  INDIANA (PA.)   0-3  *  *  0  0  0  1  .000  1  .444  0-0  0  0-0 
10/10/11   at Lock Haven   2-3  *  *  0  0  0  4  .000  3  .538  0-0  0  0-0 
Oct 14, 2011  GANNON   0-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0 
Oct 15, 2011  MERCYHURST   1-4  *  *  0  0  0  2  .000  2  .562  0-0  0  0-0 
10/22/11   at California (Pa.)   0-6  *  *  0  0  0  0  .000  0  .562  0-0  0  0-0 
10/26/11   at Holy Family   1-2  *    0  0  0  2  .000  1  .556  0-0  0  0-0 
Oct 30, 2011  at WEST CHESTER   1-5  *    0  0  0  0  .000  0  .556  0-0  0  0-0 
Totals     17-40  17  11  0  0  0  18  .000  10  .556  0-0  0  0-0 

 
Games played: 17
Shots per game: 1.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00