|
|
Overall Team Statistics |
| Overall: 5-12-1 Conf: 3-10-1 Home: 3-5-1 Away: 1-7-0 Neut: 1-0-0 |
| TEAM STATISTICS | MILL-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-211 | 42-253 |
| Goals scored per game | 1.00 | 2.33 |
| Shot pct. | .085 | .166 |
| Shots on goal-Attempts | 94-211 | 117-253 |
| SOG pct. | .445 | .462 |
| Shots/Game | 11.7 | 14.1 |
| Assists | 9 | 35 |
| CORNER KICKS | 88 | 79 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 2 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1298 | 787 |
| Dates/Avg Per Date | 9/144 | 8/98 |
| Neutral Site #/Avg | 1/37 |
|
Overall Individual Statistics |
| Overall: 5-12-1 Conf: 3-10-1 Home: 3-5-1 Away: 1-7-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 6 | Taylor Suskie | 18-17 | 5 | 2 | 12 | 31 | .161 | 18 | .581 | 0-0 | 1 | 2-2 |
| 19 | Kelsey Mattola | 16-13 | 5 | 1 | 11 | 37 | .135 | 19 | .514 | 0-0 | 2 | 0-0 |
| 2 | Niki Roberts | 18-18 | 2 | 2 | 6 | 20 | .100 | 4 | .200 | 0-0 | 0 | 0-0 |
| 25 | Allison Snyder | 18-18 | 2 | 0 | 4 | 39 | .051 | 14 | .359 | 2-0 | 0 | 0-0 |
| 8 | Alyssa Grell | 18-14 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0-0 | 1 | 0-0 |
| 13 | Kiersten McLennan | 18-10 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 1-0 | 1 | 0-0 |
| 9 | Tess Briggs | 18-18 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1-0 | 0 | 0-0 |
| 20 | Gina Grier | 17-1 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 |
| 24 | Jenna Gould | 18-18 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0-0 | 0 | 0-0 |
| 31 | Kristin Lepley | 17-11 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0-0 | 0 | 0-0 |
| 14 | Lindsay Wilson | 18-18 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
| 17 | Molly Cooper | 8-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 5 | Alexis Sutton | 15-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 18 | Megan Wilson | 16-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Chrissy McLaughlin | 17-17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 4 | Anne Grandfield | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 23 | Sarah Tocci | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | Allison Casola | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | Erin Kerchner | 17-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | Casey Donovan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 10 | Kayla Fouchie | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 7 | Megan McGuigan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Laura Reed | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | 18 | 9 | 45 | 211 | .085 | 94 | .445 | 5-1 | 5 | 2-2 | |
| Opponents........... | 18 | 42 | 35 | 119 | 253 | .166 | 117 | .462 | 2-0 | 12 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Laura Reed | 11-8 | 762:29 | 19 | 2.24 | 30 | .612 | 2 | 6 | 0 | 0.0 | 108 |
| 0 | Ashley Matyasich | 10-10 | 818:53 | 21 | 2.31 | 46 | .687 | 3 | 6 | 1 | 2.0 | 130 |
| 88 | Erica Roth | 2-0 | 69:44 | 2 | 2.58 | 4 | .667 | 0 | 0 | 0 | 0.0 | 14 |
| Total............... | 18 | 1651:06 | 42 | 2.29 | 80 | .656 | 5 | 12 | 1 | 2 | 252 | |
| Opponents........... | 17 | 1561:06 | 18 | 1.04 | 78 | .812 | 12 | 5 | 1 | 5 | 197 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 5-12-1 Conf: 3-10-1 Home: 3-5-1 Away: 1-7-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
6 Taylor Suskie 18-17 5 2 12 31 .161 18 .581 0-0 1 2 14-13 3 1 7 19 .158 11 .579 0-0 1 2
19 Kelsey Mattola 16-13 5 1 11 37 .135 19 .514 0-0 2 0 13-12 4 0 8 28 .143 17 .607 0-0 1 0
2 Niki Roberts 18-18 2 2 6 20 .100 4 .200 0-0 0 0 14-14 1 0 2 14 .071 3 .214 0-0 0 0
25 Allison Snyder 18-18 2 0 4 39 .051 14 .359 2-0 0 0 14-14 1 0 2 30 .033 11 .367 2-0 0 0
8 Alyssa Grell 18-14 2 0 4 7 .286 5 .714 0-0 1 0 14-11 0 0 0 3 .000 2 .667 0-0 0 0
13 Kiersten McLennan 18-10 1 2 4 8 .125 2 .250 1-0 1 0 14-6 1 1 3 6 .167 2 .333 1-0 1 0
9 Tess Briggs 18-18 1 1 3 3 .333 1 .333 1-0 0 0 14-14 1 1 3 3 .333 1 .333 1-0 0 0
20 Gina Grier 17-1 0 1 1 10 .000 5 .500 0-0 0 0 13-0 0 1 1 10 .000 5 .500 0-0 0 0
24 Jenna Gould 18-18 0 0 0 19 .000 8 .421 0-0 0 0 14-14 0 0 0 11 .000 6 .545 0-0 0 0
31 Kristin Lepley 17-11 0 0 0 18 .000 10 .556 0-0 0 0 14-11 0 0 0 16 .000 9 .562 0-0 0 0
14 Lindsay Wilson 18-18 0 0 0 6 .000 2 .333 0-0 0 0 14-14 0 0 0 3 .000 2 .667 0-0 0 0
17 Molly Cooper 8-0 0 0 0 4 .000 2 .500 0-0 0 0 6-0 0 0 0 3 .000 2 .667 0-0 0 0
5 Alexis Sutton 15-4 0 0 0 4 .000 1 .250 0-0 0 0 11-2 0 0 0 1 .000 0 .000 0-0 0 0
18 Megan Wilson 16-1 0 0 0 2 .000 2 1.000 0-0 0 0 12-1 0 0 0 1 .000 1 1.000 0-0 0 0
11 Chrissy McLaughlin 17-17 0 0 0 2 .000 1 .500 0-0 0 0 13-13 0 0 0 2 .000 1 .500 0-0 0 0
4 Anne Grandfield 8-0 0 0 0 1 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
23 Sarah Tocci 4-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Allison Casola 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Erin Kerchner 17-2 0 0 0 0 .000 0 .000 0-0 0 0 14-1 0 0 0 0 .000 0 .000 0-0 0 0
12 Casey Donovan 4-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
10 Kayla Fouchie 11-0 0 0 0 0 .000 0 .000 0-0 0 0 8-0 0 0 0 0 .000 0 .000 0-0 0 0
7 Megan McGuigan 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Laura Reed 12-8 0 0 0 0 .000 0 .000 0-0 0 0 8-4 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 18 9 45 211 .085 94 .445 5-1 5 2 14 11 4 26 150 .073 73 .487 5-0 3 2
Opponents........... 18 42 35 119 253 .166 117 .462 2-0 12 0 14 35 30 100 217 .161 107 .493 0-0 10 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Laura Reed 11-8 762:29 19 2.24 30 .612 2 6 0 0.0 7-4 391:23 12 2.76 22 .647 0 4 0 0.0
0 Ashley Matyasich 10-10 818:53 21 2.31 46 .687 3 6 1 2.0 10-10 818:53 21 2.31 46 .687 3 6 1 2.0
88 Erica Roth 2-0 69:44 2 2.58 4 .667 0 0 0 0.0 2-0 69:44 2 2.58 4 .667 0 0 0 0.0
Total............... 18 1651:06 42 2.29 80 .656 5 12 1 2 14 1280:00 35 2.46 72 .673 3 10 1 2
Opponents........... 17 1561:06 18 1.04 78 .812 12 5 1 5 13 1190:00 11 0.83 62 .849 10 3 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Millersville........ 98 111 1 1 - 211 Millersville........ 67 81 1 1 - 150
Opponents........... 119 126 4 4 - 253 Opponents........... 105 106 3 3 - 217
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Millersville........ 8 10 0 0 - 18 Millersville........ 4 7 0 0 - 11
Opponents........... 21 20 0 1 - 42 Opponents........... 19 16 0 0 - 35
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Millersville........ 34 41 2 3 - 80 Millersville........ 31 37 1 3 - 72
Opponents........... 35 43 0 0 - 78 Opponents........... 28 34 0 0 - 62
ATTENDANCE SUMMARY MILL-W OPP ATTENDANCE SUMMARY MILL-W OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1298 787 Total.................... 898 692
Dates/Avg Per Date....... 9/144 8/98 Dates/Avg Per Date....... 7/128 6/115
Neutral Site #/Avg....... 1/37 Neutral Site #/Avg....... 1/37
|