| #19 Kelsey Mattola |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2012 | WILMINGTON | 4-1 | * | * | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Sep 01, 2012 | at CHESTNUT HILL | 3-2 | * | * | 1 | 0 | 2 | 5 | .077 | 3 | .615 | 0 | 0-0 |
| Sept 5, 2012 | at Clarion University | 0-2 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .643 | 0 | 0-0 |
| Sep 14, 2012 | EDINBORO | 0-2 | * | * | 0 | 0 | 0 | 3 | .059 | 1 | .588 | 0 | 0-0 |
| Sep 15, 2012 | MANSFIELD | 3-0 | * | * | 0 | 0 | 0 | 3 | .050 | 2 | .600 | 0 | 0-0 |
| Sep 29, 2012 | at Mercyhurst | 1-1 | * | 0 | 0 | 0 | 1 | .048 | 1 | .619 | 0 | 0-0 | |
| Oct 03, 2012 | at Kutztown | 0-4 | * | * | 0 | 0 | 0 | 2 | .043 | 1 | .609 | 0 | 0-0 |
| Oct 05, 2012 | CHARLESTON | 1-1 | * | * | 0 | 0 | 0 | 2 | .040 | 1 | .600 | 0 | 0-0 |
| Oct 09, 2012 | LOCK HAVEN | 0-0 | * | 0 | 0 | 0 | 2 | .037 | 1 | .593 | 0 | 0-0 | |
| Oct 13, 2012 | at Slippery Rock | 0-2 | * | * | 0 | 0 | 0 | 1 | .036 | 1 | .607 | 0 | 0-0 |
| Oct 18, 2012 | HOLY FAMILY | 2-1 | * | * | 0 | 1 | 1 | 1 | .034 | 1 | .621 | 0 | 0-0 |
| Oct 20, 2012 | EAST STROUDSBURG | 0-1 | * | * | 0 | 0 | 0 | 1 | .033 | 0 | .600 | 0 | 0-0 |
| Oct 16, 2012 | at Bloomsburg | 0-1 | * | * | 0 | 0 | 0 | 2 | .031 | 0 | .562 | 0 | 0-0 |
| Totals | 14-18 | 13 | 11 | 1 | 3 | 5 | 32 | .031 | 18 | .562 | 0 | 0-0 |
|
Games played: 13 Shots per game: 2.46 Goals per game: 0.08 Assists per game: 0.23 Points per game: 0.38 |