# 7 Quantera Lightner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 14, 2012  EDINBORO   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2012  MANSFIELD   3-0  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 19, 2012  at California (Pa.)   1-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2012  at Gannon University   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2012  at Mercyhurst   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2012  at Kutztown   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2012  LOCK HAVEN   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2012  HOLY FAMILY   2-1  *    1  0  2  1  1.000  1  1.000  0  0-0 
Oct 20, 2012  EAST STROUDSBURG   0-1  *  *  0  0  0  1  .500  0  .500  0  0-0 
Oct 16, 2012  at Bloomsburg   0-1  *    0  0  0  1  .333  1  .667  0  0-0 
Oct 24, 2012  INDIANA (PA.)   0-0  *  *  0  0  0  0  .333  0  .667  0  0-0 
Oct 27, 2012  WEST CHESTER   1-0  *    0  0  0  0  .333  0  .667  0  0-0 
Totals     8-21  12  2  1  1  3  3  .333  2  .667  0  0-0 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25