| # 9 Tess Briggs |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2012 | WILMINGTON | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 01, 2012 | at CHESTNUT HILL | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sept 5, 2012 | at Clarion University | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2012 | EDINBORO | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2012 | MANSFIELD | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 19, 2012 | at California (Pa.) | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 22, 2012 | SHIPPENSBURG | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 28, 2012 | at Gannon University | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 |
| Sep 29, 2012 | at Mercyhurst | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Oct 03, 2012 | at Kutztown | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Oct 05, 2012 | CHARLESTON | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Oct 09, 2012 | LOCK HAVEN | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 13, 2012 | at Slippery Rock | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 18, 2012 | HOLY FAMILY | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0 | 0-0 |
| Oct 20, 2012 | EAST STROUDSBURG | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0 | 0-0 |
| Oct 24, 2012 | INDIANA (PA.) | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 |
| Oct 27, 2012 | WEST CHESTER | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 |
| Totals | 16-28 | 17 | 17 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |