|
|
Overall Team Statistics |
| Overall: 5-8-5 Conf: 2-8-4 Home: 4-2-4 Away: 1-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | MILL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-240 | 29-341 |
| Goals scored per game | 0.89 | 1.61 |
| Shot pct. | .067 | .085 |
| Shots on goal-Attempts | 124-240 | 170-341 |
| SOG pct. | .517 | .499 |
| Shots/Game | 13.3 | 18.9 |
| Assists | 10 | 19 |
| CORNER KICKS | 75 | 77 |
| PENALTY KICKS | 0-0 | 1-2 |
| PENALTIES | ||
| Yellow cards | 4 | 7 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1621 | 982 |
| Dates/Avg Per Date | 10/162 | 8/123 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-8-5 Conf: 2-8-4 Home: 4-2-4 Away: 1-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 23 | Megan Kelley | 18-13 | 4 | 1 | 9 | 30 | .133 | 21 | .700 | 3 | 0-0 |
| 31 | Kristin Lepley | 18-16 | 4 | 0 | 8 | 34 | .118 | 19 | .559 | 1 | 0-0 |
| 11 | Chrissy McLaughlin | 18-18 | 2 | 1 | 5 | 27 | .074 | 14 | .519 | 0 | 0-0 |
| 19 | Kelsey Mattola | 13-11 | 1 | 3 | 5 | 32 | .031 | 18 | .562 | 0 | 0-0 |
| 17 | Felicia Cramer | 12-8 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| 7 | Quantera Lightner | 12-2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 6 | Emily Purcell | 18-7 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 1 | 0-0 |
| 20 | Gina Grier | 18-3 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| 18 | Megan Wilson | 8-6 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 2 | Sara Cressman | 18-17 | 0 | 2 | 2 | 19 | .000 | 8 | .421 | 0 | 0-0 |
| 24 | Jenna Gould | 18-18 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| 10 | Kayla Fouchie | 16-6 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 9 | Tess Briggs | 17-17 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 14 | Lindsay Wilson | 18-18 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 15 | Erin Kerchner | 18-9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 5 | Allison Breneman | 15-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 8 | Alyssa Grell | 9-9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 4 | Anne Grandfield | 12-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 3 | Victoria Kramer | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 25 | Natalie Drake | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Allison Casola | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Emily Willard | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Emily Bartlett | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Erica Roth | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Olivia Webber | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 16 | 10 | 42 | 240 | .067 | 124 | .517 | 5 | 0-0 | |
| Opponents........... | 18 | 29 | 19 | 77 | 341 | .085 | 170 | .499 | 8 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Olivia Webber | 18-18 | 1615:25 | 26 | 1.45 | 126 | .829 | 5 | 8 | 5 | 5 |
| 1 | Erica Roth | 3-0 | 118:02 | 3 | 2.29 | 11 | .786 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1733:27 | 29 | 1.51 | 141 | .829 | 5 | 8 | 5 | 5 | |
| Opponents........... | 18 | 1733:27 | 16 | 0.83 | 108 | .871 | 8 | 5 | 5 | 10 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 5-8-5 Conf: 2-8-4 Home: 4-2-4 Away: 1-6-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
23 Megan Kelley 18-13 4 1 9 30 .133 21 .700 3 0 14-10 1 0 2 16 .062 11 .688 1 0
31 Kristin Lepley 18-16 4 0 8 34 .118 19 .559 1 0 14-13 4 0 8 26 .154 14 .538 1 0
11 Chrissy McLaughlin 18-18 2 1 5 27 .074 14 .519 0 0 14-14 0 0 0 15 .000 6 .400 0 0
19 Kelsey Mattola 13-11 1 3 5 32 .031 18 .562 0 0 9-7 0 0 0 16 .000 8 .500 0 0
17 Felicia Cramer 12-8 1 1 3 13 .077 6 .462 0 0 9-7 1 0 2 12 .083 5 .417 0 0
7 Quantera Lightner 12-2 1 1 3 3 .333 2 .667 0 0 11-2 0 1 1 2 .000 1 .500 0 0
6 Emily Purcell 18-7 1 0 2 20 .050 10 .500 1 0 14-6 0 0 0 13 .000 6 .462 0 0
20 Gina Grier 18-3 1 0 2 11 .091 3 .273 0 0 14-2 0 0 0 8 .000 2 .250 0 0
18 Megan Wilson 8-6 1 0 2 3 .333 1 .333 0 0 5-4 0 0 0 1 .000 0 .000 0 0
2 Sara Cressman 18-17 0 2 2 19 .000 8 .421 0 0 14-13 0 1 1 17 .000 7 .412 0 0
24 Jenna Gould 18-18 0 1 1 13 .000 5 .385 0 0 14-14 0 0 0 9 .000 2 .222 0 0
10 Kayla Fouchie 16-6 0 0 0 10 .000 4 .400 0 0 12-5 0 0 0 5 .000 1 .200 0 0
9 Tess Briggs 17-17 0 0 0 8 .000 5 .625 0 0 13-13 0 0 0 6 .000 4 .667 0 0
14 Lindsay Wilson 18-18 0 0 0 5 .000 3 .600 0 0 14-14 0 0 0 2 .000 1 .500 0 0
15 Erin Kerchner 18-9 0 0 0 4 .000 1 .250 0 0 14-7 0 0 0 3 .000 1 .333 0 0
5 Allison Breneman 15-0 0 0 0 3 .000 1 .333 0 0 13-0 0 0 0 3 .000 1 .333 0 0
8 Alyssa Grell 9-9 0 0 0 2 .000 1 .500 0 0 7-7 0 0 0 2 .000 1 .500 0 0
4 Anne Grandfield 12-1 0 0 0 2 .000 1 .500 0 0 9-1 0 0 0 2 .000 1 .500 0 0
3 Victoria Kramer 1-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
25 Natalie Drake 11-0 0 0 0 0 .000 0 .000 0 0 8-0 0 0 0 0 .000 0 .000 0 0
22 Allison Casola 8-1 0 0 0 0 .000 0 .000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
13 Emily Willard 6-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
12 Emily Bartlett 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
1 Erica Roth 3-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
00 Olivia Webber 18-18 0 0 0 0 .000 0 .000 0 0 14-14 0 0 0 0 .000 0 .000 0 0
Total............... 18 16 10 42 240 .067 124 .517 5 0 14 6 2 14 159 .038 73 .459 2 0
Opponents........... 18 29 19 77 341 .085 170 .499 8 1 14 24 16 64 291 .082 142 .488 8 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Olivia Webber 18-18 1615:25 26 1.45 126 .829 5 8 5 5 14-14 1235:25 21 1.53 104 .832 2 8 4 5
1 Erica Roth 3-0 118:02 3 2.29 11 .786 0 0 0 0 3-0 118:02 3 2.29 11 .786 0 0 0 0
Total............... 18 1733:27 29 1.51 141 .829 5 8 5 5 14 1353:27 24 1.60 118 .831 2 8 4 5
Opponents........... 18 1733:27 16 0.83 108 .871 8 5 5 10 14 1353:27 6 0.40 67 .918 8 2 4 10
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Millersville........ 101 118 10 11 - 240 Millersville........ 58 80 10 11 - 159
Opponents........... 126 189 11 15 - 341 Opponents........... 112 156 9 14 - 291
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Millersville........ 5 11 0 0 - 16 Millersville........ 3 3 0 0 - 6
Opponents........... 14 14 0 1 - 29 Opponents........... 12 11 0 1 - 24
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Millersville........ 48 80 6 7 - 141 Millersville........ 43 64 5 6 - 118
Opponents........... 46 54 4 4 - 108 Opponents........... 24 35 4 4 - 67
ATTENDANCE SUMMARY MILL OPP ATTENDANCE SUMMARY MILL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1621 982 Total.................... 1174 761
Dates/Avg Per Date....... 10/162 8/123 Dates/Avg Per Date....... 7/168 7/109
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|