Millersville

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
    *  Sep 05, 2013  EDINBORO  W  2-1       1-0-0 1-0-0 142  Megan Kelley (Kelsey Mattola) 
                                  Kristin Lepley (Savannah Hall) 
      Sep 07, 2013  CHESTNUT HILL  W  5-1       2-0-0 1-0-0 81  Kristin Lepley (unassisted) 
                                  Victoria Kramer (unassisted) 
                                  Halie Parker (unassisted) 
                                  Samantha Andel (Halie Parker) 
                                  Elizabeth Waite (Margo Jacoby) 
    *  Sep 09, 2013  at Kutztown  W  2-0       3-0-0 2-0-0 134  Megan Kelley (unassisted) 
                                  Halie Parker (unassisted) 
    *  Sep 14, 2013  MANSFIELD  W  1-0    OT  4-0-0 3-0-0 156  Rebecca Maguire (unassisted) 
    *  Sep 18, 2013  CLARION     1-1   T  O2  4-0-1 3-0-1 161  Kelsey Mattola (Alexandrea Powell) 
    *  Sep 21, 2013  at Indiana (PA)  W  1-0    OT  5-0-1 4-0-1 48  Felicia Cramer (unassisted) 
    *  Sep 27, 2013  at Gannon University     1-2 L  OT  5-1-1 4-1-1 128  Megan Wilson (Sara Cressman) 
    *  Sep 28, 2013  at Mercyhurst     1-3 L     5-2-1 4-2-1 95  Victoria Kramer (Megan Kelley) 
    *  Oct 02, 2013  at Shippensburg     0-1 L  O2  5-3-1 4-3-1 163  - 
      Oct 04, 2013  GEORGIAN COURT     1-2 L  OT  5-4-1 4-3-1 113  Megan Wilson (unassisted) 
    *  Oct 08, 2013  at East Stroudsburg     0-1 L     5-5-1 4-4-1 100  - 
    *  Oct 12, 2013  WEST CHESTER  W  1-0       6-5-1 5-4-1 156  Elizabeth Waite (Megan Kelley) 
    *  Oct 16, 2013  BLOOMSBURG     0-1 L     6-6-1 5-5-1 97  - 
    *  Oct 19, 2013  at Lock Haven  W  2-1       7-6-1 6-5-1 143  Megan Wilson (Savannah Hall) 
                                  Megan Kelley (Megan Wilson) 
    *  Oct 25, 2013  SETON HILL     0-1 L     7-7-1 6-6-1 94  - 
    *  Oct 26, 2013  PITT.-JOHNSTOWN  W  3-1       8-7-1 7-6-1 123  Sara Cressman (Kelsey Mattola) 
                                  Megan Wilson (Savannah Hall) 
                                  Savannah Hall (unassisted) 
    *  Oct 30, 2013  at #14 Slippery Rock     0-2 L     8-8-1 7-7-1 107  - 
    *  Nov 02, 2013  CALIFORNIA (PA.)     1-2 L     8-9-1 7-8-1 157  Megan Kelley (Savannah Hall) 

    Team Record  W-L-T 
    Overall  8-9-1 
    Conference  7-8-1 
    Home  5-4-1 
    Away  3-5 
    Neutral  0-0 
    Overtime  2-3-1 

    Attendance  Dates       Total  Average 
    All games  18  2198  122 
    Home  10  1280  128 
    Away  8  918  115 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Sep 05, 2013  EDINBORO   2-1  2  2  6  9  .222  7  .778  0-0  1  0-0 
    Sep 07, 2013  CHESTNUT HILL   5-1  5  2  12  21  .238  17  .810  0-0  1  0-0 
    Sep 09, 2013  at Kutztown   2-0  2  0  4  12  .167  7  .583  0-0  1  0-0 
    Sep 14, 2013  MANSFIELD   1-0  1  0  2  6  .167  4  .667  0-0  1  0-0 
    Sep 18, 2013  CLARION   1-1  1  1  3  11  .091  7  .636  0-0  0  0-0 
    Sep 21, 2013  at Indiana (PA)   1-0  1  0  2  3  .333  1  .333  0-0  1  0-0 
    Sep 27, 2013  at Gannon University   1-2  1  1  3  12  .083  5  .417  0-0  0  0-0 
    Sep 28, 2013  at Mercyhurst   1-3  1  1  3  15  .067  8  .533  1-0  0  0-0 
    Oct 02, 2013  at Shippensburg   0-1  0  0  0  15  .000  5  .333  0-0  0  0-0 
    Oct 04, 2013  GEORGIAN COURT   1-2  1  0  2  15  .067  7  .467  1-0  0  0-0 
    Oct 08, 2013  at East Stroudsburg   0-1  0  0  0  9  .000  5  .556  1-0  0  0-0 
    Oct 12, 2013  WEST CHESTER   1-0  1  1  3  3  .333  2  .667  1-0  1  0-0 
    Oct 16, 2013  BLOOMSBURG   0-1  0  0  0  9  .000  5  .556  0-0  0  0-0 
    Oct 19, 2013  at Lock Haven   2-1  2  2  6  9  .222  6  .667  1-0  1  0-0 
    Oct 25, 2013  SETON HILL   0-1  0  0  0  8  .000  2  .250  0-0  0  0-0 
    Oct 26, 2013  PITT.-JOHNSTOWN   3-1  3  2  8  16  .188  6  .375  3-0  1  1-1 
    Oct 30, 2013  at Slippery Rock   0-2  0  0  0  5  .000  2  .400  1-0  0  0-0 
    Nov 02, 2013  CALIFORNIA (PA.)   1-2  1  1  3  9  .111  7  .778  1-0  0  0-0 
    Millersville     22-20   22  13  57  187  .118  103  .551  10-0  8  1-1 
    Opponent        20  16  56  204  .098  97  .475  7-0  6  0-0 

    TEAM PER-GAME 
    Games played: 18
    Shots per game: 10.39
    Goals per game: 1.22
    Assists per game: 0.72
    Points per game: 3.17

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 05, 2013  EDINBORO   2-1  90:00  1  1.00  5  .833  1  0  0  - 
    Sep 07, 2013  CHESTNUT HILL   5-1  90:00  1  1.00  3  .750  1  0  0  - 
    Sep 09, 2013  at Kutztown   2-0  90:00  0  0.67  5  1.000  1  0  0  1 
    Sep 14, 2013  MANSFIELD   1-0  93:36  0  0.50  3  1.000  1  0  0  - 
    Sep 18, 2013  CLARION   1-1  110:00  1  0.57  2  .667  0  0  1  - 
    Sep 21, 2013  at Indiana (PA)   1-0  93:31  0  0.48  7  1.000  1  0  0  1 
    Sep 27, 2013  at Gannon University   1-2  93:26  2  0.68  6  .750  0  1  0  - 
    Sep 28, 2013  at Mercyhurst   1-3  90:00  3  0.96  4  .571  0  1  0  - 
    Oct 02, 2013  at Shippensburg   0-1  109:46  1  0.94  5  .833  0  1  0  - 
    Oct 04, 2013  GEORGIAN COURT   1-2  98:50  2  1.03  5  .714  0  1  0  - 
    Oct 08, 2013  at East Stroudsburg   0-1  90:00  1  1.03  8  .889  0  1  0  - 
    Oct 12, 2013  WEST CHESTER   1-0  90:00  0  0.95  5  1.000  1  0  0  - 
    Oct 16, 2013  BLOOMSBURG   0-1  90:00  1  0.95  4  .800  0  1  0  - 
    Oct 19, 2013  at Lock Haven   2-1  90:00  1  0.96  2  .667  1  0  0  - 
    Oct 25, 2013  SETON HILL   0-1  90:00  1  0.96  1  .500  0  1  0  - 
    Oct 26, 2013  PITT.-JOHNSTOWN   3-1  90:00  1  0.96  4  .800  1  0  0  - 
    Oct 30, 2013  at Slippery Rock   0-2  90:00  2  1.02  4  .667  0  1  0  - 
    Nov 02, 2013  CALIFORNIA (PA.)   1-2  90:00  2  1.07  3  .600  0  1  0  - 
    Totals     22-20   1679:09  20  1.07  76  .792  8  9  1  2 
    Opponent        1679:09  22  1.07  80  .784  9  8  1  3 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Sep 05, 2013  EDINBORO   2-1  1  0  2  13  .077  6  .462  0-0  0  0-0 
    Sep 07, 2013  CHESTNUT HILL   5-1  1  1  3  5  .200  4  .800  0-0  0  0-0 
    Sep 09, 2013  at Kutztown   2-0  0  0  0  8  .000  5  .625  0-0  0  0-0 
    Sep 14, 2013  MANSFIELD   1-0  0  0  0  8  .000  3  .375  1-0  0  0-0 
    Sep 18, 2013  CLARION   1-1  1  0  2  9  .111  3  .333  0-0  0  0-0 
    Sep 21, 2013  at Indiana (PA)   1-0  0  0  0  14  .000  7  .500  0-0  0  0-0 
    Sep 27, 2013  at Gannon University   1-2  2  2  6  16  .125  8  .500  0-0  1  0-0 
    Sep 28, 2013  at Mercyhurst   1-3  3  4  10  13  .231  7  .538  1-0  1  0-0 
    Oct 02, 2013  at Shippensburg   0-1  1  0  2  16  .062  6  .375  0-0  1  0-0 
    Oct 04, 2013  GEORGIAN COURT   1-2  2  2  6  15  .133  7  .467  0-0  0  0-0 
    Oct 08, 2013  at East Stroudsburg   0-1  1  0  2  16  .062  9  .562  0-0  1  0-0 
    Oct 12, 2013  WEST CHESTER   1-0  0  0  0  17  .000  6  .353  0-0  0  0-0 
    Oct 16, 2013  BLOOMSBURG   0-1  1  1  3  7  .143  5  .714  0-0  0  0-0 
    Oct 19, 2013  at Lock Haven   2-1  1  1  3  5  .200  3  .600  0-0  0  0-0 
    Oct 25, 2013  SETON HILL   0-1  1  1  3  4  .250  2  .500  1-0  0  0-0 
    Oct 26, 2013  PITT.-JOHNSTOWN   3-1  1  0  2  14  .071  5  .357  0-0  0  0-0 
    Oct 30, 2013  at Slippery Rock   0-2  2  2  6  15  .133  6  .400  0-0  1  0-0 
    Nov 02, 2013  CALIFORNIA (PA.)   1-2  2  2  6  9  .222  5  .556  4-0  1  0-0 
    Opponent totals     20-22   20  16  56  204  .098  97  .475  7-0  6  0-0 
    Millersville        22  13  57  187  .118  103  .551  10-0  8  1-1 

    OPPONENT PER-GAME 
    Games played: 18
    Shots per game: 11.33
    Goals per game: 1.11
    Assists per game: 0.89
    Points per game: 3.11

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 05, 2013  EDINBORO   2-1  90:00  2  2.00  5  .714  0  1  0  - 
    Sep 07, 2013  CHESTNUT HILL   5-1  90:00  5  3.50  12  .706  0  1  0  - 
    Sep 09, 2013  at Kutztown   2-0  90:00  2  3.00  5  .714  0  1  0  - 
    Sep 14, 2013  MANSFIELD   1-0  93:36  1  2.48  3  .750  0  1  0  - 
    Sep 18, 2013  CLARION   1-1  110:00  1  2.09  6  .857  0  0  1  - 
    Sep 21, 2013  at Indiana (PA)   1-0  93:31  1  1.90  0  .000  0  1  0  - 
    Sep 27, 2013  at Gannon University   1-2  93:26  1  1.77  4  .800  1  0  0  - 
    Sep 28, 2013  at Mercyhurst   1-3  90:00  1  1.68  7  .875  1  0  0  - 
    Oct 02, 2013  at Shippensburg   0-1  109:46  0  1.46  5  1.000  1  0  0  1 
    Oct 04, 2013  GEORGIAN COURT   1-2  98:50  1  1.41  6  .857  1  0  0  - 
    Oct 08, 2013  at East Stroudsburg   0-1  90:00  0  1.29  5  1.000  1  0  0  1 
    Oct 12, 2013  WEST CHESTER   1-0  90:00  1  1.26  1  .500  0  1  0  - 
    Oct 16, 2013  BLOOMSBURG   0-1  90:00  0  1.17  4  1.000  1  0  0  - 
    Oct 19, 2013  at Lock Haven   2-1  90:00  2  1.23  4  .667  0  1  0  - 
    Oct 25, 2013  SETON HILL   0-1  90:00  0  1.15  2  1.000  1  0  0  - 
    Oct 26, 2013  PITT.-JOHNSTOWN   3-1  90:00  3  1.26  3  .500  0  1  0  - 
    Oct 30, 2013  at Slippery Rock   0-2  90:00  0  1.19  2  1.000  1  0  0  1 
    Nov 02, 2013  CALIFORNIA (PA.)   1-2  90:00  1  1.18  6  .857  1  0  0  - 
    Opponent totals     20-20   1679:09  22  1.18  80  .784  9  8  1  3 
    Millersville        1679:09  20  1.18  76  .792  8  9  1  2 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Sep 05, 2013  EDINBORO   2-1  2/1  2/0  9/13  7/6  1/5  0/0  0/0 
    Sep 07, 2013  CHESTNUT HILL   5-1  5/1  2/1  21/5  17/4  3/1  0/0  0/0 
    Sep 09, 2013  at Kutztown   2-0  2/0  0/0  12/8  7/5  8/7  0/0  0/0 
    Sep 14, 2013  MANSFIELD   1-0  1/0  0/0  6/8  4/3  4/1  0/1  0/0 
    Sep 18, 2013  CLARION   1-1  1/1  1/0  11/9  7/3  3/3  0/0  0/0 
    Sep 21, 2013  at Indiana (PA)   1-0  1/0  0/0  3/14  1/7  2/8  0/0  0/0 
    Sep 27, 2013  at Gannon University   1-2  1/2  1/2  12/16  5/8  4/5  0/0  0/0 
    Sep 28, 2013  at Mercyhurst   1-3  1/3  1/4  15/13  8/7  11/3  1/1  0/0 
    Oct 02, 2013  at Shippensburg   0-1  0/1  0/0  15/16  5/6  4/7  0/0  0/0 
    Oct 04, 2013  GEORGIAN COURT   1-2  1/2  0/2  15/15  7/7  3/2  1/0  0/0 
    Oct 08, 2013  at East Stroudsburg   0-1  0/1  0/0  9/16  5/9  5/7  1/0  0/0 
    Oct 12, 2013  WEST CHESTER   1-0  1/0  1/0  3/17  2/6  1/9  1/0  0/0 
    Oct 16, 2013  BLOOMSBURG   0-1  0/1  0/1  9/7  5/5  6/6  0/0  0/0 
    Oct 19, 2013  at Lock Haven   2-1  2/1  2/1  9/5  6/3  7/3  1/0  0/0 
    Oct 25, 2013  SETON HILL   0-1  0/1  0/1  8/4  2/2  3/4  0/1  0/0 
    Oct 26, 2013  PITT.-JOHNSTOWN   3-1  3/1  2/0  16/14  6/5  5/2  3/0  0/0 
    Oct 30, 2013  at Slippery Rock   0-2  0/2  0/2  5/15  2/6  6/5  1/0  0/0 
    Nov 02, 2013  CALIFORNIA (PA.)   1-2  1/2  1/2  9/9  7/5  0/9  1/4  0/0 
    Totals     22-20  22/20  13/16  187/204  103/97  76/87  10/7  0/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    Game-by-Game Goals-Assists-Points

     

       00  0   1   2   3   4   5  
    Opponent  Date  Score  WL  WEBBER,OLI   WOLFE,SAMA   ROTH,ERICA   CRESSMAN,S   KRAMER,VIC   ANDEL,SAMA   BRENEMAN,A  
    EDINBORO  Sep 05  2-1  W  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP 
    CHESTNUT HILL  Sep 07  5-1  W  0-0-0  0-0-0  DNP  0-0-0  1-0-2  1-0-2  0-0-0 
    at Kutztown  Sep 09  2-0  W  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP 
    MANSFIELD  Sep 14  1-0  W  0-0-0  DNP  DNP  0-0-0  0-0-0  DNP  DNP 
    CLARION  Sep 18  1-1  T  0-0-0  DNP  DNP  0-0-0  0-0-0  DNP  DNP 
    at Indiana (PA)  Sep 21  1-0  W  0-0-0  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at Gannon University  Sep 27  1-2  L  0-0-0  DNP  DNP  0-1-1  0-0-0  0-0-0  DNP 
    at Mercyhurst  Sep 28  1-3  L  0-0-0  DNP  DNP  0-0-0  1-0-2  0-0-0  DNP 
    at Shippensburg  Oct 02  0-1  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP 
    GEORGIAN COURT  Oct 04  1-2  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at East Stroudsburg  Oct 08  0-1  L  0-0-0  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0 
    WEST CHESTER  Oct 12  1-0  W  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    BLOOMSBURG  Oct 16  0-1  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP 
    at Lock Haven  Oct 19  2-1  W  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP 
    SETON HILL  Oct 25  0-1  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    PITT.-JOHNSTOWN  Oct 26  3-1  W  0-0-0  0-0-0  DNP  1-0-2  0-0-0  0-0-0  0-0-0 
    at Slippery Rock  Oct 30  0-2  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP 
    CALIFORNIA (PA.)  Nov 02  1-2  L  0-0-0  DNP  DNP  DNP  0-0-0  0-0-0  DNP 

       6   8   9   10  11  12  13 
    Opponent  Date  Score  WL  PURCELL,EM   HALL,SAVAN   WAITE,ELIZ   FOUCHIE,KA   MAGUIRE,RE   BARTLETT,E   WILLARD,EM  
    EDINBORO  Sep 05  2-1  W  0-0-0  0-1-1  0-0-0  DNP  0-0-0  DNP  DNP 
    CHESTNUT HILL  Sep 07  5-1  W  DNP  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at Kutztown  Sep 09  2-0  W  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP  DNP 
    MANSFIELD  Sep 14  1-0  W  0-0-0  0-0-0  0-0-0  DNP  1-0-2  DNP  DNP 
    CLARION  Sep 18  1-1  T  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at Indiana (PA)  Sep 21  1-0  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  DNP 
    at Gannon University  Sep 27  1-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    at Mercyhurst  Sep 28  1-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    at Shippensburg  Oct 02  0-1  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  DNP 
    GEORGIAN COURT  Oct 04  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at East Stroudsburg  Oct 08  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    WEST CHESTER  Oct 12  1-0  W  0-0-0  0-0-0  1-0-2  DNP  0-0-0  DNP  DNP 
    BLOOMSBURG  Oct 16  0-1  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  DNP 
    at Lock Haven  Oct 19  2-1  W  0-0-0  0-1-1  0-0-0  DNP  0-0-0  DNP  DNP 
    SETON HILL  Oct 25  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    PITT.-JOHNSTOWN  Oct 26  3-1  W  0-0-0  1-1-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Slippery Rock  Oct 30  0-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  DNP 
    CALIFORNIA (PA.)  Nov 02  1-2  L  0-0-0  0-1-1  0-0-0  DNP  0-0-0  DNP  DNP 

       14  15  17  18  19  22  23 
    Opponent  Date  Score  WL  CUTLIP,KAY   PARKER,HAL   CRAMER,FEL   WILSON,MEG   MATTOLA,KE   POWELL,ALE   KELLEY,MEG  
    EDINBORO  Sep 05  2-1  W  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  1-0-2 
    CHESTNUT HILL  Sep 07  5-1  W  0-0-0  1-1-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Kutztown  Sep 09  2-0  W  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2 
    MANSFIELD  Sep 14  1-0  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    CLARION  Sep 18  1-1  T  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  0-1-1  0-0-0 
    at Indiana (PA)  Sep 21  1-0  W  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at Gannon University  Sep 27  1-2  L  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0 
    at Mercyhurst  Sep 28  1-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    at Shippensburg  Oct 02  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    GEORGIAN COURT  Oct 04  1-2  L  0-0-0  0-0-0  DNP  1-0-2  0-0-0  0-0-0  0-0-0 
    at East Stroudsburg  Oct 08  0-1  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    WEST CHESTER  Oct 12  1-0  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-1-1 
    BLOOMSBURG  Oct 16  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Lock Haven  Oct 19  2-1  W  0-0-0  0-0-0  0-0-0  1-1-3  0-0-0  0-0-0  1-0-2 
    SETON HILL  Oct 25  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    PITT.-JOHNSTOWN  Oct 26  3-1  W  0-0-0  0-0-0  0-0-0  1-0-2  0-1-1  0-0-0  0-0-0 
    at Slippery Rock  Oct 30  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    CALIFORNIA (PA.)  Nov 02  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2 

       24  25  26  27  28  31 
    Opponent  Date  Score  WL  ONHEISER,E   DRAKE,NATA   JACOBY,MAR   SPRENKLE,T   WILLETTE,H   LEPLEY,KRI  
    EDINBORO  Sep 05  2-1  W  DNP  DNP  DNP  0-0-0  0-0-0  1-0-2 
    CHESTNUT HILL  Sep 07  5-1  W  0-0-0  DNP  0-1-1  0-0-0  DNP  1-0-2 
    at Kutztown  Sep 09  2-0  W  DNP  DNP  DNP  0-0-0  0-0-0  DNP 
    MANSFIELD  Sep 14  1-0  W  DNP  DNP  DNP  0-0-0  0-0-0  DNP 
    CLARION  Sep 18  1-1  T  DNP  DNP  DNP  0-0-0  0-0-0  DNP 
    at Indiana (PA)  Sep 21  1-0  W  DNP  DNP  DNP  0-0-0  0-0-0  DNP 
    at Gannon University  Sep 27  1-2  L  DNP  DNP  DNP  0-0-0  0-0-0  DNP 
    at Mercyhurst  Sep 28  1-3  L  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP 
    at Shippensburg  Oct 02  0-1  L  DNP  DNP  DNP  0-0-0  0-0-0  DNP 
    GEORGIAN COURT  Oct 04  1-2  L  DNP  DNP  DNP  0-0-0  DNP  DNP 
    at East Stroudsburg  Oct 08  0-1  L  DNP  DNP  DNP  0-0-0  0-0-0  DNP 
    WEST CHESTER  Oct 12  1-0  W  DNP  DNP  DNP  0-0-0  0-0-0  DNP 
    BLOOMSBURG  Oct 16  0-1  L  DNP  DNP  DNP  0-0-0  0-0-0  DNP 
    at Lock Haven  Oct 19  2-1  W  DNP  DNP  DNP  0-0-0  0-0-0  DNP 
    SETON HILL  Oct 25  0-1  L  DNP  DNP  DNP  0-0-0  0-0-0  DNP 
    PITT.-JOHNSTOWN  Oct 26  3-1  W  DNP  DNP  DNP  0-0-0  0-0-0  DNP 
    at Slippery Rock  Oct 30  0-2  L  DNP  DNP  DNP  0-0-0  0-0-0  DNP 
    CALIFORNIA (PA.)  Nov 02  1-2  L  DNP  DNP  DNP  0-0-0  0-0-0  DNP 


     

    Individual Game-by-Game

     

    # 0  Samantha Wolfe 
    # 1  Erica Roth 
    # 2  Sara Cressman 
    # 3  Victoria Kramer 
    # 4  Samantha Andel 
    # 5  Allison Breneman 
    # 6  Emily Purcell 
    # 8  Savannah Hall 
    # 9  Elizabeth Waite 
    #00  Olivia Webber 
    #10  Kayla Fouchie 
    #11  Rebecca Maguire 
    #12  Emily Bartlett 
    #13  Emily Willard 
    #14  Kaylie Cutlip 
    #15  Halie Parker 
    #17  Felicia Cramer 
    #18  Megan Wilson 
    #19  Kelsey Mattola 
    #22  Alexandrea Powell 
    #23  Megan Kelley 
    #24  Emily Onheiser 
    #25  Natalie Drake 
    #26  Margo Jacoby 
    #27  Tori Sprenkle 
    #28  Hannah Willette 
    #31  Kristin Lepley 
    #TM  TEAM