| #31 Kristin Lepley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2014 | SLIPPERY ROCK | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 06, 2014 | at California (PA) | 1-3 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
| Sep 10, 2014 | at Kutztown | 1-4 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0-0 |
| Sep 15, 2014 | EDINBORO | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| Sep 20, 2014 | at Mansfield | 3-1 | * | 0 | 0 | 0 | 2 | .167 | 0 | .500 | 0 | 0-0 | |
| Sep 24, 2014 | at Clarion University | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0-0 |
| Sep 27, 2014 | IUP | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Oct 03, 2014 | GANNON | 1-3 | * | 0 | 0 | 0 | 3 | .100 | 1 | .500 | 0 | 0-0 | |
| Oct 04, 2014 | MERCYHURST | 1-0 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .500 | 0 | 0-0 |
| Oct 08, 2014 | SHIPPENSBURG | 1-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .538 | 0 | 0-0 |
| Oct 14, 2014 | EAST STROUDSBURG | 2-3 | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0 | 0-0 | |
| Oct 18, 2014 | at WEST CHESTER | 0-2 | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0 | 0-0 | |
| Oct 25, 2014 | LHU-W | 3-1 | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0 | 0-0 | |
| Oct 27, 2014 | at Lincoln (PA) | 7-0 | * | 1 | 0 | 2 | 2 | .133 | 2 | .600 | 0 | 0-0 | |
| Nov 01, 2014 | at Pitt-Johnstown | 3-0 | * | * | 0 | 0 | 0 | 5 | .100 | 4 | .650 | 0 | 0-0 |
| Totals | 29-19 | 15 | 8 | 2 | 0 | 4 | 20 | .100 | 13 | .650 | 0 | 0-0 |
|
Games played: 15 Shots per game: 1.33 Goals per game: 0.13 Assists per game: 0.00 Points per game: 0.27 |