| # 8 Savannah Hall |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2014 | SLIPPERY ROCK | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 20, 2014 | at Mansfield | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 24, 2014 | at Clarion University | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 22, 2014 | at Bloomsburg | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 25, 2014 | LHU-W | 3-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 27, 2014 | at Lincoln (PA) | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Oct 31, 2014 | at Seton Hill | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .429 | 0 | 0-0 |
| Nov 01, 2014 | at Pitt-Johnstown | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0 | 0-0 |
| Totals | 21-3 | 8 | 5 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
|
Games played: 8 Shots per game: 1.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |