| #31 Kristin Lepley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2015 | at Kutztown | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2015 | BLOOMSBURG | 2-3 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 15, 2015 | EAST STROUDSBURG | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0 | 0-0 |
| Sep 19, 2015 | CLARION | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .429 | 0 | 0-0 |
| Sep 23, 2015 | at Pitt-Johnstown | 4-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .375 | 0 | 0-0 |
| Sep 26, 2015 | at Gannon University | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .300 | 0 | 0-0 |
| Sep 29, 2015 | WEST CHESTER | 1-4 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .385 | 0 | 0-0 |
| Oct 07, 2015 | LOCK HAVEN | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .385 | 0 | 0-0 |
| Oct 10, 2015 | CALIFORNIA (PA.) | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .357 | 0 | 0-0 |
| Oct 13, 2015 | at Shippensburg | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .353 | 0 | 0-0 |
| Oct 17, 2015 | at Indiana (PA) | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .353 | 0 | 0-0 |
| Oct 18, 2015 | at Lincoln (PA) | 12-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .381 | 0 | 0-0 |
| Oct 24, 2015 | SETON HILL | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .381 | 0 | 0-0 |
| Oct 31, 2015 | MERCYHURST | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .381 | 0 | 0-0 |
| Sep 11, 2015 | at Slippery Rock | 1-0 | * | * | 1 | 0 | 2 | 3 | .042 | 2 | .417 | 1 | 0-1 |
| Sep 12, 2015 | at Edinboro | 1-0 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .417 | 0 | 0-0 |
| Totals | 32-28 | 16 | 16 | 1 | 2 | 4 | 24 | .042 | 10 | .417 | 1 | 0-1 |
|
Games played: 16 Shots per game: 1.50 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.25 |