# 9 Kay Liebl  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2018  at Jefferson   6-0  .286  .571  0-0  45 
9/1/2018   CALIFORNIA (PA.)   3-1  .200  .467  0-0  74 
9/5/2018   BLOOMSBURG   2-1  .222  .556  0-0  77 
Sep 08, 2018  at Pitt-Johnstown   1-0  .238  .571  0-0  90 
Sep 12, 2018  at Kutztown   1-2  .231  .577  0-0  90 
9/15/2018   EDINBORO   2-1  .226  .581  0-0  58 
Sep 21, 2018  at Seton Hill   2-0  .212  .606  0-0  77 
9/23/2018   EAST STROUDSBURG   0-1  .167  .524  0-0  88 
Sep 26, 2018  at Mansfield   2-1  10  .135  .481  0-0  90 
9/29/2018   IUP   2-0  .140  .474  0-0  58 
10/3/2018   WEST CHESTER   4-1  .180  .508  0-0  67 
Oct 06, 2018  at Mercyhurst   1-0  .182  .515  0-0  41 
Oct 12, 2018  SLIPPERY ROCK   1-2  .160  .493  0-0  90 
Oct 14, 2018  at Shippensburg   3-1  .143  .476  0-0  78 
Oct 20, 2018  CLARION   4-2  .143  .473  0-0  46 
Oct 24, 2018  at Lock Haven   3-2  .165  .495  0-0  90 
Oct 27, 2018  at Gannon   0-4  .160  .480  0-0  74 
Oct 30, 2018  SETON HILL   2-0  .159  .495  0-0  80 
Nov 02, 2018  vs East Stroudsburg   2-3  .153  .486  0-0  102 
Nov 09, 2018  vs East Stroudsburg   0-1  .152  .482  0-0  81 
Totals     41-23  20  20  17  42  112  .152  54  .482  0-0  1496 

 
Games played: 20
Shots per game: 5.60
Goals per game: 0.85
Assists per game: 0.40
Points per game: 2.10