| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Oct 05, 2011 | at | Georgian Court University | W | ||||||||||||
| Oct 06, 2011 | at | Gwynedd-Mercy | L | |||||||||||||
| % | Oct 07, 2011 | CLARION | L | |||||||||||||
| Oct 08, 2011 | INDIANA (PA) | L | ||||||||||||||
| Oct 15, 2011 | HARFORD COMMUNITY COLLEGE | W | ||||||||||||||
| % | Mar 12, 2012 | vs | Fairmont State | L | ||||||||||||
| Mar 13, 2012 | vs | Ohio Wesleyan | L | |||||||||||||
| % | Mar 14, 2012 | vs | Slippery Rock | L | ||||||||||||
| Mar 15, 2012 | vs | Connecticut College | L | |||||||||||||
| Mar 16, 2012 | vs | Missouri Valley College | L | |||||||||||||
| %* | Mar 27, 2012 | CHEYNEY | W | |||||||||||||
| * | Mar 30, 2012 | at | Bloomsburg University | L | ||||||||||||
| %* | Mar 31, 2012 | SHIPPENSBURG | W | |||||||||||||
| %* | Apr 03, 2012 | KUTZTOWN | L | |||||||||||||
| %* | Apr 07, 2012 | WEST CHESTER | W | |||||||||||||
| * | Apr 10, 2012 | at | ESU | W | ||||||||||||
| % | Apr 14, 2012 | MERCYHURST | L | |||||||||||||
| % | 4/15/12 | at | USciences | W | ||||||||||||
| Apr 17, 2012 | at | Kutztown | L | |||||||||||||
| Schedule legend |