Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep 24, 2017 | ELIZABETHTOWN | L | ||||||||||||||
% | Sep 26, 2017 | at | Jefferson | L | ||||||||||||
Oct 06, 2017 | MERCYHURST | L | ||||||||||||||
% | Oct 07, 2017 | EDINBORO | L | |||||||||||||
Oct 10, 2017 | DAEMEN | L | ||||||||||||||
Mar 11, 2018 | vs | St. Thomas Aquinas College | L | |||||||||||||
Mar 12, 2018 | vs | Angelo State | L | |||||||||||||
Mar 13, 2018 | vs | Sioux Falls | L | |||||||||||||
Mar 14, 2018 | vs | Dallas Baptist | L | |||||||||||||
Mar 15, 2018 | vs | Charleston Women | L | |||||||||||||
Mar 19, 2018 | at | Goldey-Beacom | L | |||||||||||||
Mar 26, 2018 | at | Chestnut Hill College | L | |||||||||||||
* | Mar 30, 2018 | BLOOMSBURG | L | |||||||||||||
* | Mar 31, 2018 | KUTZTOWN | W | |||||||||||||
Apr 05, 2018 | WILMINGTON UNIVERSITY | L | ||||||||||||||
Apr 08, 2018 | SHEPHERD UNIVERSITY | W | ||||||||||||||
* | Apr 10, 2018 | EAST STROUDSBURG | L | |||||||||||||
* | 4/12/2018 | at | WEST CHESTER | L | ||||||||||||
* | Apr 14, 2018 | SHIPPENSBURG | W | |||||||||||||
Apr 20, 2018 | UNIVERSITY OF THE SCIENCES | L |
Schedule legend |