#10 Marissa Lewis

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  SHIPPENSBURG   3  0  0  0  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
Sep 05  WEST CHESTER   3  4  0  13  .308  0  0  0  1  0  1  1  2  2.0  0  5.5 
Sep 05  DOWLING COLLEGE   1  2  1  3  .333  1  0  1  0  1  0  0  1  0.0  0  2.0 
Sep 06  WILMINGTON   4  4  3  12  .083  0  1  1  0  2  0  3  0  3.0  0  6.5 
Sep 09  at Goldey-Beacom VB08   1  2  1  5  .200  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 12  EAST STROUDSBURG   3  3  1  7  .286  0  0  0  0  1  1  0  0  1.0  0  4.0 
Sep 13  vs Alderson Broaddus   2  2  0  11  .182  0  1  0  0  4  2  0  0  2.0  0  5.0 
Sep 16  at Philadelphia   2  2  0  4  .500  0  0  0  0  2  0  1  0  1.0  0  2.5 
Sep 20  BLOOMFIELD   1  0  1  1  -1.000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 23  at Cheyney   2  2  0  6  .333  0  3  3  0  2  0  0  0  0.0  0  5.0 
Sep 30  KUTZTOWN   3  2  4  12  -.167  2  0  0  0  3  0  2  0  2.0  0  3.0 
Oct 04  vs Slippery Rock   1  1  0  1  1.000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Oct 7  at Shippensburg   1  2  1  7  .143  0  0  0  0  5  0  0  0  0.0  0  2.0 
Oct 10  vs Alderson Broaddus   1  1  0  2  .500  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 11  vs NY Institute of Tech  1  1  1  4  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 14  at West Chester   1  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 18  EAST STROUDSBURG   1  0  1  3  -.333  0  1  0  0  2  0  0  0  0.0  0  1.0 
10/23/08   at Univ of the Sciences  1  2  1  6  .167  0  0  0  0  1  0  0  0  0.0  0  2.0 
Oct 25  vs Nyack College   1  2  1  4  .250  0  0  0  0  3  0  0  0  0.0  0  2.0 
Oct 28  at Lock Haven   1  0  0  3  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 04  CHEYNEY   2  1  0  1  1.000  0  0  0  0  0  2  0  0  2.0  0  3.0 
Totals 36  33  16  107  .159  3  7  6  1  30  6  8  3  14.0  0  50.0 

Sets played: 36
Kills per set: 0.92
Assists per set: 0.08
Service aces per set: 0.19
Digs per set: 0.83
Blocks per set: 0.39